1 Krista Phillips
-
- Hometown:
- Dalhousie
-
- Position:
- Gardienne
-
- Year:
- 3
-
- High School Athletic Achievements:
- B.ING. (GENIE MECANIQUE)
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Recent games
Season Statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 3-0 | - | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 6-1 | - | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 6-0 | - | - | - | - | - | - |
| Aug 29 | at UPEI | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 5 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 7 | Saint Mary's | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at Acadia | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | Memorial | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 19 | Acadia | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Dalhousie | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Cape Breton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | at StFX | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Saint Mary's | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | UNB | L, 2-0 | - | - | - | - | - | - |
| Oct 18 | Dalhousie | T, 0-0 | - | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at UPEI | L, 3-0 | - | - | - | - | - |
| Aug 23 | vs. StFX | L, 6-1 | - | - | - | - | - |
| Aug 26 | UNBSJ (ACAA) | W, 6-0 | - | - | - | - | - |
| Aug 29 | at UPEI | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 5 | Mount Allison | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | Saint Mary's | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 12 | at Acadia | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 14 | Memorial | L, 2-0 | - | - | - | - | - |
| Sep 19 | Acadia | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Sep 21 | at Dalhousie | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
| Sep 27 | at Cape Breton | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 28 | at StFX | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 5 | at Saint Mary's | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 17 | UNB | L, 2-0 | - | - | - | - | - |
| Oct 18 | Dalhousie | T, 0-0 | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 1.60 | 1.78 | 5.60 |
| Conference | 9 | 9 | 1.60 | 1.78 | 5.60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .50 | 0.67 | 4.00 |
| Away | 6 | 6 | 2.33 | 2.33 | 6.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 1.33 | 1.33 | 4.00 |
| Losses | 5 | 5 | 2.00 | 2.40 | 7.00 |
| Month | |||||
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 7 | 7 | 1.75 | 2.00 | 6.13 |
| October | 1 | 1 | 2.00 | 2.00 | 5.00 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 3 | 5 | 1 | 2/0 | 810:00 |
| Conference | 9 | 3 | 5 | 1 | 2/0 | 810:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Away | 6 | 2 | 3 | 1 | 1/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 3 | 3 | 0 | 0 | 1/0 | 270:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| Month | ||||||
| August | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| September | 7 | 2 | 5 | 0 | 1/0 | 630:00 |
| October | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 9 | 81:00 |
| Conference | 9 | 81:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 3 | 67:30 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 3 | 90:00 |
| Losses | 5 | 75:00 |
| Month | ||
| August | 1 | 90:00 |
| September | 7 | 78:45 |
| October | 1 | 90:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 16 | 56 | .778 |
| Conference | 9 | 9 | 16 | 56 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | 2 | 16 | .889 |
| Away | 6 | 6 | 14 | 40 | .741 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 4 | 12 | .750 |
| Losses | 5 | 5 | 12 | 42 | .778 |
| Month | |||||
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 7 | 7 | 14 | 49 | .778 |
| October | 1 | 1 | 2 | 5 | .714 |
Splits Stats: Season
News mentions
Les Aigles Bleues de l’Université de Moncton ont signé une importante victoire de 4 à 2 dimanche contre les Huskies de Saint Mary’s.
