StFX at Moncton October 18, 2024
Box Score
StFX
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Christina Gentile
|
0 | 0 | 0 | 0 |
|
2
Sammy Macdonald
|
0 | 0 | 0 | 0 |
|
d 3
Meghan Lineger
|
0 | 0 | 0 | 0 |
|
d 6
Emma Steen
|
0 | 0 | 0 | 0 |
|
7
Lauren Reid
|
0 | 0 | 0 | 0 |
|
8
Ashlee Delaney
|
1 | 1 | 0 | 0 |
|
mf/f 9
Ava Elgood
|
0 | 0 | 0 | 0 |
|
m 10
Caitlin Crichton
|
1 | 1 | 1 | 0 |
|
m 11
Bryn Canning
|
1 | 1 | 0 | 0 |
|
m 12
Cheyenne Bower
|
1 | 0 | 0 | 0 |
|
d 14
Avery Rogers
|
0 | 0 | 0 | 0 |
|
m 15
Meghan Cole
|
0 | 0 | 0 | 0 |
|
18
Zoe Power
|
0 | 0 | 0 | 0 |
|
f 19
Brynn Jurus
|
0 | 0 | 0 | 0 |
|
21
Maya Stoppa
|
0 | 0 | 0 | 0 |
|
f 22
Aidan Miller
|
1 | 1 | 0 | 0 |
|
25
Rylin Matheson
|
0 | 0 | 0 | 0 |
|
26
Kristen Riis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Myakim Nimat
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Cloé Mancuso
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christina Gentile (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krista Phillips (L, 0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
23:43 | Caitlin Crichton (unassisted) - Penalty Kick | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 2 | 3 | 5 |
| Moncton | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 1 | 2 |
| Moncton | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 1 | 2 |
| Moncton | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 1 | 4 |
| Moncton | 3 | 4 | 7 |
| Date/Time | October 18, 2024 - 5:00 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Croix Bleue Medavie |
| Game length | 2:05 |
| Attendance | 273 |
| Referee: | Abby Scott |
| Asst. Referee: | Sam Bliss |
| : | Kalid Heckmy |
| Scorer: | Dan Blanchet |
Play By Play
| 00:00 | Krista Phillips at goalie for Moncton. | ||
| 00:00 | Christina Gentile at goalie for StFX. | ||
| 05:51 | Shot by STFX Bryn Canning, SAVE Krista Phillips. | ||
| 05:57 | Corner kick by STFX Cheyenne Bower [05:57]. | ||
| Foul on StFX. | |||
| 16:27 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 23:43 | STFX Caitlin Crichton PENALTY KICK GOAL. | ||
| Foul on Moncton. | |||
| Foul on StFX. | |||
| 44:28 | Shot by UDM Zoé Brockbank, SAVE Christina Gentile. | ||
| Foul on StFX. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #1 Christina Gentile, #6 Emma Steen, #8 Ashlee Delaney, #9 Ava Elgood, #10 Caitlin Crichton, #12 Cheyenne Bower, #14 Avery Rogers, #19 Brynn Jurus, #21 Maya Stoppa, #22 Aidan Miller, #25 Rylin Matheson. | ||
| 45:00 | For UDM: #1 Krista Phillips, #4 Zoé Brockbank, #6 Madeleine Belliveau, #7 Jessie Landry, #9 Mariève Allai, #10 Onisha Goguen, #12 Alexandra Roy, #13 Mylène Frenet, #14 Joelle Richard, #15 Izabelle Gallant, #17 Alexane Dupuis. | ||
| Foul on StFX. | |||
| 48:51 | Shot by STFX Ashlee Delaney, SAVE Krista Phillips. | ||
| Foul on Moncton. | |||
| 52:54 | Shot by STFX Aidan Miller, SAVE Krista Phillips. | ||
| 59:00 | Corner kick by UDM Joelle Richard [59:00]. | ||
| 65:15 | Substitution!UDM substitution: Myakim Nimat for Joelle Richard. | ||
| Foul on Moncton. | |||
| 69:46 | Shot by STFX Cheyenne Bower HIGH. | ||
| 70:05 | Substitution!STFX substitution: Lauren Reid for Aidan Miller. | ||
| 72:11 | Shot by UDM Izabelle Gallant, SAVE Christina Gentile. | ||
| Foul on Moncton. | |||
| 77:47 | Offside against StFX. | ||
| 80:50 | Offside against StFX. | ||
| 81:07 | Shot by UDM Madeleine Belliveau HIGH. | ||
| Foul on Moncton. | |||
| 82:17 | Substitution!UDM substitution: Madison Fergusson for Mariève Allai. | ||
| 88:21 | Corner kick by UDM Alexandra Roy [88:21]. | ||
| 90:00 | Corner kick by STFX Avery Rogers [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


