Cape Breton at Moncton September 21, 2024
Box Score
Cape Breton
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tara Isama
|
0 | 0 | 0 | 0 |
|
gk 1
Ellie Lancaster
|
0 | 0 | 0 | 0 |
|
f 4
Paige Allaby
|
0 | 0 | 0 | 1 |
|
m 6
Grace Hannaford
|
1 | 1 | 0 | 0 |
|
7
Morgan Harris
|
0 | 0 | 0 | 0 |
|
f 9
Lauren Rowe
|
0 | 0 | 0 | 1 |
|
s 12
Alliyah Rowe
|
5 | 5 | 3 | 0 |
|
14
Katelyn Wilton
|
1 | 1 | 1 | 0 |
|
m 16
Olivia Albright
|
0 | 0 | 0 | 0 |
|
m 17
Haylie Clarke
|
0 | 0 | 0 | 0 |
|
18
Jamie-Lynn Provo
|
1 | 1 | 1 | 1 |
|
19
Elle MacDougall
|
2 | 2 | 0 | 0 |
|
d 21
Madalyn Hatfield
|
0 | 0 | 0 | 0 |
|
22
Julia Mombourquette
|
0 | 0 | 0 | 0 |
|
23
Audrey Roy
|
0 | 0 | 0 | 0 |
|
f 24
Leah Disipio
|
2 | 2 | 1 | 0 |
|
d 26
Makenna Bowser
|
0 | 0 | 0 | 2 |
|
d 28
Becca Leblanc
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Myakim Nimat
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Julia Parker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellie Lancaster (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krista Phillips (L, 0-1-0) | 12 | 6 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
18:56 | Alliyah Rowe (Lauren Rowe) | 1 - 0 |
|
Cape Breton
1st
|
30:32 | Leah Disipio (Paige Allaby) | 2 - 0 |
|
Cape Breton
1st
|
36:59 | Jamie-Lynn Provo (Makenna Bowser) | 3 - 0 |
|
Cape Breton
2nd
|
56:51 | Katelyn Wilton (Makenna Bowser) | 4 - 0 |
|
Cape Breton
2nd
|
82:00 | Alliyah Rowe (Jamie-Lynn Provo) | 5 - 0 |
|
Cape Breton
2nd
|
87:08 | Alliyah Rowe (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
45:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 8 | 12 |
| Moncton | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 3 | 3 |
| Moncton | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 1 | 5 |
| Moncton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 1 | 5 |
| Moncton | 1 | 1 | 2 |
| Date/Time | September 21, 2024 - 1:00 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Croix Bleue |
| Game length | 2:00 |
| Attendance | 205 |
| Referee: | Tyler Cook |
| Asst. Referee: | Dan Blanchet |
| : | Abby Scott |
| Scorer: | Normand Leger |
Play By Play
| 00:00 | Ellie Lancaster at goalie for Cape Breton. | ||
| 00:00 | Krista Phillips at goalie for Moncton. | ||
| Foul on Cape Breton Grace Hannaford. | |||
| 03:25 | Corner kick by UDM Joelle Richard [03:25]. | ||
| 05:37 | Shot by CBU Grace Hannaford, SAVE Krista Phillips. | ||
| Foul on Cape Breton Alliyah Rowe. | |||
| Foul on Cape Breton Lauren Rowe. | |||
| Foul on Cape Breton Alliyah Rowe. | |||
| 14:34 | Corner kick by CBU Makenna Bowser [14:34]. | ||
| 16:26 | Offside against Cape Breton. | ||
| 17:43 | Corner kick by CBU Madalyn Hatfield [17:43]. | ||
| 18:56 | Goal!Header GOAL by CBU Alliyah Rowe (FIRST GOAL), Assist by Lauren Rowe. * ( 1 - 0 ) |
||
| 22:03 | Substitution!UDM substitution: Alexandra Roy for Mylène Frenet. | ||
| 24:51 | Offside against Moncton. | ||
| Foul on Moncton Madeleine Belliveau. | |||
| 30:32 | Goal!GOAL by CBU Leah Disipio, Assist by Paige Allaby. * ( 2 - 0 ) |
||
| 31:12 | Substitution!CBU substitution: Audrey Roy for Paige Allaby. | ||
| 31:12 | Substitution!CBU substitution: Jamie-Lynn Provo for Leah Disipio. | ||
| 33:42 | Corner kick by CBU Makenna Bowser [33:42]. | ||
| 36:59 | Goal!Header GOAL by CBU Jamie-Lynn Provo, Assist by Makenna Bowser. * ( 3 - 0 ) |
||
| 38:59 | Shot by UDM Joelle Richard HIGH. | ||
| 41:58 | Corner kick by CBU Madalyn Hatfield [41:58]. | ||
| 45:00 | Yellow card on CBU TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Ellie Lancaster, #6 Grace Hannaford, #7 Morgan Harris, #12 Alliyah Rowe, #14 Katelyn Wilton, #17 Haylie Clarke, #18 Jamie-Lynn Provo, #19 Elle MacDougall, #21 Madalyn Hatfield, #24 Leah Disipio, #26 Makenna Bowser. | ||
| 45:00 | For UDM: #1 Krista Phillips, #4 Zoé Brockbank, #5 Ariane Rioux, #6 Madeleine Belliveau, #7 Jessie Landry, #9 Mariève Allai, #10 Onisha Goguen, #12 Alexandra Roy, #14 Joelle Richard, #15 Izabelle Gallant, #17 Alexane Dupuis. | ||
| 47:08 | Shot by CBU Elle MacDougall, SAVE Krista Phillips. | ||
| 48:43 | Shot by CBU Alliyah Rowe, SAVE Krista Phillips. | ||
| 53:10 | Shot by UDM Ariane Rioux HIGH. | ||
| 53:26 | Shot by CBU Elle MacDougall, SAVE Krista Phillips. | ||
| 53:51 | Shot by UDM Alexandra Roy, SAVE Ellie Lancaster. | ||
| 55:31 | Shot by CBU Leah Disipio, SAVE Krista Phillips. | ||
| 56:18 | Corner kick by CBU Makenna Bowser [56:18]. | ||
| 56:51 | Goal!GOAL by CBU Katelyn Wilton, Assist by Makenna Bowser. * ( 4 - 0 ) |
||
| Foul on Cape Breton Audrey Roy. | |||
| Foul on Moncton Jessie Landry. | |||
| 62:05 | Shot by CBU Alliyah Rowe, SAVE Krista Phillips. | ||
| 64:04 | Substitution!CBU substitution: Julia Mombourquette for Makenna Bowser. | ||
| 66:33 | Shot by UDM Alexandra Roy, SAVE Ellie Lancaster. | ||
| 68:53 | Substitution!CBU substitution: Olivia Albright for Audrey Roy. | ||
| 68:53 | Substitution!CBU substitution: Jamie-Lynn Provo for Leah Disipio. | ||
| 73:30 | Substitution!CBU substitution: Haylie Clarke for Paige Allaby. | ||
| 73:30 | Substitution!UDM substitution: Gabrielle Belone for Izabelle Gallant. | ||
| 75:50 | Substitution!UDM substitution: Myakim Nimat for Alexandra Roy. | ||
| 80:42 | Substitution!UDM substitution: Alexandra Roy for Madeleine Belliveau. | ||
| 82:00 | Goal!GOAL by CBU Alliyah Rowe, Assist by Jamie-Lynn Provo. * ( 5 - 0 ) |
||
| 87:08 | Goal!GOAL by CBU Alliyah Rowe. * ( 6 - 0 ) |
||
| 88:28 | Substitution!UDM substitution: Julia Parker for Zoé Brockbank. | ||
| 90:00 | Shot by UDM Gabrielle Belone, SAVE Ellie Lancaster. | ||
| 90:00 | Corner kick by UDM Joelle Richard [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


