Cape Breton at Moncton October 21, 2023
Box Score
Cape Breton
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chloe Parsons
|
0 | 0 | 0 | 0 |
|
1
Ellie Lancaster
|
0 | 0 | 0 | 0 |
|
m 2
Senate Letsie
|
0 | 0 | 0 | 0 |
|
3
Amy-Anne Ndiaye
|
1 | 1 | 0 | 0 |
|
m 6
Grace Hannaford
|
2 | 1 | 0 | 1 |
|
d 7
Morgan Harris
|
0 | 0 | 0 | 0 |
|
10
Liberty Yuke
|
3 | 2 | 1 | 1 |
|
s 12
Alliyah Rowe
|
10 | 8 | 6 | 0 |
|
14
Katelyn Wilton
|
0 | 0 | 0 | 0 |
|
16
Olivia Albright
|
1 | 1 | 0 | 2 |
|
d/m 18
Rebecca Lambke
|
2 | 1 | 0 | 0 |
|
19
Elle MacDougall
|
0 | 0 | 0 | 0 |
|
d 21
Madalyn Hatfield
|
0 | 0 | 0 | 0 |
|
22
Julia Mombourquette
|
0 | 0 | 0 | 0 |
|
23
Emily Cirone
|
2 | 1 | 0 | 0 |
|
24
Leah Disipio
|
0 | 0 | 0 | 0 |
|
w 26
Makenna Bowser
|
3 | 2 | 1 | 1 |
|
27
Makenna Acevedo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 17 | 8 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Janik Roy
|
0 | 0 | 0 | 0 |
|
16
Myakim Nimat
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
19
Cloé Mancuso
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chloe Parsons (W, 1-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krista Phillips (L, 0-1-0) | 17 | 8 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
4:10 | Alliyah Rowe (Makenna Bowser) | 1 - 0 |
|
Cape Breton
1st
|
6:23 | Makenna Bowser (unassisted) | 2 - 0 |
|
Cape Breton
1st
|
17:18 | Alliyah Rowe (Grace Hannaford) | 3 - 0 |
|
Cape Breton
1st
|
36:31 | Alliyah Rowe (unassisted) | 4 - 0 |
|
Cape Breton
2nd
|
56:52 | Alliyah Rowe (unassisted) | 5 - 0 |
|
Cape Breton
2nd
|
59:09 | Liberty Yuke (Olivia Albright) | 6 - 0 |
|
Cape Breton
2nd
|
63:50 | Alliyah Rowe (Olivia Albright) | 7 - 0 |
|
Cape Breton
2nd
|
69:51 | Alliyah Rowe (Liberty Yuke) | 8 - 0 |
|
Moncton
2nd
|
90:00 | Madeleine Belliveau (unassisted) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
18:25 | Yellow card - Alexane Dupuis |
|
Moncton
2nd
|
46:59 | Yellow card - Ariane Rioux |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 10 | 14 | 24 |
| Moncton | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 0 | 3 |
| Moncton | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 1 | 5 |
| Moncton | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 1 | 3 |
| Moncton | 4 | 2 | 6 |
| Date/Time | October 21, 2023 - 2:00 PM |
|---|---|
| Location | Moncton |
| Stadium | Stade Croix Bleue |
| Game length | 2:00 |
| Attendance | 195 |
| Referee: | Marc Doucet |
| Asst. Referee: | Max Boudreau |
| : | Daniel Blanchet |
| Timekeeper: | Philippe Poirier |
| Scorer: | Normand Leger |
Play By Play
| 00:00 | Chloe Parsons at goalie for Cape Breton. | ||
| 00:00 | Krista Philips at goalie for Moncton. | ||
| 04:10 | Goal!GOAL by CBU Alliyah Rowe (FIRST GOAL), Assist by Makenna Bowser. * ( 1 - 0 ) |
||
| 06:23 | Goal!GOAL by CBU Makenna Bowser. ( 2 - 0 ) |
||
| 07:56 | Shot by CBU Alliyah Rowe, SAVE Krista Philips. | ||
| 10:16 | Shot by UDM Alexane Dupuis, SAVE Chloe Parsons. | ||
| 14:52 | Corner kick by CBU Rebecca Lambke [14:52]. | ||
| Foul on Moncton. | |||
| 15:48 | Shot by CBU Emily Cirone, SAVE Krista Philips. | ||
| 16:44 | Corner kick by CBU Rebecca Lambke [16:44]. | ||
| 17:18 | Goal!GOAL by CBU Alliyah Rowe, Assist by Grace Hannaford. * ( 3 - 0 ) |
||
| 17:36 | Shot by CBU Rebecca Lambke, SAVE Krista Philips. | ||
| 18:25 | Yellow card on UDM Alexane Dupuis. | ||
| 19:14 | Shot by CBU Makenna Bowser WIDE RIGHT. | ||
| 21:03 | Offside against Cape Breton. | ||
| Foul on Moncton. | |||
| 21:53 | Offside against Moncton. | ||
| 22:40 | Shot by UDM Gabrielle Belone, SAVE Chloe Parsons. | ||
| 25:19 | Offside against Moncton. | ||
| 25:56 | Header Shot by CBU Makenna Bowser, SAVE Krista Philips. | ||
| 32:34 | Corner kick by CBU Makenna Bowser [32:34]. | ||
| 33:19 | Shot by CBU Emily Cirone HIGH. | ||
| 36:31 | Goal!GOAL by CBU Alliyah Rowe. * ( 4 - 0 ) |
||
| Foul on Moncton. | |||
| 40:29 | Shot by UDM Madeleine Belliveau, SAVE Chloe Parsons. | ||
| Foul on Cape Breton. | |||
| Foul on Moncton. | |||
| Foul on Cape Breton. | |||
| 45:00 | Corner kick by CBU Emily Cirone [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #0 Chloe Parsons, #3 Amy-Anne Ndiaye, #6 Grace Hannaford, #10 Liberty Yuke, #12 Alliyah Rowe, #14 Katelyn Wilton, #16 Olivia Albright, #18 Rebecca Lambke, #19 Elle MacDougall, #22 Julia Mombourquette, #27 Makenna Acevedo. | ||
| 45:00 | For UDM: #1 Krista Philips, #3 Gabrielle Belone, #4 Zoe Brockbank, #5 Ariane Rioux, #6 Madeleine Belliveau, #7 Jessie Landry, #9 Marive Allain, #10 Onisha Goguen, #15 Janik Roy, #16 Myakim Nimat, #17 Alexane Dupuis. | ||
| 46:59 | Yellow card on UDM Ariane Rioux. | ||
| 47:47 | Shot by CBU Alliyah Rowe HIGH. | ||
| 48:37 | Shot by CBU Rebecca Lambke WIDE LEFT. | ||
| Foul on Cape Breton. | |||
| Foul on Moncton. | |||
| 53:08 | Shot by CBU Grace Hannaford WIDE LEFT. | ||
| 54:10 | Shot by CBU Grace Hannaford, SAVE Krista Philips. | ||
| 55:06 | Shot by CBU Alliyah Rowe WIDE RIGHT. | ||
| 56:12 | Shot by CBU Alliyah Rowe, SAVE Krista Philips. | ||
| 56:52 | Goal!GOAL by CBU Alliyah Rowe. * ( 5 - 0 ) |
||
| 58:42 | Corner kick by CBU Katelyn Wilton [58:42]. | ||
| 59:09 | Goal!GOAL by CBU Liberty Yuke, Assist by Olivia Albright. * ( 6 - 0 ) |
||
| 63:50 | Goal!GOAL by CBU Alliyah Rowe, Assist by Olivia Albright. * ( 7 - 0 ) |
||
| 63:53 | Shot by CBU Olivia Albright, SAVE Krista Philips. | ||
| 66:08 | Shot by CBU Liberty Yuke, SAVE Krista Philips. | ||
| 68:08 | Substitution!UDM substitution: Grace Masimengo for Jessie Landry. | ||
| 69:51 | Goal!GOAL by CBU Alliyah Rowe, Assist by Liberty Yuke. * ( 8 - 0 ) |
||
| 70:33 | Substitution!UDM substitution: Katarina Laevski for Gabrielle Belone. | ||
| Foul on Moncton. | |||
| 74:08 | Substitution!CBU substitution: Morgan Harris for Alliyah Rowe. | ||
| 76:14 | Substitution!CBU substitution: Emily Cirone for Grace Hannaford. | ||
| 76:14 | Substitution!UDM substitution: Madison Fergusson for Ariane Rioux. | ||
| 79:49 | Shot by CBU Amy-Anne Ndiaye, SAVE Krista Philips. | ||
| 82:26 | Corner kick by UDM Janik Roy [82:26]. | ||
| 86:50 | Shot by CBU Liberty Yuke HIGH. | ||
| 90:00 | Goal!GOAL by UDM Madeleine Belliveau. * ( 8 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


