Moncton at Mount Allison September 22, 2023
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Myakim Nimat
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Lennon Rutledge
|
0 | 0 | 0 | 0 |
|
1
Isabel Tanfara
|
0 | 0 | 0 | 0 |
|
2
Grace Pece
|
1 | 1 | 0 | 0 |
|
f 3
Taryn Greco
|
0 | 0 | 0 | 0 |
|
f 4
Talia Friesen
|
0 | 0 | 0 | 0 |
|
5
Victoria Burnie
|
0 | 0 | 0 | 0 |
|
d 6
Megan LaHay
|
1 | 1 | 0 | 0 |
|
d 7
Nicole Doncaster
|
1 | 0 | 0 | 0 |
|
9
Victoria Jones
|
1 | 1 | 0 | 0 |
|
m 10
Kayli Strickland
|
0 | 0 | 0 | 0 |
|
f 12
Hailey Frampton
|
1 | 1 | 0 | 0 |
|
f 13
Kathryn Perry
|
2 | 2 | 1 | 0 |
|
d 14
Maeve Williams
|
0 | 0 | 0 | 0 |
|
15
Eva Girard
|
0 | 0 | 0 | 0 |
|
16
Ella O'Connell-Smith
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 85:48
18
Kenadie Wagg
|
1 | 0 | 0 | 0 |
|
m 19
Riley Curry
|
2 | 2 | 0 | 0 |
|
21
Emma Tye
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Krista Phillips (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lennon Rutledge (T, 0-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
2nd
|
49:50 | Zoe Brockbank (Alexandra Roy) | 1 - 0 |
|
Mount Allison
2nd
|
59:12 | Kathryn Perry (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
60:47 | Yellow card - Alexane Dupuis |
|
Mount Allison
2nd
|
85:48 | Yellow card - Kenadie Wagg |
|
Mount Allison
2nd
|
90:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 4 | 7 |
| Mount Allison | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 6 | 7 |
| Mount Allison | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 1 | 3 |
| Mount Allison | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 3 | 4 |
| Mount Allison | 5 | 5 | 10 |
| Date/Time | September 22, 2023 - 5:00 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 70 |
| Referee: | A. Kabba |
| Asst. Referee: | J. Blanchet |
| : | D. Blanchet |
| Alt. Official: | S. Bliss |
| Scorer: | Jacques Bellefleur |
Play By Play
| 45:00 | Krista Philips at goalie for Moncton. | ||
| 45:00 | Lennon Rutledge at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 35:33 | Shot by UDM Onisha Goguen BLOCKED. | ||
| 30:11 | Shot by UDM Aleksis Roy BLOCKED. | ||
| Foul on Mount Allison. | |||
| 26:09 | Corner kick by UDM Janik Roy [26:09]. | ||
| 23:19 | Corner kick by MTA Kathryn Perry [23:19]. | ||
| 22:53 | Substitution!UDM substitution: Gabrielle Belone for Alexane Dupuis. | ||
| 19:43 | Corner kick by UDM Alexandra Roy [19:43]. | ||
| Foul on Mount Allison. | |||
| 13:44 | Substitution!MTA substitution: Victoria Jones for Kathryn Perry. | ||
| Foul on Mount Allison. | |||
| 11:28 | Shot by UDM Gabrielle Belone, SAVE Lennon Rutledge. | ||
| Foul on Mount Allison. | |||
| 00:00 | Shot by MTA Kenadie Wagg WIDE RIGHT. | ||
| 00:00 | Corner kick by MTA Megan LaHay [00:00]. | ||
| 00:00 | Corner kick by MTA Megan LaHay [00:00]. | ||
| 00:00 | Shot by MTA Riley Curry, SAVE Krista Philips. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Krista Philips, #3 Gabrielle Belone, #4 Zoe Brockbank, #5 Ariane Rioux, #8 Aleksis Roy, #9 Marive Allain, #10 Onisha Goguen, #12 Alexandra Roy, #15 Janik Roy, #16 Myakim Nimat, #21 Monica Mazerolle. | ||
| 43:50 | Shot by MTA Nicole Doncaster WIDE LEFT. | ||
| 40:27 | Corner kick by UDM Alexandra Roy [40:27]. | ||
| 40:10 | Goal!Header GOAL by UDM Zoe Brockbank (FIRST GOAL), Assist by Alexandra Roy. * ( 1 - 0 ) |
||
| Foul on Moncton. | |||
| 32:47 | Shot by MTA Hailey Frampton, SAVE Krista Philips. | ||
| Foul on Moncton. | |||
| 30:48 | Goal!GOAL by MTA Kathryn Perry. * ( 1 - 1 ) |
||
| 30:48 | For MTA: #0 Lennon Rutledge, #2 Grace Pece, #3 Taryn Greco, #4 Talia Friesen, #5 Victoria Burnie, #6 Megan LaHay, #7 Nicole Doncaster, #9 Victoria Jones, #12 Hailey Frampton, #13 Kathryn Perry, #14 Maeve Williams. | ||
| 29:13 | Yellow card on UDM Alexane Dupuis. | ||
| 29:13 | For UDM: #1 Krista Philips, #4 Zoe Brockbank, #5 Ariane Rioux, #6 Madeleine Belliveau, #7 Jessie Landry, #9 Marive Allain, #10 Onisha Goguen, #12 Alexandra Roy, #15 Janik Roy, #16 Myakim Nimat, #17 Alexane Dupuis. | ||
| Foul on Mount Allison. | |||
| 21:28 | Corner kick by MTA Kathryn Perry [21:28]. | ||
| Foul on Mount Allison. | |||
| 19:13 | Shot by MTA Victoria Jones, SAVE Krista Philips. | ||
| 16:38 | Shot by UDM Madeleine Belliveau, SAVE Lennon Rutledge. | ||
| Foul on Mount Allison. | |||
| 14:52 | Shot by MTA Grace Pece, SAVE Krista Philips. | ||
| 13:36 | Shot by UDM Ariane Rioux, SAVE Lennon Rutledge. | ||
| Foul on Mount Allison. | |||
| 12:26 | Substitution!MTA substitution: Riley Curry for Talia Friesen. | ||
| 12:26 | Substitution!MTA substitution: Ella O'Connell-Smith for Grace Pece. | ||
| 12:26 | Substitution!MTA substitution: Kenadie Wagg for Victoria Burnie. | ||
| 08:19 | Shot by MTA Megan LaHay, SAVE Krista Philips. | ||
| 07:41 | Substitution!UDM substitution: Gabrielle Belone for Janik Roy. | ||
| 05:48 | Shot by MTA Riley Curry, SAVE Krista Philips. | ||
| 04:12 | Yellow card on MTA Kenadie Wagg. | ||
| Foul on Mount Allison. | |||
| 02:41 | Shot by UDM Onisha Goguen BLOCKED. | ||
| 01:05 | Shot by MTA Kathryn Perry, SAVE Krista Philips. | ||
| Foul on Moncton. | |||
| 00:00 | Yellow card on MTA TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


