Acadia at Moncton September 17, 2023
Box Score
Acadia
Moncton
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
0
Isabella Barbieri
|
0 | 0 | 0 | 0 | 0 |
|
1
Georgia Hinrichs
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Mya Harnish
|
0 | 0 | 0 | 0 | 0 |
|
3
Daniella Kidston
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Georgia Hamnett
|
0 | 0 | 0 | 1 | 0 |
|
f 7
Abbey Aucoin
|
3 | 3 | 3 | 1 | 0 |
|
8
Lauren Clarke
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Madyson Harris
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Grace Somers
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Abby Girard
|
2 | 0 | 0 | 1 | 0 |
|
f 14
Alli Kelly
|
1 | 0 | 0 | 0 | 0 |
|
m 16
Curran Layden
|
0 | 0 | 0 | 0 | 0 |
|
m 17
Grace Longley
|
7 | 3 | 1 | 0 | 0 |
|
18
Sydney Kennedy
|
4 | 4 | 1 | 1 | 0 |
|
21
Rosie Nichols
|
0 | 0 | 0 | 0 | 0 |
|
23
Brenna Kennedy
|
3 | 3 | 0 | 0 | 0 |
|
24
Idara Akpan
|
0 | 0 | 0 | 0 | 0 |
|
gk 33
Milena Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
15
Janik Roy
|
0 | 0 | 0 | 0 | 0 |
|
16
Myakim Nimat
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Julia Parker
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Milena Ramirez (W, 1-0-0) | 3 | 1 | 2 | 90:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Krista Phillips (L, 0-1-0) | 13 | 5 | 8 | 90:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
2:33 | Grace Longley (Georgia Hamnett) | 1 - 0 |
|
Acadia
1st
|
9:40 | Sydney Kennedy (Abbey Aucoin) | 2 - 0 |
|
Acadia
1st
|
13:15 | Abbey Aucoin (3) (Abby Girard) | 3 - 0 |
|
Moncton
1st
|
17:56 | Madeleine Belliveau (Aleksis Roy) | 3 - 1 |
|
Acadia
1st
|
31:47 | Abbey Aucoin (4) (Sydney Kennedy) | 4 - 1 |
|
Acadia
1st
|
36:40 | Abbey Aucoin (5) (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
2nd
|
60:00 | Yellow card - Katarina Laevski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 13 | 7 | 20 |
| Moncton | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 1 | 2 |
| Moncton | 3 | 5 | 8 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 5 | 8 | 13 |
| Moncton | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 2 | 5 |
| Moncton | 1 | 3 | 4 |
| Date/Time | September 17, 2023 - 3:00 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Croix Bleue |
| Game length | 1:58 |
| Attendance | 213 |
| Referee: | Caca |
| Asst. Referee: | Victor Obeshki |
| : | Chantal Comeau |
| Timekeeper: | Philippe Poirier |
| Scorer: | Normand Leger |
Play By Play
| 45:00 | Milena Ramirez at goalie for Acadia. | ||
| 45:00 | Krista Philips at goalie for Moncton. | ||
| 44:38 | Shot by ACA Grace Longley WIDE LEFT. | ||
| 43:32 | Penalty corner by ACA Sydney Kennedy [43:32]. | ||
| 43:04 | Penalty corner by ACA Abbey Aucoin [43:04]. | ||
| 42:27 | Goal!GOAL by ACA Grace Longley (FIRST GOAL), Assist by Georgia Hamnett. * ( 1 - 0 ) |
||
| 41:00 | Shot by ACA Sydney Kennedy, SAVE Krista Philips. | ||
| 40:38 | Penalty corner by ACA Abbey Aucoin [40:38]. | ||
| 40:03 | Shot by ACA Abby Girard HIT CROSSBAR. | ||
| 39:51 | Shot by ACA Grace Longley HIGH. | ||
| Foul on Moncton. | |||
| 35:39 | Penalty corner by ACA Abbey Aucoin [35:39]. | ||
| 35:20 | Goal!GOAL by ACA Sydney Kennedy, Assist by Abbey Aucoin. * ( 2 - 0 ) |
||
| 31:45 | Goal!GOAL by ACA Abbey Aucoin, Assist by Abby Girard, goal number 3 for season. * ( 3 - 0 ) |
||
| 29:02 | Shot by UDM Zoe Brockbank, SAVE Milena Ramirez. | ||
| 27:04 | Goal!GOAL by UDM Madeleine Belliveau, Assist by Aleksis Roy. * ( 3 - 1 ) |
||
| 20:46 | Shot by ACA Grace Longley HIT CROSSBAR. | ||
| 20:39 | Shot by ACA Alli Kelly WIDE RIGHT. | ||
| 18:31 | Offside against Acadia. | ||
| Foul on Acadia. | |||
| 14:42 | Substitution!ACA substitution: Brenna Kennedy for Abby Girard. | ||
| 13:13 | Goal!GOAL by ACA Abbey Aucoin, Assist by Sydney Kennedy, goal number 4 for season. ( 4 - 1 ) |
||
| 08:20 | ACA Abbey Aucoin PENALTY STROKE GOAL, goal number 5 for season. | ||
| Foul on Acadia. | |||
| Foul on Acadia. | |||
| 00:00 | Shot by ACA Brenna Kennedy, SAVE Krista Philips. | ||
| 00:00 | Shot by ACA Brenna Kennedy, SAVE Krista Philips. | ||
| 00:00 | Penalty corner by ACA Abbey Aucoin [00:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #2 Mya Harnish, #3 Daniella Kidston, #5 Georgia Hamnett, #7 Abbey Aucoin, #12 Abby Girard, #16 Curran Layden, #17 Grace Longley, #18 Sydney Kennedy, #23 Brenna Kennedy, #24 Idara Akpan, #33 Milena Ramirez. | ||
| 45:00 | For UDM: #3 Gabrielle Belone, #4 Zoe Brockbank, #7 Jessie Landry, #9 Marive Allain, #12 Alexandra Roy, #14 Katarina Laevski, #15 Janik Roy, #16 Myakim Nimat, #17 Alexane Dupuis, #21 Monica Mazerolle, #24 Adele Melancon-Caill. | ||
| Foul on Acadia. | |||
| 42:14 | Offside against Acadia. | ||
| 39:16 | Penalty corner by UDM Janik Roy [39:16]. | ||
| 36:59 | Penalty corner by ACA Sydney Kennedy [36:59]. | ||
| 36:24 | Penalty corner by ACA Sydney Kennedy [36:24]. | ||
| 36:05 | Penalty corner by ACA Sydney Kennedy [36:05]. | ||
| 35:44 | Header Shot by ACA Grace Longley, SAVE Krista Philips. | ||
| 35:33 | Penalty corner by ACA Sydney Kennedy [35:33]. | ||
| 35:17 | Header Shot by ACA Grace Longley HIT CROSSBAR. | ||
| 34:38 | Penalty corner by ACA Abbey Aucoin [34:38]. | ||
| 34:13 | Penalty corner by ACA Abbey Aucoin [34:13]. | ||
| 32:40 | Shot by ACA Grace Longley, SAVE Krista Philips. | ||
| Foul on Moncton. | |||
| 30:46 | Shot by ACA Sydney Kennedy, SAVE Krista Philips. | ||
| 30:00 | Yellow card on UDM Katarina Laevski. | ||
| 29:51 | Penalty corner by ACA Abbey Aucoin [29:51]. | ||
| 29:17 | Shot by ACA Brenna Kennedy, SAVE Krista Philips. | ||
| 28:42 | Substitution!ACA substitution: Rosie Nichols for Idara Akpan. | ||
| 26:56 | Substitution!ACA substitution: Lauren Clarke for Abbey Aucoin. | ||
| 24:36 | Substitution!ACA substitution: Madyson Harris for Curran Layden. | ||
| 24:36 | Substitution!ACA substitution: Isabella Barbieri for Milena Ramirez. | ||
| 20:53 | Substitution!UDM substitution: Julia Parker for Alexandra Roy. | ||
| 17:15 | Shot by ACA Abby Girard WIDE LEFT. | ||
| Foul on Moncton. | |||
| Foul on Acadia. | |||
| 13:26 | Penalty corner by UDM Janik Roy [13:26]. | ||
| 13:12 | Shot by UDM Katarina Laevski, SAVE Milena Ramirez. | ||
| 12:55 | Substitution!UDM substitution: Madeleine Belliveau for Gabrielle Belone. | ||
| Foul on Moncton. | |||
| 09:50 | Substitution!ACA substitution: Alli Kelly for Grace Longley. | ||
| 09:50 | Substitution!UDM substitution: Alexandra Roy for Alexane Dupuis. | ||
| 09:50 | Substitution!UDM substitution: Madison Fergusson for Myakim Nimat. | ||
| 05:04 | Penalty corner by ACA Sydney Kennedy [05:04]. | ||
| 00:00 | Shot by ACA Sydney Kennedy, SAVE Krista Philips. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


