Ice hockey Statistics Moncton
-
Games2
-
Goals3
-
Assists6
-
Goals/g1.50
-
Shots/g35.0
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 6 | 1.50 | 70 | 10 | 1 | 8 | 12.5 | 1 | 5 | 80.0 | 0 | 1 | 5 | 1.79 | 50 | .909 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 1 | 2 | 1.00 | 41 | 2 | 0 | 2 | 0.0 | 1 | 1 | 0.0 | 0 | 0 | 2 | 1.11 | 36 | .947 | 0 |
| Away | 1 | 2 | 4 | 2.00 | 29 | 8 | 1 | 6 | 16.7 | 0 | 4 | 100.0 | 0 | 1 | 3 | 3.00 | 14 | .824 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 3 | 6 | 1.50 | 70 | 10 | 1 | 8 | 12.5 | 1 | 5 | 80.0 | 0 | 1 | 5 | 1.79 | 50 | .909 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 2 | 3 | 6 | 1.50 | 70 | 10 | 1 | 8 | 12.5 | 1 | 5 | 80.0 | 0 | 1 | 5 | 1.79 | 50 | .909 | 0 |
