Moncton at UPEI
at Charlottetown, PE
9/28/2024 at 7:00 PM
at Charlottetown, PE
9/28/2024 at 7:00 PM
|
Moncton
3 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (1-0-0, 0-0-0-0) | 1 | 0 | 2 | 3 |
| UPEI (0-1-0, 0-0-0-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 05:20 | Shani Rossignol ( Laura Tremblay ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Moncton | 15:36 | Elodie St-Jacques ( Amelie Vachon & Emilie Comeau ) |
| UPEI | 17:09 | McKinley Nelson ( Ashley McCutcheon & Kierra St.Peter ) |
| Moncton | 18:35 | EN - Elodie St-Jacques ( Amelie Vachon ) |
| Three Stars | ||
|---|---|---|
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Annick Boudreau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Janie Caissie * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Elodie St-Jacques * | lw | 2 | 0 | +2 | 4 | 7-13 | 0 |
| 6 | Ashley Lafrance * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Shani Rossignol * | c | 1 | 0 | +1 | 6 | 0-0 | 0 |
| 8 | Erica Plourde * | rw | 0 | 0 | -1 | 2 | 4-14 | 0 |
| 9 | Monica Richard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 11 | Laura Tremblay | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 13 | Amelie Vachon | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 14 | Lianne Desforges | 0 | 0 | -1 | 4 | 2-2 | 0 | |
| 16 | Arianne Roy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Annie-Pier Morency | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 18 | Myriam Theriault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Elizabeth Galipeau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Maritza Labrie | 0 | 0 | +1 | 6 | 11-18 | 0 | |
| 22 | Sara Regimbald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Valerie Hache | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 24 | Emily Gravelle | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 26 | Emilie Comeau | 0 | 1 | +2 | 0 | 0-0 | 2 | |
| 30 | Audrey Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 29 | 24-48 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Annick Boudreau | 0 | 29:04 | 16 | 16 | 0 | ||
| 30 | Audrey Levesque (W, 1-0) | 1 | 30:56 | 5 | 6 | 0 | ||
| Totals | 1 | 60:00 | 21 | 22 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Julia Cey * | c | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Kierra St.Peter | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 6 | Chloe McCabe | 0 | 0 | -2 | 1 | 8-12 | 0 | |
| 7 | Anjali Simms | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 8 | Avery Penner | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Sarah Fraser * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
| 10 | Hayden Lilly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Chiara Esposito | 0 | 0 | -2 | 0 | 1-4 | 0 | |
| 14 | Brooke Henderson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Renée Chapman * | rw | 0 | 0 | 0 | 0 | 4-9 | 0 |
| 16 | Sophie Bujold * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | McKinley Nelson | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 18 | Sadie Brown * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 20 | Ashley McCutcheon | 0 | 1 | 0 | 0 | 5-8 | 0 | |
| 21 | Rachel Richards | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 27 | Ruby Loughton | 0 | 0 | -1 | 2 | 5-9 | 0 | |
| 31 | Sarah Forsythe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Paige Outhouse | 0 | 0 | 0 | 1 | 0-3 | 0 | |
| 88 | Orianna MacNeil | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 91 | Kaiya Maracle | 0 | 0 | -2 | 3 | 0-2 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 22 | 24-48 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sarah Forsythe (L, 0-1) | 2 | 58:25 | 26 | 28 | 0 | ||
| Empty net | 1 | 01:35 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 26 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 06:44 | Arianne Roy: HOOKING | MINOR | 2 minutes | ||
| Moncton | 10:25 | Emilie Comeau: CHECKING | MINOR | 2 minutes | ||
| Moncton | 12:20 | Emily Gravelle: DG | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 04:55 | Anjali Simms: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 09:50 | Orianna MacNeil: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 17:38 | Rachel Richards: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 19:14 | Kaiya Maracle: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 06:43 | Sadie Brown: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 09:38 | Sarah Fraser: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 7 | 10 | 12 | 29 |
| UPEI | 10 | 8 | 4 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:59 Attendance: 0 Referee: T. Wood Referee: J. Stewart Linesman: B. Carr Linesman: W. Walsh Timekeeper: Rob Harding Scorer: Sean Maclachlan Penalty Timekeeper: Savannah Maclachlan |
* Starter
