Audrey Berthiaume
- G
- Moncton
gp
11
gs
11
min
656:00
ga
27
gaa
2.47
sv
279
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 656:00 | 656:00 |
| Goals against | 27 | 27 |
| Goals-against average | 2.47 | 2.47 |
| Saves | 279 | 279 |
| Save pct | .912 | .912 |
| Wins | 5 | 5 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Win pct | .455 | .455 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | Mount Allison | W, 6-0 |
| Jan 26 | at StFX | L, 4-3 |
| Jan 27 | at Saint Mary's | W, 5-2 |
| Feb 2 | UPEI | W, 3-2 |
| Feb 7 | at StFX | L, 5-1 |
| Feb 9 | Mount Allison | W, 4-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | at Carleton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | at Carleton | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 1 | 0 | 0 |
| Oct 6 | UNB | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Saint Mary's | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Mount Allison | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 15 | .833 | 1 | 0 | 0 |
| Oct 20 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Dalhousie | L, 4-0 | 1 | 57:06 | 3 | 3.15 | 21 | .875 | 0 | 1 | 0 |
| Oct 25 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Thomas | L, 6-4 | 1 | 58:33 | 5 | 5.12 | 37 | .881 | 0 | 1 | 0 |
| Nov 1 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UNB | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Nov 10 | Dalhousie | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Thomas | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 16 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Thomas | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 26 | .963 | 1 | 0 | 0 |
| Nov 22 | at UNB | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | StFX | L, 3-1 | 1 | 58:44 | 3 | 3.06 | 31 | .912 | 0 | 1 | 0 |
| Nov 29 | at Dalhousie | L, 2-1 | 1 | 57:53 | 2 | 2.07 | 16 | .889 | 0 | 1 | 0 |
| Jan 4 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | UPEI | L, 3-2 | 1 | 58:44 | 3 | 3.06 | 32 | .914 | 0 | 1 | 0 |
| Jan 11 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dalhousie | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 33 | .868 | 0 | 1 | 0 |
| Jan 19 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Mount Allison | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at StFX | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 656:00 | 27 | 2.47 | 279 | .912 | 5 | 6 | 0 | .455 |
| Conference | 11 | 11 | 656:00 | 27 | 2.47 | 279 | .912 | 5 | 6 | 0 | .455 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 234:34 | 9 | 2.30 | 102 | .919 | 1 | 3 | 0 | .250 |
| Away | 7 | 7 | 421:26 | 18 | 2.56 | 177 | .908 | 4 | 3 | 0 | .571 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 305:00 | 6 | 1.18 | 109 | .948 | 5 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 351:00 | 21 | 3.59 | 170 | .890 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 4 | 4 | 235:39 | 13 | 3.31 | 99 | .884 | 2 | 2 | 0 | .500 |
| November | 5 | 5 | 301:37 | 6 | 1.19 | 115 | .950 | 3 | 2 | 0 | .600 |
| January | 2 | 2 | 118:44 | 8 | 4.04 | 65 | .890 | 0 | 2 | 0 | .000 |
