UNB at Moncton October 16, 2024
Box Score
UNB
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ahmed Hassona
|
0 | 0 | 0 | 0 |
|
s 2
Hunter Delahunt
|
1 | 1 | 0 | 0 |
|
3
Caleb Kemper
|
0 | 0 | 0 | 0 |
|
cb 5
Simon Bisaillon
|
1 | 1 | 0 | 0 |
|
cb 6
Olivier Menard
|
0 | 0 | 0 | 0 |
|
m 8
Alex Oprea
|
1 | 1 | 0 | 0 |
|
s 9
Luke Rosettani
|
3 | 2 | 1 | 0 |
|
m
- Yellow card 85:57
11
Stefano D'Ambrogio
|
2 | 2 | 0 | 0 |
|
cb 12
Christopher Schmit
|
0 | 0 | 0 | 0 |
|
fb 15
Myers Hayne
|
0 | 0 | 0 | 0 |
|
16
Elijah Oamen
|
0 | 0 | 0 | 0 |
|
m 17
Harrison McGinn
|
0 | 0 | 0 | 0 |
|
18
Ian Aleong
|
0 | 0 | 0 | 0 |
|
19
Jackson Purbs
|
0 | 0 | 0 | 0 |
|
s 22
Ehab Moustafa
|
2 | 0 | 0 | 0 |
|
24
Colin Ernst-Fontaine
|
0 | 0 | 0 | 0 |
|
26
Kale Hunter
|
0 | 0 | 0 | 0 |
|
gk 31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (T, 0-0-1) | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
2nd
|
75:34 | Luke Rosettani (unassisted) | 1 - 0 |
|
Moncton
2nd
|
82:57 | Pascal Sonier (Idrissa Bah) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
2nd
|
85:57 | Yellow card - Stefano D'Ambrogio |
|
Moncton
2nd
|
90:00 | Yellow card - Philippe Gallant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 3 | 10 |
| Moncton | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Moncton | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 1 | 5 |
| Moncton | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 1 | 4 |
| Moncton | 4 | 4 | 8 |
| Date/Time | October 16, 2024 - 7:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Croix Bleu |
| Game length | 2:06 |
| Attendance | 347 |
| Referee: | Mo Fanni |
| Asst. Referee: | Sam Bliss |
| : | Ryan Rogers |
| Scorer: | Normand Leger |
Play By Play
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 02:36 | Corner kick by UNB Alex Oprea [02:36]. | ||
| 03:32 | Offside against Moncton. | ||
| Foul on UNB. | |||
| 05:33 | Shot by UNB Luke Rosettani WIDE LEFT. | ||
| 07:47 | Offside against UNB. | ||
| 09:07 | Shot by UNB Luke Rosettani, SAVE Soan Janssen. | ||
| 09:17 | Corner kick by UNB Simon Bisaillon [09:17]. | ||
| 09:45 | Shot by UNB Ehab Moustafa HIGH. | ||
| Foul on Moncton. | |||
| 12:36 | Shot by UNB Ehab Moustafa HIGH. | ||
| 13:11 | Corner kick by UNB Alex Oprea [13:11]. | ||
| Foul on Moncton. | |||
| 16:01 | Shot by UNB Stefano D'Ambrogio, SAVE Soan Janssen. | ||
| 16:41 | Corner kick by UNB Alex Oprea [16:41]. | ||
| Foul on Moncton. | |||
| 19:38 | Offside against UNB. | ||
| Foul on UNB. | |||
| 21:20 | Offside against UNB. | ||
| 31:39 | Shot by UNB Simon Bisaillon, SAVE Soan Janssen. | ||
| 36:13 | Shot by UNB Stefano D'Ambrogio, SAVE Soan Janssen. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #2 Hunter Delahunt, #5 Simon Bisaillon, #6 Olivier Menard, #8 Alex Oprea, #9 Luke Rosettani, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #15 Myers Hayne, #17 Harrison McGinn, #22 Ehab Moustafa, #31 Mahmoud Moustafa. | ||
| 45:00 | For UDM: #1 Soan Janssen, #3 Julien Kisse, #4 Pascal Sonier, #6 Lionel Feval, #9 Idrissa Bah, #12 Youssouf Diabate, #14 Alexandre LeBlanc, #18 Rayane Ghazaouni, #20 Kylian Guignon, #21 Soumaila M. Dagnoko, #22 Elimane Gningue. | ||
| 50:56 | Shot by UNB Hunter Delahunt, SAVE Soan Janssen. | ||
| 52:36 | Corner kick by UNB Simon Bisaillon [52:36]. | ||
| 59:58 | Substitution!UDM substitution: Youssef Jouhar for Lionel Feval. | ||
| 61:19 | Substitution!UNB substitution: Caleb Kemper for Simon Bisaillon. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 64:47 | Substitution!UNB substitution: Jackson Purbs for Hunter Delahunt. | ||
| Foul on Moncton. | |||
| 67:07 | Offside against Moncton. | ||
| 68:22 | Shot by UDM Idrissa Bah WIDE LEFT. | ||
| Foul on UNB. | |||
| 73:39 | Substitution!UDM substitution: Léopold Magis for Youssef Jouhar. | ||
| 74:11 | Corner kick by UDM Rayane Ghazaouni [74:11]. | ||
| Foul on Moncton. | |||
| 75:34 | Goal!GOAL by UNB Luke Rosettani (FIRST GOAL). ( 1 - 0 ) |
||
| 79:06 | Substitution!UNB substitution: Ian Aleong for Harrison McGinn. | ||
| 82:57 | Goal!GOAL by UDM Pascal Sonier, Assist by Idrissa Bah. ( 1 - 1 ) |
||
| 85:33 | Substitution!UDM substitution: Jefferson Jerome for Julien Kisse. | ||
| 85:57 | Yellow card on UNB Stefano D'Ambrogio. | ||
| 88:20 | Shot by UNB Alex Oprea, SAVE Soan Janssen. | ||
| 89:31 | Substitution!UDM substitution: Philippe Gallant for Rayane Ghazaouni. | ||
| 90:00 | Yellow card on UDM Philippe Gallant. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


