Moncton at Memorial October 4, 2024
Box Score
Moncton
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Robert Hodge
|
0 | 0 | 0 | 0 |
|
2
Troy Petrie
|
0 | 0 | 0 | 0 |
|
3
Alexandre Nunes
|
0 | 0 | 0 | 0 |
|
d 4
Matt Hargest
|
0 | 0 | 0 | 0 |
|
w 6
Daniel Courage
|
0 | 0 | 0 | 0 |
|
d 7
Brent Hennebury
|
0 | 0 | 0 | 0 |
|
8
Josh Power
|
0 | 0 | 0 | 0 |
|
f 9
Jacob Grant
|
1 | 1 | 0 | 0 |
|
10
Rodion Kichimov
|
1 | 1 | 0 | 0 |
|
f 11
Colin Connors
|
5 | 3 | 1 | 0 |
|
w 12
Cabhan O'Keefe
|
0 | 0 | 0 | 0 |
|
m 13
Taj Exley
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 45:10
16
Hashem Khalifa
|
0 | 0 | 0 | 0 |
|
17
Gabriel Araujo Lage
|
0 | 0 | 0 | 0 |
|
d 18
Luke Peddle
|
0 | 0 | 0 | 0 |
|
m 19
Jonathan Furlong
|
1 | 1 | 0 | 0 |
|
- Yellow card 43:47
24
Daniel Peddle
|
0 | 0 | 0 | 0 |
|
gk 31
Louis-Charles Vaillancourt
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
73:53 | Colin Connors (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
43:47 | Yellow card - Daniel Peddle |
|
Memorial
2nd
|
45:10 | Yellow card - Hashem Khalifa |
|
Memorial
2nd
|
84:01 | Yellow card - Soumaila M. Dagnoko |
|
Memorial
2nd
|
88:59 | Yellow card - Soan Janssen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 2 | 4 |
| Memorial | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 4 | 6 |
| Memorial | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 3 | 3 |
| Memorial | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 9 | 9 | 18 |
| Memorial | 7 | 5 | 12 |
| Date/Time | October 4, 2024 - 7:15 PM |
|---|---|
| Location | St. John's, NL |
| Stadium | King George V |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | S. Tobin |
| Scorer: | Seahawks Stats |
Play By Play
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 00:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| Foul on Moncton. | |||
| Foul on Memorial. | |||
| 11:04 | Shot by UDM Kylian Guignon WIDE RIGHT. | ||
| Foul on Moncton. | |||
| 11:40 | Shot by UDM Jonathan Kisse, SAVE Louis-Charles Vailla. | ||
| 15:09 | Corner kick by MUN Brent Hennebury [15:09]. | ||
| Foul on Moncton. | |||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| 17:23 | Shot by MUN Jacob Grant, SAVE Soan Janssen. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 26:01 | Corner kick by MUN Brent Hennebury [26:01]. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 31:20 | Substitution!MUN substitution: Alexandre Nunes for Taj Exley. | ||
| 32:51 | Shot by MUN Colin Connors, SAVE Soan Janssen. | ||
| Foul on Memorial. | |||
| 36:53 | Substitution!MUN substitution: Daniel Peddle for Brent Hennebury. | ||
| Foul on Moncton. | |||
| 40:38 | Shot by MUN Colin Connors WIDE LEFT. | ||
| 40:44 | Corner kick by MUN Alexandre Nunes [40:44]. | ||
| Foul on Memorial. | |||
| 43:47 | Yellow card on MUN Daniel Peddle. | ||
| 45:00 | Offside against Memorial. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 00:00 | Shot by UDM Elimane Gningue, SAVE Louis-Charles Vailla. | ||
| 19:25 | Shot by UDM Alexandre LeBlanc, SAVE Louis-Charles Vailla. | ||
| 19:25 | For UDM: #1 Soan Janssen, #3 Julien Kisse, #5 Dave Guichard, #6 Lionel Feval, #10 Jonathan Kisse, #11 Philippe Gallant, #14 Alexandre LeBlanc, #20 Kylian Guignon, #21 Soumaila M. Dagnoko, #22 Elimane Gningue, #23 Xavie Fournier. | ||
| 19:25 | For MUN: #3 Alexandre Nunes, #4 Matt Hargest, #6 Daniel Courage, #9 Jacob Grant, #10 Rodion Kichimov, #11 Colin Connors, #12 Cabhan O'Keefe, #16 Hashem Khalifa, #18 Luke Peddle, #19 Jonathan Furlong, #31 Louis-Charles Vailla. | ||
| Foul on Memorial. | |||
| 45:10 | Yellow card on MUN Hashem Khalifa. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Memorial. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 65:16 | Shot by MUN Rodion Kichimov, SAVE Soan Janssen. | ||
| Foul on Moncton. | |||
| 68:28 | Corner kick by UDM Philippe Gallant [68:28]. | ||
| 70:16 | Substitution!MUN substitution: Taj Exley for Alexandre Nunes. | ||
| 70:16 | Substitution!UDM substitution: Mathis Nemadeu for Xavie Fournier. | ||
| 71:08 | Shot by MUN Jonathan Furlong, SAVE Soan Janssen. | ||
| 72:08 | Shot by MUN Taj Exley, SAVE Soan Janssen. | ||
| Foul on Memorial. | |||
| 73:53 | Goal!GOAL by MUN Colin Connors (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Moncton. | |||
| Foul on Memorial. | |||
| 77:31 | Substitution!UDM substitution: Rayane Ghazaouni for Philippe Gallant. | ||
| 77:31 | Substitution!MUN substitution: Troy Petrie for Jonathan Furlong. | ||
| 80:52 | Substitution!UDM substitution: Idrissa Bah for Julien Kisse. | ||
| 80:52 | Substitution!MUN substitution: Josh Power for Hashem Khalifa. | ||
| 81:28 | Shot by MUN Colin Connors WIDE RIGHT. | ||
| 84:01 | Yellow card on UDM Soumaila M. Dagnoko. | ||
| Foul on Memorial. | |||
| 87:05 | Shot by MUN Colin Connors, SAVE Soan Janssen. | ||
| 87:24 | Substitution!MUN substitution: Alexandre Nunes for Cabhan O'Keefe. | ||
| 87:42 | Corner kick by UDM Idrissa Bah [87:42]. | ||
| 88:59 | Yellow card on UDM Soan Janssen. | ||
| 90:00 | Corner kick by UDM Rayane Ghazaouni [90:00]. | ||
| Foul on Moncton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


