Moncton at Mount Allison September 26, 2024
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Salif Thiam
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 82:40
0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
1
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 83:17
2
Olutosin Akinwumi
|
1 | 1 | 0 | 0 |
|
3
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
5
Brady Leach
|
0 | 0 | 0 | 0 |
|
cb 6
Paul-Germain Togbo
|
0 | 0 | 0 | 0 |
|
w
- Yellow card 74:41
7
Taheil Davis
|
1 | 0 | 0 | 0 |
|
9
Damon Gordon
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 41:45
10
Jack Bennett
|
2 | 1 | 0 | 1 |
|
11
Ethan Hawryluk
|
1 | 1 | 0 | 0 |
|
m 12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
14
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
15
Liam Ewart
|
0 | 0 | 0 | 0 |
|
16
Lucas Abbass
|
0 | 0 | 0 | 0 |
|
17
Carter Allison
|
2 | 1 | 1 | 0 |
|
cam
- Yellow card 30:21
18
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
0 | 0 | 0 | 0 |
|
23
Joshua Abu
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
2nd
|
45:31 | Carter Allison (Jack Bennett) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
30:21 | Yellow card - Tommy McCormick |
|
Mount Allison
1st
|
34:29 | Yellow card - Philippe Gallant |
|
Mount Allison
1st
|
41:45 | Yellow card - Jack Bennett |
|
Mount Allison
2nd
|
74:41 | Yellow card - Taheil Davis |
|
Mount Allison
2nd
|
82:40 | Yellow card - Rhys Chambers |
|
Mount Allison
2nd
|
83:17 | Yellow card - Olutosin Akinwumi |
|
Mount Allison
2nd
|
85:18 | Yellow card - Youssouf Diabate |
|
Mount Allison
2nd
|
90:00 | Yellow card - Brady Leach |
|
Mount Allison
2nd
|
90:00 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 3 | 6 |
| Mount Allison | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 0 | 3 |
| Mount Allison | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 5 | 6 |
| Mount Allison | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 3 | 7 |
| Mount Allison | 2 | 1 | 3 |
| Date/Time | September 26, 2024 - 7:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:07 |
| Attendance | 200 |
| Referee: | A. Kabba |
| Asst. Referee: | S. Bliss |
| : | K. Hikmi |
| Alt. Official: | D. Blanchet |
| Scorer: | Neil MacEachern |
Play By Play
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| Foul on Mount Allison Paul-Germain Togbo. | |||
| Foul on Mount Allison Tommy McCormick. | |||
| Foul on Moncton Xavie Fournier. | |||
| 14:42 | Corner kick by UDM Philippe Gallant [14:42]. | ||
| 18:03 | Header Shot by MTA Olutosin Akinwumi, SAVE Soan Janssen. | ||
| 18:51 | Shot by UDM Jonathan Kisse WIDE RIGHT. | ||
| 22:17 | Shot by UDM Xavie Fournier, SAVE Rhys Chambers. | ||
| Foul on Moncton Xavie Fournier. | |||
| 30:03 | Substitution!UDM substitution: Elimane Gningue for Salif Thiam. | ||
| 30:21 | Yellow card on MTA Tommy McCormick. | ||
| Foul on Moncton Kylian Guignon. | |||
| 33:18 | Shot by MTA Ethan Hawryluk, SAVE Soan Janssen. | ||
| 34:29 | Yellow card on UDM Philippe Gallant. | ||
| 34:29 | Shot by MTA Taheil Davis HIT CROSSBAR. | ||
| 41:45 | Yellow card on MTA Jack Bennett. | ||
| Foul on Moncton Youssouf Diabate. | |||
| 45:00 | Shot by MTA Jack Bennett, SAVE Soan Janssen. | ||
| 45:00 | Header Shot by UDM Jonathan Kisse WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Soan Janssen, #3 Julien Kisse, #5 Dave Guichard, #6 Lionel Feval, #9 Idrissa Bah, #10 Jonathan Kisse, #11 Philippe Gallant, #12 Youssouf Diabate, #20 Kylian Guignon, #22 Elimane Gningue, #23 Xavie Fournier. | ||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Olutosin Akinwumi, #5 Brady Leach, #6 Paul-Germain Togbo, #7 Taheil Davis, #10 Jack Bennett, #11 Ethan Hawryluk, #12 Liam Clark-Black, #15 Liam Ewart, #17 Carter Allison, #18 Tommy McCormick. | ||
| 45:31 | Goal!GOAL by MTA Carter Allison (FIRST GOAL), Assist by Jack Bennett. * ( 0 - 1 ) |
||
| Foul on Moncton Dave Guichard. | |||
| 54:19 | Shot by MTA Jack Bennett BLOCKED. | ||
| 54:31 | Corner kick by MTA Jack Bennett [54:31]. | ||
| Foul on Moncton Lionel Feval. | |||
| 56:51 | Header Shot by UDM Idrissa Bah, SAVE Rhys Chambers. | ||
| 63:19 | Substitution!UDM substitution: Rayane Ghazaouni for Lionel Feval. | ||
| 64:31 | Shot by UDM Philippe Gallant HIGH. | ||
| 65:09 | Corner kick by UDM Xavie Fournier [65:09]. | ||
| 66:30 | Shot by UDM Jonathan Kisse HIT CROSSBAR. | ||
| 68:59 | Shot by MTA Carter Allison WIDE LEFT. | ||
| 74:41 | Yellow card on MTA Taheil Davis. | ||
| 75:43 | Substitution!MTA substitution: Damon Gordon for Taheil Davis. | ||
| Foul on Mount Allison Olutosin Akinwumi. | |||
| 79:10 | Substitution!UDM substitution: Patcha Macias for Xavie Fournier. | ||
| 82:40 | Yellow card on MTA Rhys Chambers. | ||
| 83:17 | Yellow card on MTA Olutosin Akinwumi. | ||
| 84:51 | Corner kick by UDM Kylian Guignon [84:51]. | ||
| 85:18 | Yellow card on UDM Youssouf Diabate. | ||
| Foul on Moncton Dave Guichard. | |||
| 89:10 | Corner kick by UDM Philippe Gallant [89:10]. | ||
| 90:00 | Corner kick by UDM Rayane Ghazaouni [90:00]. | ||
| 90:00 | Substitution!MTA substitution: Lucas Abbass for Jack Bennett. | ||
| 90:00 | Corner kick by UDM Patcha Macias [90:00]. | ||
| 90:00 | Yellow card on MTA Brady Leach. | ||
| 90:00 | Yellow card on MTA TEAM. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


