Moncton at UNB September 15, 2024
Box Score
Moncton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
16
Daniel Peace
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Salif Thiam
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ahmed Hassona
|
0 | 0 | 0 | 0 |
|
s 2
Hunter Delahunt
|
1 | 1 | 0 | 0 |
|
cb 5
Simon Bisaillon
|
1 | 0 | 0 | 0 |
|
cb 6
Olivier Menard
|
2 | 0 | 0 | 0 |
|
m 8
Alex Oprea
|
1 | 1 | 0 | 0 |
|
s 9
Luke Rosettani
|
4 | 3 | 0 | 0 |
|
m 11
Stefano D'Ambrogio
|
1 | 0 | 0 | 0 |
|
cb 12
Christopher Schmit
|
2 | 0 | 0 | 0 |
|
14
Andrew Ward
|
0 | 0 | 0 | 0 |
|
fb 15
Myers Hayne
|
0 | 0 | 0 | 0 |
|
17
Harrison McGinn
|
0 | 0 | 0 | 0 |
|
18
Ian Aleong
|
0 | 0 | 0 | 0 |
|
s 19
Jackson Purbs
|
1 | 1 | 0 | 0 |
|
m 20
Angad Panesar
|
0 | 0 | 0 | 0 |
|
22
Ehab Moustafa
|
0 | 0 | 0 | 0 |
|
23
Tyson Pinsent
|
0 | 0 | 0 | 0 |
|
24
Colin Ernst-Fontaine
|
0 | 0 | 0 | 0 |
|
gk 31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (W, 1-0-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
26:54 | Soumaila M. Dagnoko (3) (Youssouf Diabate) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
44:28 | Yellow card - Soumaila M. Dagnoko |
|
Moncton
2nd
|
52:54 | Yellow card - Youssouf Diabate |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 6 | 5 | 11 |
| UNB | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 5 | 6 |
| UNB | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 1 | 1 |
| UNB | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 5 | 10 |
| UNB | 8 | 4 | 12 |
| Date/Time | September 15, 2024 - 03:32 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre, UNB |
| Game length | 1:54 |
| Attendance | 104 |
| Referee: | Mo Fanni |
| Asst. Referee: | Kelly Gibson |
| : | Angel MacEachern |
| Alt. Official: | J. Ross |
| Timekeeper: | Claudio Vinci |
| Scorer: | Jason Humphrey |
Play By Play
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| Foul on UNB Luke Rosettani. | |||
| 04:31 | Shot by UDM Salif Thiam, SAVE Mahmoud Moustafa. | ||
| Foul on UNB Jackson Purbs. | |||
| 06:44 | Shot by UDM Salif Thiam, SAVE Mahmoud Moustafa. | ||
| 07:16 | Offside against UNB. | ||
| 09:23 | Shot by UDM Xavie Fournier WIDE LEFT. | ||
| Foul on UNB Hunter Delahunt. | |||
| Foul on UNB Hunter Delahunt. | |||
| 12:07 | Shot by UNB Christopher Schmit WIDE RIGHT. | ||
| Foul on UNB Luke Rosettani. | |||
| 13:58 | Offside against Moncton. | ||
| Foul on Moncton Philippe Gallant. | |||
| Foul on Moncton Xavie Fournier. | |||
| Foul on Moncton Lionel Feval. | |||
| 16:24 | Header Shot by UNB Olivier Menard HIGH. | ||
| 16:45 | Shot by UNB Hunter Delahunt, SAVE Soan Janssen. | ||
| Foul on UNB Angad Panesar. | |||
| Foul on UNB Alex Oprea. | |||
| Foul on UNB Christopher Schmit. | |||
| 24:06 | Shot by UDM Soumaila M. Dagnoko, SAVE Mahmoud Moustafa. | ||
| Foul on Moncton Soumaila M. Dagnoko. | |||
| Foul on Moncton Jonathan Kisse. | |||
| 26:54 | Goal!GOAL by UDM Soumaila M. Dagnoko (FIRST GOAL), Assist by Youssouf Diabate, goal number 3 for season. * ( 1 - 0 ) |
||
| 41:05 | Shot by UDM Lionel Feval, SAVE Mahmoud Moustafa. | ||
| 43:38 | Shot by UNB Christopher Schmit WIDE RIGHT. | ||
| 44:28 | Yellow card on UDM Soumaila M. Dagnoko. | ||
| 45:00 | Corner kick by UNB Myers Hayne [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Harrison McGinn for Hunter Delahunt. | ||
| Foul on UNB Myers Hayne. | |||
| 47:14 | Shot by UNB Luke Rosettani, SAVE Soan Janssen. | ||
| 49:23 | Shot by UNB Jackson Purbs, SAVE Soan Janssen. | ||
| 52:54 | Yellow card on UDM Youssouf Diabate. | ||
| 55:59 | Substitution!UNB substitution: Ehab Moustafa for Jackson Purbs. | ||
| 57:15 | Shot by UDM Soumaila M. Dagnoko WIDE RIGHT. | ||
| 58:10 | Shot by UDM Mathis Nemadeu WIDE RIGHT. | ||
| 58:26 | Header Shot by UDM Jonathan Kisse, SAVE Mahmoud Moustafa. | ||
| 58:46 | Corner kick by UDM Philippe Gallant [58:46]. | ||
| 59:08 | Header Shot by UDM Dave Guichard HIGH. | ||
| Foul on Moncton Dave Guichard. | |||
| 62:04 | Header Shot by UNB Simon Bisaillon WIDE RIGHT. | ||
| 62:19 | Corner kick by UNB Myers Hayne [62:19]. | ||
| Foul on UNB Olivier Menard. | |||
| 63:56 | Shot by UDM Xavie Fournier HIGH. | ||
| 64:26 | Corner kick by UNB Myers Hayne [64:26]. | ||
| 65:06 | Header Shot by UNB Olivier Menard HIGH. | ||
| 65:55 | Corner kick by UNB Myers Hayne [65:55]. | ||
| 68:10 | Substitution!UNB substitution: Ian Aleong for Myers Hayne. | ||
| 69:14 | Shot by UNB Luke Rosettani, SAVE Soan Janssen. | ||
| Foul on Moncton Julien Kisse. | |||
| 72:24 | Shot by UNB Luke Rosettani, SAVE Soan Janssen. | ||
| 73:25 | Offside against Moncton. | ||
| Foul on UNB Ian Aleong. | |||
| 75:38 | Shot by UNB Alex Oprea, SAVE Soan Janssen. | ||
| Foul on Moncton Philippe Gallant. | |||
| 77:27 | Corner kick by UNB Alex Oprea [77:27]. | ||
| 78:17 | Substitution!UDM substitution: Idrissa Bah for Soumaila M. Dagnoko. | ||
| 79:41 | Substitution!UDM substitution: Alexandre LeBlanc for Xavie Fournier. | ||
| 84:33 | Shot by UNB Stefano D'Ambrogio WIDE. | ||
| Foul on Moncton Jonathan Kisse. | |||
| Foul on Moncton Lionel Feval. | |||
| 86:54 | Corner kick by UNB Alex Oprea [86:54]. | ||
| 88:04 | Shot by UNB Luke Rosettani WIDE RIGHT. | ||
| 90:00 | Offside against UNB. | ||
| 90:00 | Substitution!UDM substitution: Léopold Magis for Jonathan Kisse. | ||
| Foul on UNB Simon Bisaillon. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


