Saint Mary's at Moncton September 13, 2024
Box Score
Saint Mary's
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Davis
|
0 | 0 | 0 | 0 |
|
lb 2
Woody Bain
|
0 | 0 | 0 | 0 |
|
d 4
Yousef Fattal
|
0 | 0 | 0 | 0 |
|
5
Quentin Currie
|
0 | 0 | 0 | 0 |
|
rb 6
Lachlan Sylvester
|
0 | 0 | 0 | 0 |
|
wf 7
Colby Mercer
|
4 | 3 | 3 | 0 |
|
mf 8
Colton Kaizer
|
1 | 1 | 0 | 0 |
|
mf
- Yellow card 84:28
10
Nathaniel Langille
|
1 | 1 | 0 | 0 |
|
12
Liam Vargas
|
0 | 0 | 0 | 0 |
|
13
Will Brown
|
0 | 0 | 0 | 0 |
|
mf 15
Scott Firth
|
1 | 1 | 0 | 0 |
|
cb
- Yellow card 29:47
16
Callum Corkum
|
0 | 0 | 0 | 1 |
|
wf 17
Sean Freeman
|
1 | 0 | 0 | 0 |
|
d 18
Mateo Santos-Brown
|
0 | 0 | 0 | 0 |
|
19
Jake Wilcox
|
0 | 0 | 0 | 1 |
|
24
Drew Chisholm
|
0 | 0 | 0 | 0 |
|
25
Tonye Ogon
|
0 | 0 | 0 | 0 |
|
35
Francesco Rizzo
|
0 | 0 | 0 | 0 |
|
- Yellow card 71:11
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
26
Salif Thiam
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Davis (W, 1-0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
43:11 | Colby Mercer (3) (unassisted) - Penalty Kick | 1 - 0 |
|
Moncton
1st
|
44:48 | Philippe Gallant (Xavie Fournier) | 1 - 1 |
|
Moncton
2nd
|
53:27 | Soumaila M. Dagnoko (Philippe Gallant) | 1 - 2 |
|
Saint Mary's
2nd
|
79:51 | Colby Mercer (4) (Jake Wilcox) | 2 - 2 |
|
Saint Mary's
2nd
|
86:06 | Colby Mercer (5) (Callum Corkum) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
25:08 | Yellow card - Kylian Guignon |
|
Saint Mary's
1st
|
29:47 | Yellow card - Callum Corkum |
|
Saint Mary's
1st
|
45:00 | Yellow card - TEAM |
|
Saint Mary's
2nd
|
49:46 | Yellow card - Youssouf Diabate |
|
Saint Mary's
2nd
|
71:11 | Yellow card - TEAM |
|
Saint Mary's
2nd
|
84:28 | Yellow card - Nathaniel Langille |
|
Saint Mary's
2nd
|
90:00 | Red card - Mathis Trinque |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 6 | 8 |
| Moncton | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 1 | 4 |
| Moncton | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 3 | 5 |
| Moncton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 5 | 2 | 7 |
| Moncton | 2 | 1 | 3 |
| Date/Time | September 13, 2024 - 6:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Croix Bleue |
| Game length | 2:07 |
| Attendance | 465 |
| Referee: | Sam Bliss |
| Asst. Referee: | Ryan Rogers |
| : | Kalif Hikmi |
| Alt. Official: | A. Kabba |
| Scorer: | Normand Leger |
Play By Play
| 00:00 | Ryan Davis at goalie for Saint Mary's. | ||
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| Foul on Saint Mary's. | |||
| 04:11 | Shot by UDM Soumaila M. Dagnoko, SAVE Ryan Davis. | ||
| 04:34 | Shot by SMU Nathaniel Langille, SAVE Soan Janssen. | ||
| 05:46 | Offside against Moncton. | ||
| 06:43 | Corner kick by UDM Philippe Gallant [06:43]. | ||
| Foul on Moncton. | |||
| Foul on Saint Mary's. | |||
| 12:36 | Corner kick by UDM Philippe Gallant [12:36]. | ||
| 12:55 | Shot by UDM Dave Guichard, SAVE Ryan Davis. | ||
| 12:59 | Shot by UDM Jonathan Kisse BLOCKED. | ||
| 13:30 | Corner kick by UDM Philippe Gallant [13:30]. | ||
| 15:42 | Corner kick by SMU Scott Firth [15:42]. | ||
| Foul on Moncton. | |||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 23:17 | Corner kick by SMU Scott Firth [23:17]. | ||
| 25:08 | Yellow card on UDM Kylian Guignon. | ||
| 29:47 | Yellow card on SMU Callum Corkum. | ||
| Foul on Saint Mary's. | |||
| 34:51 | Substitution!SMU substitution: Tonye Ogon for Lachlan Sylvester. | ||
| 36:36 | Offside against Saint Mary's. | ||
| 40:58 | Shot by UDM Jonathan Kisse, SAVE Ryan Davis. | ||
| 43:11 | SMU Colby Mercer PENALTY KICK GOAL, goal number 3 for season. | ||
| 44:48 | Goal!GOAL by UDM Philippe Gallant, Assist by Xavie Fournier. * ( 0 - 1 ) |
||
| 45:00 | Yellow card on UDM TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #1 Ryan Davis, #2 Woody Bain, #4 Yousef Fattal, #7 Colby Mercer, #8 Colton Kaizer, #10 Nathaniel Langille, #15 Scott Firth, #16 Callum Corkum, #17 Sean Freeman, #18 Mateo Santos-Brown, #25 Tonye Ogon. | ||
| 45:00 | For UDM: #1 Soan Janssen, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #10 Jonathan Kisse, #11 Philippe Gallant, #12 Youssouf Diabate, #14 Alexandre LeBlanc, #20 Kylian Guignon, #21 Soumaila M. Dagnoko, #23 Xavie Fournier. | ||
| Foul on Saint Mary's. | |||
| 48:48 | Shot by UDM Soumaila M. Dagnoko, SAVE Ryan Davis. | ||
| 49:46 | Yellow card on UDM Youssouf Diabate. | ||
| 53:27 | Goal!GOAL by UDM Soumaila M. Dagnoko, Assist by Philippe Gallant. * ( 0 - 2 ) |
||
| 55:54 | Shot by SMU Colton Kaizer, SAVE Soan Janssen. | ||
| 61:36 | Substitution!SMU substitution: Jake Wilcox for Mateo Santos-Brown. | ||
| 61:36 | Substitution!SMU substitution: Will Brown for Tonye Ogon. | ||
| 62:40 | Shot by SMU Colby Mercer HIGH. | ||
| Foul on Moncton. | |||
| 64:00 | Corner kick by SMU Scott Firth [64:00]. | ||
| Foul on Saint Mary's. | |||
| 66:57 | Substitution!UDM substitution: Mathis Nemadeu for Philippe Gallant. | ||
| 68:58 | Corner kick by SMU Scott Firth [68:58]. | ||
| 70:28 | Corner kick by UDM Xavie Fournier [70:28]. | ||
| 71:11 | Yellow card on SMU TEAM. | ||
| 72:42 | Corner kick by UDM Xavie Fournier [72:42]. | ||
| 73:34 | Corner kick by SMU Scott Firth [73:34]. | ||
| 74:20 | Substitution!SMU substitution: Drew Chisholm for Colton Kaizer. | ||
| 76:16 | Shot by UDM Jonathan Kisse HIGH. | ||
| 76:57 | Shot by SMU Sean Freeman HIGH. | ||
| 79:51 | Goal!GOAL by SMU Colby Mercer, Assist by Jake Wilcox, goal number 4 for season. * ( 2 - 2 ) |
||
| 80:10 | Substitution!UDM substitution: Mathis Trinque for Xavie Fournier. | ||
| 80:43 | Substitution!UDM substitution: Idrissa Bah for Soumaila M. Dagnoko. | ||
| 83:57 | Shot by SMU Scott Firth, SAVE Soan Janssen. | ||
| 84:28 | Yellow card on SMU Nathaniel Langille. | ||
| 86:06 | Goal!GOAL by SMU Colby Mercer, Assist by Callum Corkum, goal number 5 for season. * ( 3 - 2 ) |
||
| 89:15 | Substitution!SMU substitution: Tonye Ogon for Nathaniel Langille. | ||
| 89:15 | Substitution!SMU substitution: Quentin Currie for Colby Mercer. | ||
| 90:00 | Red card on UDM Mathis Trinque. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


