Mount Allison at Moncton September 5, 2024
Box Score
Mount Allison
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 46:13
0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
01
Artie Fotheringham
|
0 | 0 | 0 | 0 |
|
2
Olutosin Akinwumi
|
0 | 0 | 0 | 0 |
|
3
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
4
Aiden Liddle
|
0 | 0 | 0 | 0 |
|
5
Brady Leach
|
0 | 0 | 0 | 0 |
|
6
Paul-Germain Togbo
|
0 | 0 | 0 | 0 |
|
7
Taheil Davis
|
0 | 0 | 0 | 0 |
|
8
Daniel Amarouche
|
0 | 0 | 0 | 0 |
|
9
Damon Gordon
|
0 | 0 | 0 | 0 |
|
10
Jack Bennett
|
0 | 0 | 0 | 0 |
|
11
Ethan Hawryluk
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:47
12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
13
Noah Robichaud
|
0 | 0 | 0 | 0 |
|
15
Liam Ewart
|
1 | 1 | 0 | 0 |
|
17
Carter Allison
|
0 | 0 | 0 | 0 |
|
18
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
- Yellow card 19:35
21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 3 | 3 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Salif Thiam
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
2nd
|
46:16 | Lionel Feval (unassisted) - Penalty Kick | 0 - 1 |
|
Moncton
2nd
|
54:29 | Mathis Trinque (Kylian Guignon) | 0 - 2 |
|
Moncton
2nd
|
70:41 | Soumaila M. Dagnoko (Alexandre LeBlanc) | 0 - 3 |
|
Moncton
2nd
|
74:44 | Mathis Nemadeu (Yoan Robichaud) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
19:35 | Yellow card - Joshua Jennex |
|
Moncton
2nd
|
46:13 | Yellow card - Rhys Chambers |
|
Moncton
2nd
|
56:32 | Yellow card - Mathis Trinque |
|
Moncton
2nd
|
57:53 | Yellow card - Kylian Guignon |
|
Moncton
2nd
|
77:47 | Yellow card - Liam Clark-Black |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Moncton | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 2 | 7 |
| Moncton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| Moncton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| Moncton | 2 | 0 | 2 |
| Date/Time | September 5, 2024 - 7:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Croix Bleu |
| Game length | 2:05 |
| Attendance | 802 |
| Referee: | Victor Obeshi |
| Asst. Referee: | Ryan Rogers |
| : | M-A Vernant |
| Timekeeper: | Phil Poirier |
| Scorer: | Jonathan Martin |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 04:36 | Shot by UDM Philippe Gallant, SAVE Rhys Chambers. | ||
| 06:43 | Shot by UDM Yoan Robichaud, SAVE Rhys Chambers. | ||
| Foul on Mount Allison Taheil Davis. | |||
| 10:40 | Offside against Mount Allison. | ||
| Foul on Moncton Julien Kisse. | |||
| 19:35 | Yellow card on MTA Joshua Jennex. | ||
| 20:49 | Shot by UDM Soumaila M. Dagnoko, SAVE Rhys Chambers. | ||
| 23:54 | Corner kick by MTA Jack Bennett [23:54]. | ||
| 26:16 | Shot by UDM Xavie Fournier WIDE RIGHT. | ||
| Foul on Moncton Philippe Gallant. | |||
| 28:37 | Corner kick by MTA Jack Bennett [28:37]. | ||
| 29:10 | Shot by UDM Soumaila M. Dagnoko WIDE RIGHT. | ||
| 30:03 | Shot by UDM Yoan Robichaud, SAVE Rhys Chambers. | ||
| 32:00 | Shot by UDM Jonathan Kisse WIDE RIGHT. | ||
| 37:04 | Corner kick by UDM Philippe Gallant [37:04]. | ||
| Foul on Mount Allison Taheil Davis. | |||
| 39:03 | Corner kick by UDM Philippe Gallant [39:03]. | ||
| 42:46 | Shot by UDM Jonathan Kisse, SAVE Rhys Chambers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:13 | Yellow card on MTA Rhys Chambers. | ||
| 46:16 | UDM Lionel Feval PENALTY KICK GOAL. | ||
| 46:16 | For UDM: #1 Soan Janssen, #3 Julien Kisse, #5 Dave Guichard, #6 Lionel Feval, #7 Mathis Trinque, #10 Jonathan Kisse, #12 Youssouf Diabate, #19 Yoan Robichaud, #20 Kylian Guignon, #21 Soumaila M. Dagnoko, #26 Salif Thiam. | ||
| 46:16 | For MTA: #0 Rhys Chambers, #3 Matthew Messenger, #4 Aiden Liddle, #5 Brady Leach, #6 Paul-Germain Togbo, #7 Taheil Davis, #8 Daniel Amarouche, #9 Damon Gordon, #10 Jack Bennett, #11 Ethan Hawryluk, #21 Joshua Jennex. | ||
| 51:01 | Shot by UDM Yoan Robichaud, SAVE Rhys Chambers. | ||
| 53:16 | Shot by UDM Mathis Trinque, SAVE Rhys Chambers. | ||
| 54:29 | Goal!GOAL by UDM Mathis Trinque, Assist by Kylian Guignon. * ( 0 - 2 ) |
||
| 54:56 | Substitution!MTA substitution: Liam Ewart for Aiden Liddle. | ||
| 56:32 | Yellow card on UDM Mathis Trinque. | ||
| 56:49 | Substitution!MTA substitution: Tommy McCormick for Matthew Messenger. | ||
| 56:49 | Substitution!UDM substitution: Alexandre LeBlanc for Jonathan Kisse. | ||
| 57:34 | Shot by MTA Liam Ewart, SAVE Soan Janssen. | ||
| 57:53 | Yellow card on UDM Kylian Guignon. | ||
| 59:45 | Corner kick by UDM Lionel Feval [59:45]. | ||
| 61:08 | Substitution!MTA substitution: Liam Clark-Black for Joshua Jennex. | ||
| 70:41 | Goal!GOAL by UDM Soumaila M. Dagnoko, Assist by Alexandre LeBlanc. * ( 0 - 3 ) |
||
| 71:21 | Substitution!UDM substitution: Mathis Nemadeu for Lionel Feval. | ||
| 72:11 | Substitution!MTA substitution: Carter Allison for Taheil Davis. | ||
| 74:44 | Goal!GOAL by UDM Mathis Nemadeu, Assist by Yoan Robichaud. * ( 0 - 4 ) |
||
| 75:28 | Substitution!UDM substitution: Philippe Gallant for Julien Kisse. | ||
| 75:28 | Substitution!MTA substitution: Noah Robichaud for Jack Bennett. | ||
| 77:47 | Yellow card on MTA Liam Clark-Black. | ||
| 82:05 | Substitution!UDM substitution: Youssef Jouhar for Yoan Robichaud. | ||
| 89:18 | Substitution!UDM substitution: Yoan Robichaud for Dave Guichard. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


