Moncton at Acadia September 1, 2024
Box Score
Moncton
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Daniel Peace
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 1 | |
| 8 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Salif Thiam
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Legere
|
0 | 0 | 0 | 0 |
|
3
Michael O'Flynn
|
0 | 0 | 0 | 0 |
|
d 4
Max Rogers
|
4 | 3 | 0 | 1 |
|
5
Xavier Hill
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 54:19
6
Ben Chisholm
|
0 | 0 | 0 | 0 |
|
f 7
Oscar Marshall
|
4 | 3 | 0 | 0 |
|
8
Akuzike Chipudhla
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 67:55
9
Toni Adeoye
|
1 | 1 | 0 | 0 |
|
m 10
AJ Magamura
|
0 | 0 | 0 | 0 |
|
f 11
Noah Schurman
|
1 | 0 | 0 | 0 |
|
d 14
Jacob Balys
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 48:35
19
Jabu Deng
|
3 | 0 | 0 | 0 |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
|
23
Marcus Paterson
|
0 | 0 | 0 | 0 |
|
f 25
Blaise Mellema
|
1 | 0 | 0 | 0 |
|
m 26
Nathan Amoah-Gyekye
|
1 | 1 | 1 | 0 |
|
29
Sam Young
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soan Janssen (T, 0-0-2) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (T, 0-1-1) | 12 | 1 | 11 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
2nd
|
63:45 | Jonathan Kisse (Soumaila M. Dagnoko) | 1 - 0 |
|
Acadia
2nd
|
90:00 | Nathan Amoah-Gyekye (Max Rogers) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
15:41 | Yellow card - Lionel Feval |
|
Acadia
1st
|
43:14 | Yellow card - Mathis Nemadeu |
|
Acadia
2nd
|
48:35 | Yellow card - Jabu Deng |
|
Acadia
2nd
|
53:09 | Yellow card - Kylian Guignon |
|
Acadia
2nd
|
54:19 | Yellow card - Ben Chisholm |
|
Acadia
2nd
|
60:24 | Yellow card - Soumaila M. Dagnoko |
|
Acadia
2nd
|
64:23 | Yellow card - Mathis Trinque |
|
Acadia
2nd
|
65:44 | Yellow card - Jonathan Kisse |
|
Acadia
2nd
|
67:55 | Yellow card - Toni Adeoye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 11 | 13 | 24 |
| Acadia | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 4 | 7 |
| Acadia | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 6 | 10 |
| Acadia | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 13 | 12 | 25 |
| Acadia | 7 | 8 | 15 |
| Date/Time | September 1, 2024 - 7:15 PM |
|---|---|
| Location | Acadia University |
| Stadium | Raymond Field |
| Game length | 2:05 |
| Attendance | 426 |
| Referee: | Ray Boulel |
| Asst. Referee: | Carter Parsons |
| : | Mike Randell |
| Scorer: | Liam Tingley |
Play By Play
| 00:00 | Soan Janssen at goalie for Moncton. | ||
| 00:00 | Dylan Legere at goalie for Acadia. | ||
| Foul on Moncton Mathis Nemadeu. | |||
| Foul on Moncton Julien Kisse. | |||
| 08:51 | Shot by ACA Toni Adeoye, SAVE Soan Janssen. | ||
| 08:57 | Shot by ACA Blaise Mellema WIDE RIGHT. | ||
| 09:59 | Offside against Acadia. | ||
| Foul on Moncton Julien Kisse. | |||
| Foul on Moncton Xavie Fournier. | |||
| 14:42 | Header Shot by ACA Max Rogers, SAVE Soan Janssen. | ||
| Foul on Moncton Lionel Feval. | |||
| 15:41 | Yellow card on UDM Lionel Feval. | ||
| Foul on Acadia AJ Magamura. | |||
| Foul on Moncton Mathis Nemadeu. | |||
| 21:29 | Offside against Moncton. | ||
| Foul on Moncton Philippe Gallant. | |||
| Foul on Moncton Lionel Feval. | |||
| Foul on Acadia Jabu Deng. | |||
| Foul on Moncton Soumaila M. Dagnoko. | |||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 27:25 | Shot by UDM Jonathan Kisse BLOCKED. | ||
| 27:30 | Shot by UDM Mathis Nemadeu BLOCKED. | ||
| 27:34 | Corner kick by UDM Philippe Gallant [27:34]. | ||
| 28:36 | Shot by UDM Soumaila M. Dagnoko, SAVE Dylan Legere. | ||
| 28:42 | Corner kick by UDM Philippe Gallant [28:42]. | ||
| 29:04 | Header Shot by UDM Jonathan Kisse WIDE LEFT. | ||
| Foul on Moncton Xavie Fournier. | |||
| 31:07 | Shot by UDM Xavie Fournier, SAVE Dylan Legere. | ||
| 32:30 | Shot by UDM Xavie Fournier HIGH. | ||
| 33:44 | Shot by UDM Xavie Fournier, SAVE Dylan Legere. | ||
| 33:48 | Shot by UDM Soumaila M. Dagnoko BLOCKED. | ||
| 33:52 | Corner kick by UDM Soumaila M. Dagnoko [33:52]. | ||
| 34:14 | Shot by UDM Jonathan Kisse, SAVE Dylan Legere. | ||
| Foul on Moncton Mathis Nemadeu. | |||
| Foul on Acadia AJ Magamura. | |||
| Foul on Moncton Soumaila M. Dagnoko. | |||
| 36:54 | Shot by ACA Noah Schurman WIDE RIGHT. | ||
| 38:29 | Corner kick by ACA Oscar Marshall [38:29]. | ||
| 38:59 | Shot by ACA Jabu Deng BLOCKED. | ||
| 39:03 | Shot by ACA Max Rogers BLOCKED. | ||
| 39:19 | Corner kick by ACA Oscar Marshall [39:19]. | ||
| 39:44 | Shot by ACA Oscar Marshall, SAVE Soan Janssen. | ||
| Foul on Acadia Toni Adeoye. | |||
| 41:01 | Shot by UDM Xavie Fournier, SAVE Dylan Legere. | ||
| 41:44 | Shot by UDM Soumaila M. Dagnoko WIDE RIGHT. | ||
| Foul on Moncton Mathis Nemadeu. | |||
| 43:14 | Yellow card on UDM Mathis Nemadeu. | ||
| Foul on Acadia Blaise Mellema. | |||
| Foul on Acadia Noah Schurman. | |||
| 45:00 | Corner kick by UDM Xavie Fournier [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Soan Janssen, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #6 Lionel Feval, #10 Jonathan Kisse, #11 Philippe Gallant, #17 Mathis Nemadeu, #20 Kylian Guignon, #21 Soumaila M. Dagnoko, #23 Xavie Fournier. | ||
| 45:00 | For ACA: #1 Dylan Legere, #4 Max Rogers, #6 Ben Chisholm, #7 Oscar Marshall, #9 Toni Adeoye, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #25 Blaise Mellema, #26 Nathan Amoah-Gyekye. | ||
| 45:00 | Substitution!UDM substitution: Alexandre LeBlanc for Mathis Nemadeu. | ||
| Foul on Acadia Ben Chisholm. | |||
| Foul on Moncton Soumaila M. Dagnoko. | |||
| Foul on Moncton Alexandre LeBlanc. | |||
| 48:08 | Shot by ACA Jabu Deng HIGH. | ||
| 48:35 | Yellow card on ACA Jabu Deng. | ||
| 51:43 | Corner kick by ACA Oscar Marshall [51:43]. | ||
| Foul on Moncton Kylian Guignon. | |||
| 53:09 | Yellow card on UDM Kylian Guignon. | ||
| Foul on Acadia Ben Chisholm. | |||
| 54:19 | Yellow card on ACA Ben Chisholm. | ||
| Foul on Moncton Jonathan Kisse. | |||
| 57:28 | Shot by ACA Max Rogers, SAVE Soan Janssen. | ||
| 57:53 | Shot by UDM Jonathan Kisse, SAVE Dylan Legere. | ||
| 58:03 | Corner kick by UDM Philippe Gallant [58:03]. | ||
| 58:34 | Corner kick by UDM Lionel Feval [58:34]. | ||
| 59:49 | Substitution!ACA substitution: Sam Young for Noah Schurman. | ||
| Foul on Moncton Soumaila M. Dagnoko. | |||
| 60:24 | Yellow card on UDM Soumaila M. Dagnoko. | ||
| 61:26 | Shot by ACA Oscar Marshall, SAVE Soan Janssen. | ||
| 61:55 | Shot by UDM Lionel Feval, SAVE Dylan Legere. | ||
| Foul on Acadia Toni Adeoye. | |||
| 63:45 | Goal!GOAL by UDM Jonathan Kisse (FIRST GOAL), Assist by Soumaila M. Dagnoko. * ( 1 - 0 ) |
||
| 64:23 | Yellow card on UDM Mathis Trinque. | ||
| Foul on Moncton Jonathan Kisse. | |||
| 65:44 | Yellow card on UDM Jonathan Kisse. | ||
| 66:00 | Substitution!ACA substitution: Xavier Hill for Ben Chisholm. | ||
| Foul on Acadia Sam Young. | |||
| Foul on Acadia Toni Adeoye. | |||
| 67:55 | Yellow card on ACA Toni Adeoye. | ||
| 68:50 | Shot by UDM Xavie Fournier, SAVE Dylan Legere. | ||
| 69:27 | Shot by UDM Jonathan Kisse BLOCKED. | ||
| 72:03 | Shot by UDM Xavie Fournier WIDE LEFT. | ||
| 72:11 | Shot by UDM Alexandre LeBlanc WIDE LEFT. | ||
| 73:08 | Offside against Acadia. | ||
| 74:07 | Substitution!ACA substitution: Michael O'Flynn for Blaise Mellema. | ||
| 74:47 | Substitution!UDM substitution: Yoan Robichaud for Jonathan Kisse. | ||
| 75:06 | Shot by UDM Xavie Fournier WIDE LEFT. | ||
| 76:44 | Shot by UDM Xavie Fournier, SAVE Dylan Legere. | ||
| 77:08 | Corner kick by UDM Lionel Feval [77:08]. | ||
| Foul on Moncton Xavie Fournier. | |||
| Foul on Acadia Sam Young. | |||
| 79:09 | Shot by UDM Philippe Gallant WIDE RIGHT. | ||
| 80:03 | Substitution!UDM substitution: Mathis Trinque for Xavie Fournier. | ||
| 81:28 | Corner kick by ACA Oscar Marshall [81:28]. | ||
| Foul on Moncton Philippe Gallant. | |||
| Foul on Moncton Kylian Guignon. | |||
| 84:15 | Corner kick by UDM Lionel Feval [84:15]. | ||
| 84:57 | Corner kick by UDM Soumaila M. Dagnoko [84:57]. | ||
| Foul on Moncton Kylian Guignon. | |||
| 87:05 | Header Shot by ACA Jabu Deng HIGH. | ||
| 88:02 | Substitution!UDM substitution: Salif Thiam for Lionel Feval. | ||
| Foul on Moncton Mathis Trinque. | |||
| 88:40 | Shot by ACA Oscar Marshall, SAVE Soan Janssen. | ||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| Foul on Acadia Nathan Amoah-Gyekye. | |||
| 90:00 | Shot by UDM Kylian Guignon, SAVE Dylan Legere. | ||
| 90:00 | Corner kick by UDM Soumaila M. Dagnoko [90:00]. | ||
| 90:00 | Shot by UDM Salif Thiam DEFENSIVE SAVE by Nathan Amoah-Gyekye. | ||
| Foul on Moncton Soumaila M. Dagnoko. | |||
| 90:00 | Substitution!UDM substitution: Daniel Peace for Soumaila M. Dagnoko. | ||
| 90:00 | Shot by UDM Yoan Robichaud, SAVE Dylan Legere. | ||
| 90:00 | Shot by ACA Oscar Marshall BLOCKED. | ||
| 90:00 | Corner kick by ACA Oscar Marshall [90:00]. | ||
| 90:00 | Corner kick by ACA Oscar Marshall [90:00]. | ||
| 90:00 | Header Shot by ACA Max Rogers, SAVE Soan Janssen. | ||
| 90:00 | Goal!GOAL by ACA Nathan Amoah-Gyekye, Assist by Max Rogers. * ( 1 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


