Cape Breton at Moncton October 21, 2023
Box Score
Cape Breton
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 |
|
d 4
Benjamin Fortuin
|
0 | 0 | 0 | 0 |
|
m 5
Mateo Goldsztein
|
1 | 0 | 0 | 0 |
|
6
Max Piepgrass
|
1 | 0 | 0 | 0 |
|
f 7
Owen Sheppard
|
4 | 3 | 1 | 0 |
|
m 8
Cameron Kilbride
|
0 | 0 | 0 | 0 |
|
10
Jamie Nicholson
|
4 | 3 | 0 | 0 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
|
13
Conor Chiasson
|
0 | 0 | 0 | 0 |
|
- Yellow card 89:53
14
Daniel Stolar
|
0 | 0 | 0 | 0 |
|
f 16
Jason Hartill
|
0 | 0 | 0 | 0 |
|
19
Nikolai Scheurenbrand
|
1 | 0 | 0 | 0 |
|
m 21
Ze Cunha
|
2 | 1 | 0 | 1 |
|
22
Kieran Maddock
|
0 | 0 | 0 | 0 |
|
m 23
Jacob Spizzirri
|
1 | 1 | 0 | 0 |
|
d 24
Andre Beecher
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Blanc (T, 0-0-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
19:19 | Owen Sheppard (Ze Cunha) | 1 - 0 |
|
Moncton
2nd
|
90:00 | Lionel Feval (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
35:32 | Yellow card - Robert Kamano |
|
Moncton
1st
|
44:50 | Yellow card - Philippe Gallant |
|
Moncton
2nd
|
65:39 | Yellow card - Dave Guichard |
|
Moncton
2nd
|
86:43 | Yellow card - Mathis Nemadeu |
|
Moncton
2nd
|
89:53 | Yellow card - Daniel Stolar |
|
Moncton
2nd
|
90:00 | Yellow card - Achraf Achkra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 12 | 16 |
| Moncton | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 1 | 4 |
| Moncton | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 4 | 5 |
| Moncton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 4 | 6 |
| Moncton | 4 | 7 | 11 |
| Date/Time | October 21, 2023 - 4:15 PM |
|---|---|
| Location | Moncton |
| Stadium | Stade Croix Bleue |
| Game length | 2:04 |
| Attendance | 208 |
| Referee: | Tyler Cook |
| Asst. Referee: | Max Boudreau |
| : | Malick Kon |
| Timekeeper: | Philippe Poirier |
| Scorer: | Normand Leger |
Play By Play
| 45:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 45:00 | Matteo Blanc at goalie for Moncton. | ||
| Foul on Cape Breton. | |||
| Foul on Moncton. | |||
| 39:33 | Header Shot by CBU Andre Beecher HIGH. | ||
| 37:17 | Shot by UDM Alexander LeBlanc, SAVE Daniel Clarke. | ||
| Foul on Moncton. | |||
| 33:00 | Shot by UDM Lionel Feval, SAVE Daniel Clarke. | ||
| Foul on Moncton. | |||
| 27:13 | Shot by CBU Owen Sheppard, SAVE Matteo Blanc. | ||
| 25:41 | Goal!GOAL by CBU Owen Sheppard (FIRST GOAL), Assist by Ze Cunha. * ( 1 - 0 ) |
||
| 22:09 | Offside against Cape Breton. | ||
| Foul on Cape Breton. | |||
| Foul on Moncton. | |||
| 12:22 | Corner kick by UDM Lionel Feval [12:22]. | ||
| 10:32 | Shot by UDM Robert Kamano, SAVE Daniel Clarke. | ||
| 09:28 | Yellow card on UDM Robert Kamano. | ||
| 00:10 | Yellow card on UDM Philippe Gallant. | ||
| 00:00 | Corner kick by CBU Jamie Nicholson [00:00]. | ||
| 00:00 | Shot by CBU Mateo Goldsztein WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Daniel Clarke, #4 Benjamin Fortuin, #5 Mateo Goldsztein, #7 Owen Sheppard, #8 Cameron Kilbride, #10 Jamie Nicholson, #16 Jason Hartill, #21 Ze Cunha, #22 Kieran Maddock, #23 Jacob Spizzirri, #24 Andre Beecher. | ||
| 45:00 | For UDM: #1 Matteo Blanc, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #6 Lionel Feval, #9 Robert Kamano, #10 Jonathan Kisse, #11 Philippe Gallant, #14 Alexander LeBlanc, #17 Mathis Nemadeu, #22 Elimane Gningue. | ||
| 42:29 | Shot by CBU Jacob Spizzirri, SAVE Matteo Blanc. | ||
| 42:24 | Corner kick by CBU Jamie Nicholson [42:24]. | ||
| 42:00 | Corner kick by CBU Jamie Nicholson [42:00]. | ||
| 41:39 | Header Shot by CBU Andre Beecher WIDE LEFT. | ||
| Foul on Moncton. | |||
| 38:55 | Shot by CBU Jamie Nicholson WIDE LEFT. | ||
| Foul on Moncton. | |||
| 36:21 | Shot by CBU Jamie Nicholson, SAVE Matteo Blanc. | ||
| Foul on Moncton. | |||
| Foul on Cape Breton. | |||
| 33:13 | Shot by UDM Philippe Gallant WIDE LEFT. | ||
| 31:50 | Substitution!CBU substitution: Daniel Stolar for Andre Beecher. | ||
| 30:49 | Corner kick by CBU Jamie Nicholson [30:49]. | ||
| 27:06 | Corner kick by UDM Philippe Gallant [27:06]. | ||
| Foul on Cape Breton. | |||
| 24:21 | Yellow card on UDM Dave Guichard. | ||
| 21:14 | Substitution!CBU substitution: Max Piepgrass for Cameron Kilbride. | ||
| 17:54 | Shot by CBU Owen Sheppard, SAVE Matteo Blanc. | ||
| 17:14 | Shot by CBU Owen Sheppard WIDE RIGHT. | ||
| 17:02 | Substitution!UDM substitution: Mathis Trinque for Philippe Gallant. | ||
| 16:09 | Shot by CBU Ze Cunha, SAVE Matteo Blanc. | ||
| 15:20 | Substitution!CBU substitution: Nikolai Scheurenbran for Mateo Goldsztein. | ||
| 13:21 | Shot by CBU Jamie Nicholson, SAVE Matteo Blanc. | ||
| 12:47 | Substitution!UDM substitution: Achraf Achkra for Robert Kamano. | ||
| Foul on Cape Breton. | |||
| Foul on Moncton. | |||
| 07:59 | Header Shot by CBU Ze Cunha HIGH. | ||
| 04:10 | Substitution!UDM substitution: Mohammed Ali Yacoubi for Dave Guichard. | ||
| 03:17 | Yellow card on UDM Mathis Nemadeu. | ||
| 02:39 | Substitution!UDM substitution: Souleymane Sall for Alexander LeBlanc. | ||
| Foul on Cape Breton. | |||
| Foul on Moncton. | |||
| 00:07 | Yellow card on CBU Daniel Stolar. | ||
| 00:00 | UDM Lionel Feval PENALTY KICK GOAL. | ||
| Foul on Moncton. | |||
| 00:00 | Shot by CBU Max Piepgrass WIDE LEFT. | ||
| 00:00 | Shot by CBU Jamie Nicholson, SAVE Matteo Blanc. | ||
| 00:00 | Corner kick by CBU Max Piepgrass [00:00]. | ||
| Foul on Moncton. | |||
| 00:00 | Header Shot by CBU Nikolai Scheurenbran WIDE LEFT. | ||
| 00:00 | Substitution!UDM substitution: Ajibosun Mosuru for Lionel Feval. | ||
| 00:00 | Shot by UDM Souleymane Sall, SAVE Daniel Clarke. | ||
| 00:00 | Yellow card on UDM Achraf Achkra. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


