StFX at Moncton October 20, 2023
Box Score
StFX
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
def 2
Jack Kennedy
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 67:02
5
Luke Green
|
0 | 0 | 0 | 0 |
|
mf 7
Logan Rieck
|
3 | 3 | 1 | 1 |
|
8
Charlie Waters
|
3 | 3 | 1 | 0 |
|
9
Isaac VanWychen
|
1 | 1 | 1 | 0 |
|
mf 10
Kyle Cordeiro
|
5 | 2 | 0 | 0 |
|
11
Cameron Shaw
|
0 | 0 | 0 | 1 |
|
mf
- Yellow card 34:40
13
Dyan Vil
|
1 | 1 | 0 | 1 |
|
14
Fergus Hall
|
0 | 0 | 0 | 0 |
|
def 15
Damian DeDekker
|
0 | 0 | 0 | 0 |
|
mf 16
Max Bodurtha
|
0 | 0 | 0 | 0 |
|
19
Samuel Barrowcliffe
|
1 | 1 | 0 | 0 |
|
def 21
Lewis Dye
|
0 | 0 | 0 | 0 |
|
22
Ethan Trask
|
0 | 0 | 0 | 0 |
|
28
Nicolas Goldsztein
|
0 | 0 | 0 | 0 |
|
29
Myroslav Zastavnyy
|
0 | 0 | 0 | 0 |
|
32
William Veinot
|
0 | 0 | 0 | 0 |
|
gk 34
Samuel Diltz
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Samuel Diltz (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Blanc (L, 0-1) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
29:29 | Charlie Waters (Dyan Vil) | 1 - 0 |
|
StFX
2nd
|
49:51 | Isaac VanWychen (Logan Rieck) | 2 - 0 |
|
StFX
2nd
|
73:05 | Logan Rieck (Cameron Shaw) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
1st
|
34:40 | Yellow card - Dyan Vil |
|
StFX
2nd
|
67:02 | Yellow card - Luke Green |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 4 | 10 | 14 |
| Moncton | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 3 | 1 | 4 |
| Moncton | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 1 | 1 | 2 |
| Moncton | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| StFX | 6 | 3 | 9 |
| Moncton | 2 | 1 | 3 |
| Date/Time | October 20, 2023 - 07:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Croix Bleue Medavie |
| Game length | 2:04 |
| Attendance | 297 |
| Referee: | Allie Kabba |
| Asst. Referee: | Victor Ogbechi |
| : | Kaka |
| Alt. Official: | Julia Short |
| Scorer: | Normand Leger |
Play By Play
| 45:00 | Samuel Diltz at goalie for StFX. | ||
| 45:00 | Matteo Blanc at goalie for Moncton. | ||
| Foul on StFX Kyle Cordeiro. | |||
| Foul on StFX Lewis Dye. | |||
| 37:17 | Shot by STFX Kyle Cordeiro WIDE RIGHT. | ||
| 36:36 | Offside against Moncton. | ||
| 31:57 | Shot by UDM Jonathan Kisse, SAVE Samuel Diltz. | ||
| Foul on Moncton Robert Kamano. | |||
| 28:22 | Corner kick by STFX Logan Rieck [28:22]. | ||
| 25:16 | Shot by UDM Robert Kamano, SAVE Samuel Diltz. | ||
| 23:30 | Shot by UDM Lionel Feval, SAVE Samuel Diltz. | ||
| 19:13 | Corner kick by UDM Philippe Gallant [19:13]. | ||
| 16:30 | Shot by STFX Kyle Cordeiro HIGH. | ||
| 15:31 | Goal!GOAL by STFX Charlie Waters (FIRST GOAL), Assist by Dyan Vil. * ( 1 - 0 ) |
||
| Foul on StFX Damian DeDekker. | |||
| 11:39 | Shot by STFX Charlie Waters, SAVE Matteo Blanc. | ||
| 10:20 | Yellow card on STFX Dyan Vil. | ||
| Foul on StFX Logan Rieck. | |||
| Foul on StFX Kyle Cordeiro. | |||
| 03:44 | Corner kick by UDM Lionel Feval [03:44]. | ||
| Foul on Moncton Elimane Gningue. | |||
| Foul on StFX Damian DeDekker. | |||
| 00:48 | Corner kick by UDM Lionel Feval [00:48]. | ||
| 00:00 | Shot by UDM Philippe Gallant HIT CROSSBAR. | ||
| 00:00 | Corner kick by UDM Philippe Gallant [00:00]. | ||
| 00:00 | For STFX: #2 Jack Kennedy, #5 Luke Green, #7 Logan Rieck, #8 Charlie Waters, #9 Isaac VanWychen, #10 Kyle Cordeiro, #13 Dyan Vil, #15 Damian DeDekker, #16 Max Bodurtha, #21 Lewis Dye, #34 Samuel Diltz. | ||
| 00:00 | For UDM: #1 Matteo Blanc, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #6 Lionel Feval, #9 Robert Kamano, #10 Jonathan Kisse, #11 Philippe Gallant, #14 Alexander LeBlanc, #17 Mathis Nemadeu, #22 Elimane Gningue. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For STFX: #2 Jack Kennedy, #5 Luke Green, #7 Logan Rieck, #8 Charlie Waters, #9 Isaac VanWychen, #10 Kyle Cordeiro, #13 Dyan Vil, #15 Damian DeDekker, #16 Max Bodurtha, #21 Lewis Dye, #34 Samuel Diltz. | ||
| 45:00 | For UDM: #1 Matteo Blanc, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #6 Lionel Feval, #9 Robert Kamano, #10 Jonathan Kisse, #11 Philippe Gallant, #14 Alexander LeBlanc, #17 Mathis Nemadeu, #22 Elimane Gningue. | ||
| Foul on StFX Damian DeDekker. | |||
| 40:44 | Shot by STFX Logan Rieck, SAVE Matteo Blanc. | ||
| 40:09 | Goal!Header GOAL by STFX Isaac VanWychen, Assist by Logan Rieck. * ( 2 - 0 ) |
||
| 38:45 | Shot by STFX Kyle Cordeiro, SAVE Matteo Blanc. | ||
| 36:47 | Shot by UDM Robert Kamano, SAVE Samuel Diltz. | ||
| 34:04 | Shot by STFX Dyan Vil, SAVE Matteo Blanc. | ||
| 33:25 | Shot by STFX Kyle Cordeiro HIGH. | ||
| 32:51 | Shot by STFX Kyle Cordeiro, SAVE Matteo Blanc. | ||
| 31:43 | Shot by STFX Charlie Waters, SAVE Matteo Blanc. | ||
| 28:19 | Substitution!STFX substitution: Samuel Barrowcliffe for Dyan Vil. | ||
| 27:16 | Shot by UDM Philippe Gallant HIGH. | ||
| Foul on StFX Samuel Barrowcliffe. | |||
| 24:20 | Substitution!STFX substitution: Cameron Shaw for Charlie Waters. | ||
| 22:58 | Yellow card on STFX Luke Green. | ||
| 16:55 | Goal!GOAL by STFX Logan Rieck, Assist by Cameron Shaw. * ( 3 - 0 ) |
||
| 16:55 | Substitution!UDM substitution: Mathis Tringue for Alexander LeBlanc. | ||
| 15:00 | Shot by STFX Logan Rieck, SAVE Matteo Blanc. | ||
| 15:00 | Shot by STFX Samuel Barrowcliffe, SAVE Matteo Blanc. | ||
| 15:00 | Substitution!UDM substitution: Mohammed Ali Yacoubi for Jonathan Kisse. | ||
| 15:00 | Substitution!UDM substitution: Achraf Achkra for Philippe Gallant. | ||
| 15:00 | Substitution!STFX substitution: Fergus Hall for Damian DeDekker. | ||
| 11:10 | Substitution!STFX substitution: Ethan Trask for Jack Kennedy. | ||
| 11:10 | Substitution!STFX substitution: Myroslav Zastavnyy for Kyle Cordeiro. | ||
| 09:15 | Substitution!STFX substitution: Damian DeDekker for Ethan Trask. | ||
| 09:15 | Substitution!UDM substitution: Souleymane Sall for Mathis Nemadeu. | ||
| 09:15 | Substitution!UDM substitution: Ajibosun Mosuru for Dave Guichard. | ||
| Foul on Moncton Mathis Tringue. | |||
| 05:28 | Corner kick by STFX Logan Rieck [05:28]. | ||
| Foul on StFX Isaac VanWychen. | |||
| 03:29 | Substitution!STFX substitution: Nicolas Goldsztein for Logan Rieck. | ||
| 00:00 | Shot by UDM Lionel Feval HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


