Moncton at UNB September 23, 2023
Box Score
Moncton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Daniel Peace
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Salif Thiam
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Laughlin Simpson
|
0 | 0 | 0 | 0 |
|
2
Ethan Irrinki
|
0 | 0 | 0 | 0 |
|
wb 3
Justin Brown
|
0 | 0 | 0 | 0 |
|
cb 5
Simon Bisaillon
|
0 | 0 | 0 | 0 |
|
cb 6
Olivier Menard
|
1 | 1 | 1 | 0 |
|
s 7
Keji Adeniyi
|
4 | 4 | 0 | 0 |
|
s 9
Luke Rosettani
|
3 | 3 | 0 | 0 |
|
mf 10
Lars Gierull
|
1 | 1 | 1 | 0 |
|
s 11
Stefano D'Ambrogio
|
0 | 0 | 0 | 0 |
|
cb 12
Christopher Schmit
|
0 | 0 | 0 | 0 |
|
17
Harrison McGinn
|
0 | 0 | 0 | 0 |
|
mf 18
Alex Oprea
|
1 | 1 | 0 | 0 |
|
mf
- Yellow card 90:00
20
Angad Panesar
|
0 | 0 | 0 | 0 |
|
21
Ian Aleong
|
0 | 0 | 0 | 0 |
|
22
Jackson Purbs
|
0 | 0 | 0 | 2 |
|
- Yellow card 90:00
23
Liam MacGowan
|
0 | 0 | 0 | 0 |
|
27
Hunter Delahunt
|
0 | 0 | 0 | 0 |
|
gk 31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Blanc (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
21:00 | Lionel Feval (unassisted) | 1 - 0 |
|
UNB
2nd
|
76:13 | Olivier Menard (1) (Jackson Purbs) | 1 - 1 |
|
UNB
2nd
|
90:00 | Lars Gierull (1) (Jackson Purbs) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
90:00 | Yellow card - Liam MacGowan |
|
UNB
2nd
|
90:00 | Yellow card - Angad Panesar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 3 | 0 | 3 |
| UNB | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 4 | 8 |
| UNB | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 1 | 1 |
| UNB | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 9 | 13 |
| UNB | 5 | 5 | 10 |
| Date/Time | September 23, 2023 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 2:45 |
| Attendance | 0 |
| Referee: | Kaka |
| Scorer: | Kathleen Jones |
Play By Play
| 45:00 | Matteo Blanc at goalie for Moncton. | ||
| 45:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 43:08 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| 34:57 | Offside against UNB. | ||
| 32:39 | Shot by UNB Luke Rosettani, SAVE Matteo Blanc. | ||
| 31:52 | Shot by UNB Keji Adeniyi, SAVE Matteo Blanc. | ||
| 31:18 | Offside against UNB. | ||
| 27:41 | Shot by UNB Alex Oprea, SAVE Matteo Blanc. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 24:00 | UDM Lionel Feval PENALTY KICK GOAL. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 17:46 | Shot by UDM Robert Kamano HIT CROSSBAR. | ||
| 08:16 | Shot by UNB Keji Adeniyi, SAVE Matteo Blanc. | ||
| Foul on UNB. | |||
| 05:19 | Corner kick by UNB Alex Oprea [05:19]. | ||
| Foul on UNB. | |||
| 01:12 | Shot by UDM Jonathan Kisse, SAVE Mahmoud Moustafa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Matteo Blanc, #3 Julien Kisse, #4 Pascal Sonier, #6 Lionel Feval, #9 Robert Kamano, #10 Jonathan Kisse, #11 Philippe Gallant, #14 Alexander LeBlanc, #16 Daniel Peace, #17 Mathis Nemadeu, #26 Salif Thiam. | ||
| 45:00 | For UNB: #3 Justin Brown, #5 Simon Bisaillon, #6 Olivier Menard, #7 Keji Adeniyi, #9 Luke Rosettani, #10 Lars Gierull, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #20 Angad Panesar, #23 Liam MacGowan, #31 Mahmoud Moustafa. | ||
| 41:18 | Shot by UNB Keji Adeniyi, SAVE Matteo Blanc. | ||
| Foul on UNB. | |||
| 36:56 | Corner kick by UDM Lionel Feval [36:56]. | ||
| Foul on UNB. | |||
| 34:25 | Corner kick by UNB Stefano D'Ambrogio [34:25]. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 28:09 | Corner kick by UNB Justin Brown [28:09]. | ||
| Foul on UNB. | |||
| 25:54 | Shot by UNB Luke Rosettani, SAVE Matteo Blanc. | ||
| 25:29 | Corner kick by UNB Stefano D'Ambrogio [25:29]. | ||
| 25:10 | Shot by UNB Luke Rosettani, SAVE Matteo Blanc. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 15:03 | Corner kick by UNB Stefano D'Ambrogio [15:03]. | ||
| 13:47 | Goal!GOAL by UNB Olivier Menard, Assist by Jackson Purbs, goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Moncton. | |||
| 10:33 | Offside against UNB. | ||
| 09:55 | Substitution!UNB substitution: Jackson Purbs for Justin Brown. | ||
| 08:22 | Corner kick by UNB Jackson Purbs [08:22]. | ||
| 08:10 | Shot by UNB Keji Adeniyi, SAVE Matteo Blanc. | ||
| 07:16 | Corner kick by UNB Jackson Purbs [07:16]. | ||
| Foul on Moncton. | |||
| 03:30 | Substitution!UDM substitution: Mohammed Ali Yacoubi for Jonathan Kisse. | ||
| Foul on Moncton. | |||
| 00:43 | Offside against UNB. | ||
| 00:00 | Substitution!UDM substitution: Mathis Tringue for Philippe Gallant. | ||
| 00:00 | Goal!GOAL by UNB Lars Gierull, Assist by Jackson Purbs, goal number 1 for season. * ( 0 - 2 ) |
||
| 00:00 | Yellow card on UNB Liam MacGowan. | ||
| 00:00 | Substitution!UNB substitution: Ethan Irrinki for Luke Rosettani. | ||
| 00:00 | Substitution!UDM substitution: Achraf Achkra for Lionel Feval. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| 00:00 | Substitution!UNB substitution: Alex Oprea for Keji Adeniyi. | ||
| 00:00 | Substitution!UNB substitution: Ian Aleong for Angad Panesar. | ||
| 00:00 | Yellow card on UNB Angad Panesar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


