Moncton at Mount Allison September 22, 2023
Box Score
Moncton
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Daniel Peace
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Salif Thiam
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 8 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
- Yellow card 48:27
2
Olutosin Akinwumi
|
0 | 0 | 0 | 0 |
|
cb 3
Xavier Tshimpangila
|
1 | 1 | 0 | 0 |
|
4
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
cb 5
Paul-Germain Togbo
|
1 | 0 | 0 | 0 |
|
6
Robin Weiland
|
1 | 1 | 1 | 0 |
|
7
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 90:00
9
Ahmed Hafez
|
0 | 0 | 0 | 0 |
|
m 10
Jack Bennett
|
3 | 1 | 1 | 0 |
|
f 11
Tevin Lewis
|
0 | 0 | 0 | 0 |
|
13
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
14
Matthew Messenger
|
2 | 1 | 0 | 0 |
|
16
Nico Ramirez
|
0 | 0 | 0 | 0 |
|
18
Noah Robichaud
|
0 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
0 | 0 | 0 | 0 |
|
20
Daniel Amarouche
|
0 | 0 | 0 | 0 |
|
21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Blanc (T, 0-0-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (T, 0-0-1) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
24:16 | Jack Bennett (unassisted) | 0 - 1 |
|
Moncton
2nd
|
50:31 | Mount Allison Own goal (unassisted) | 1 - 1 |
|
Moncton
2nd
|
66:47 | Yoan Robichaud (Lionel Feval) | 2 - 1 |
|
Mount Allison
2nd
|
67:50 | Robin Weiland (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
2nd
|
48:27 | Yellow card - Olutosin Akinwumi |
|
Mount Allison
2nd
|
65:16 | Yellow card - Mamadoo Ba |
|
Mount Allison
2nd
|
75:48 | Yellow card - Robert Kamano |
|
Mount Allison
2nd
|
76:47 | Yellow card - Achraf Achkra |
|
Mount Allison
2nd
|
90:00 | Yellow card - Ahmed Hafez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 3 | 8 |
| Mount Allison | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 2 | 2 |
| Mount Allison | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 2 | 4 |
| Mount Allison | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 9 | 7 | 16 |
| Mount Allison | 10 | 8 | 18 |
| Date/Time | September 22, 2023 - 7:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:05 |
| Attendance | 120 |
| Referee: | Sam Bliss |
| Asst. Referee: | D. Blanchet |
| : | V. Ochebi |
| Alt. Official: | A. Kabba |
| Scorer: | Jacques Bellefleur |
Play By Play
| 45:00 | Matteo Blanc at goalie for Moncton. | ||
| 45:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 44:08 | Shot by MTA Jack Bennett WIDE LEFT. | ||
| Foul on Moncton. | |||
| 42:17 | Shot by MTA Matthew Messenger BLOCKED. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 36:09 | Shot by UDM Alexander LeBlanc WIDE RIGHT. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| 32:50 | Shot by UDM Robert Kamano HIGH. | ||
| 31:20 | Shot by UDM Philippe Gallant WIDE RIGHT. | ||
| 28:52 | Shot by MTA Jack Bennett BLOCKED. | ||
| 28:36 | Shot by MTA Paul-Germain Togbo BLOCKED. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| 24:29 | Corner kick by MTA Joshua Jennex [24:29]. | ||
| 23:49 | Corner kick by UDM Lionel Feval [23:49]. | ||
| 23:23 | Shot by UDM Pascal Sonier WIDE RIGHT. | ||
| 20:44 | Goal!GOAL by MTA Jack Bennett (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 17:48 | Corner kick by UDM Lionel Feval [17:48]. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 09:41 | Offside against Mount Allison. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| Foul on Moncton. | |||
| 02:36 | Shot by UDM Robert Kamano HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 42:56 | Offside against Moncton. | ||
| Foul on Mount Allison. | |||
| 41:33 | Yellow card on MTA Olutosin Akinwumi. | ||
| 41:33 | For UDM: #1 Matteo Blanc, #3 Julien Kisse, #4 Pascal Sonier, #6 Lionel Feval, #7 Achraf Achkra, #13 Mohamed Reda Babour, #14 Alexander LeBlanc, #16 Daniel Peace, #18 Mohammed Ali Yacoubi, #19 Yoan Robichaud, #26 Salif Thiam. | ||
| 39:29 | Goal!GOAL by UDM OWN GOAL. * ( 1 - 1 ) |
||
| 37:05 | Offside against Moncton. | ||
| Foul on Moncton. | |||
| 38:41 | Substitution!MTA substitution: Robin Weiland for Olutosin Akinwumi. | ||
| 38:08 | Corner kick by UDM Lionel Feval [38:08]. | ||
| 37:49 | Header Shot by UDM Salif Thiam HIGH. | ||
| Foul on Moncton. | |||
| 30:41 | Substitution!UDM substitution: Mamadoo Ba for Salif Thiam. | ||
| Foul on Mount Allison. | |||
| 27:48 | Shot by UDM Yoan Robichaud HIGH. | ||
| 27:21 | Corner kick by UDM Lionel Feval [27:21]. | ||
| Foul on Moncton. | |||
| 24:44 | Yellow card on UDM Mamadoo Ba. | ||
| 23:58 | Shot by MTA Matthew Messenger, SAVE Matteo Blanc. | ||
| 23:13 | Goal!GOAL by UDM Yoan Robichaud, Assist by Lionel Feval. * ( 2 - 1 ) |
||
| 22:38 | Corner kick by MTA Joshua Jennex [22:38]. | ||
| 22:10 | Goal!GOAL by MTA Robin Weiland. * ( 2 - 2 ) |
||
| 20:23 | Shot by MTA Xavier Tshimpangila, SAVE Matteo Blanc. | ||
| Foul on Moncton. | |||
| 18:26 | Substitution!UDM substitution: Robert Kamano for Mohamed Reda Babour. | ||
| Foul on Moncton. | |||
| Foul on Mount Allison. | |||
| 14:52 | Substitution!MTA substitution: Noah Robichaud for Tevin Lewis. | ||
| Foul on Moncton. | |||
| 14:12 | Yellow card on UDM Robert Kamano. | ||
| Foul on Moncton. | |||
| 13:13 | Yellow card on UDM Achraf Achkra. | ||
| Foul on Mount Allison. | |||
| 12:30 | Substitution!UDM substitution: Philippe Gallant for Achraf Achkra. | ||
| Foul on Mount Allison. | |||
| 10:40 | Offside against Moncton. | ||
| 10:19 | Substitution!MTA substitution: Filipo Shogonya for Ahmed Hafez. | ||
| Foul on Mount Allison. | |||
| Foul on Mount Allison. | |||
| 02:51 | Substitution!UDM substitution: Mathis Nemadeu for Mohammed Ali Yacoubi. | ||
| 02:51 | Substitution!MTA substitution: Liam Clark-Black for Joshua Jennex. | ||
| 02:51 | For MTA: #0 Rhys Chambers, #3 Xavier Tshimpangila, #4 Andrew Dalzell, #5 Paul-Germain Togbo, #6 Robin Weiland, #9 Ahmed Hafez, #10 Jack Bennett, #11 Tevin Lewis, #21 Joshua Jennex, #7 Tommy McCormick. | ||
| Foul on Mount Allison. | |||
| 00:00 | Offside against Moncton. | ||
| 00:00 | Yellow card on MTA Ahmed Hafez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


