Acadia at Moncton September 17, 2023
Box Score
Acadia
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Dylan Legere
|
0 | 0 | 0 | 0 |
|
2
Leander D'lima
|
0 | 0 | 0 | 0 |
|
3
Michael O'Flynn
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 86:58
4
Adrian Deveau
|
0 | 0 | 0 | 0 |
|
d 5
Max Rogers
|
0 | 0 | 0 | 0 |
|
6
Ben Chisholm
|
0 | 0 | 0 | 0 |
|
f 7
Liam Kelly
|
1 | 1 | 0 | 0 |
|
8
Akuzike Chipudhla
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 11:21
9
Toni Adeoye
|
1 | 1 | 0 | 0 |
|
m 10
AJ Magamura
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 37:25
11
Noah Schurman
|
1 | 1 | 0 | 0 |
|
f 19
Jabu Deng
|
0 | 0 | 0 | 0 |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
|
m 21
Oscar Marshall
|
0 | 0 | 0 | 0 |
|
22
Connor Burns
|
0 | 0 | 0 | 0 |
|
23
Marcus Paterson
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 23:54
26
Nathan Amoah-Gyekye
|
0 | 0 | 0 | 0 |
|
f 28
Anderson Peters
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Daniel Peace
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Gabriel Lima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dylan Legere (T, 0-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Blanc (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
11:21 | Yellow card - Toni Adeoye |
|
Moncton
1st
|
23:54 | Yellow card - Nathan Amoah-Gyekye |
|
Moncton
1st
|
37:25 | Yellow card - Noah Schurman |
|
Moncton
2nd
|
49:57 | Yellow card - Mathis Tringue |
|
Moncton
2nd
|
60:52 | Yellow card - Mathis Tringue |
|
Moncton
2nd
|
60:58 | Red card - Mathis Tringue |
|
Moncton
2nd
|
61:48 | Yellow card - Dave Guichard |
|
Moncton
2nd
|
79:51 | Yellow card - Ajibosun Mosuru |
|
Moncton
2nd
|
86:58 | Yellow card - Adrian Deveau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 4 | 4 |
| Moncton | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 0 | 1 |
| Moncton | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 2 | 2 |
| Moncton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 4 | 5 | 9 |
| Moncton | 3 | 4 | 7 |
| Date/Time | September 17, 2023 - 5:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Croix Bleue |
| Game length | 2:08 |
| Attendance | 345 |
| Referee: | Allie Kabba |
| Asst. Referee: | Caca |
| : | Victor Obeshki |
| Timekeeper: | Philippe Poirier |
| Scorer: | Normand Leger |
Play By Play
| 45:00 | Dylan Legere at goalie for Acadia. | ||
| 45:00 | Matteo Blanc at goalie for Moncton. | ||
| Foul on Acadia Anderson Peters. | |||
| 38:50 | Offside against Acadia. | ||
| Foul on Acadia Toni Adeoye. | |||
| 36:31 | Offside against Acadia. | ||
| 35:37 | Offside against Moncton. | ||
| 33:39 | Yellow card on ACA Toni Adeoye. | ||
| 30:09 | Shot by UDM Jonathan Kisse WIDE LEFT. | ||
| Foul on Acadia Adrian Deveau. | |||
| Foul on Moncton Philippe Gallant. | |||
| 21:06 | Yellow card on ACA Nathan Amoah-Gyekye. | ||
| 20:43 | Shot by UDM Mathis Tringue, SAVE Dylan Legere. | ||
| Foul on Moncton Mathis Tringue. | |||
| 19:42 | Substitution!ACA substitution: Michael O'Flynn for Toni Adeoye. | ||
| Foul on Moncton Mathis Tringue. | |||
| 14:36 | Substitution!ACA substitution: Ben Chisholm for AJ Magamura. | ||
| 12:00 | Offside against Acadia. | ||
| 09:42 | Corner kick by UDM Philippe Gallant [09:42]. | ||
| 09:13 | Shot by UDM Pascal Sonier HIT POST. | ||
| 07:35 | Yellow card on ACA Noah Schurman. | ||
| 04:54 | Corner kick by UDM Philippe Gallant [04:54]. | ||
| 04:36 | Corner kick by UDM Philippe Gallant [04:36]. | ||
| Foul on Acadia Anderson Peters. | |||
| 00:00 | Offside against Moncton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #1 Dylan Legere, #3 Michael O'Flynn, #4 Adrian Deveau, #5 Max Rogers, #7 Liam Kelly, #10 AJ Magamura, #11 Noah Schurman, #19 Jabu Deng, #21 Oscar Marshall, #26 Nathan Amoah-Gyekye, #28 Anderson Peters. | ||
| 45:00 | For UDM: #1 Matteo Blanc, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #9 Robert Kamano, #12 Ajibosun Mosuru, #14 Alexander LeBlanc, #16 Daniel Peace, #17 Mathis Nemadeu, #18 Mohammed Ali Yacoubi, #25 Mathis Tringue. | ||
| 41:53 | Header Shot by ACA Liam Kelly, SAVE Matteo Blanc. | ||
| 41:36 | Corner kick by ACA Liam Kelly [41:36]. | ||
| 41:21 | Offside against Acadia. | ||
| Foul on Moncton Ajibosun Mosuru. | |||
| 40:03 | Yellow card on UDM Mathis Tringue. | ||
| 39:13 | Shot by ACA Noah Schurman, SAVE Matteo Blanc. | ||
| Foul on Moncton Alexander LeBlanc. | |||
| 35:55 | Offside against Acadia. | ||
| Foul on Moncton Ajibosun Mosuru. | |||
| Foul on Moncton Pascal Sonier. | |||
| 32:47 | Offside against Acadia. | ||
| 29:08 | Yellow card on UDM Mathis Tringue. | ||
| 29:02 | Red card on UDM Mathis Tringue. | ||
| 28:12 | Yellow card on UDM Dave Guichard. | ||
| 21:13 | Substitution!ACA substitution: Toni Adeoye for Michael O'Flynn. | ||
| Foul on Acadia Toni Adeoye. | |||
| 17:18 | Substitution!ACA substitution: Akuzike Chipudhla for Liam Kelly. | ||
| 14:13 | Shot by ACA Anderson Peters, SAVE Matteo Blanc. | ||
| Foul on Acadia AJ Magamura. | |||
| 12:03 | Substitution!UDM substitution: Jonathan Kisse for Robert Kamano. | ||
| 10:09 | Yellow card on UDM Ajibosun Mosuru. | ||
| 09:32 | Shot by ACA Toni Adeoye, SAVE Matteo Blanc. | ||
| 08:56 | Substitution!UDM substitution: Philippe Gallant for Ajibosun Mosuru. | ||
| 07:42 | Corner kick by UDM Philippe Gallant [07:42]. | ||
| Foul on Acadia Jabu Deng. | |||
| Foul on Acadia AJ Magamura. | |||
| 03:02 | Yellow card on ACA Adrian Deveau. | ||
| Foul on Acadia Adrian Deveau. | |||
| 00:00 | Substitution!ACA substitution: Michael O'Flynn for Noah Schurman. | ||
| 00:00 | Corner kick by ACA Oscar Marshall [00:00]. | ||
| 00:00 | Corner kick by UDM Alexander LeBlanc [00:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


