Moncton at UPEI September 8, 2023
Box Score
Moncton
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
16
Daniel Peace
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Gabriel Lima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Evan Couturier
|
0 | 0 | 0 | 0 |
|
3
Emmett Lyons
|
0 | 0 | 0 | 0 |
|
4
Max VanWiechen
|
2 | 2 | 1 | 0 |
|
5
Francisco Sanchez
|
0 | 0 | 0 | 0 |
|
6
Jonathan MacKenzie
|
0 | 0 | 0 | 0 |
|
7
Kasper Lasia
|
2 | 1 | 1 | 0 |
|
8
Jacob Tweel
|
1 | 0 | 0 | 0 |
|
9
Nathan Chow
|
0 | 0 | 0 | 0 |
|
14
Jonah Bartlett
|
0 | 0 | 0 | 0 |
|
15
Will Campbell
|
0 | 0 | 0 | 0 |
|
16
Cohen Reddick-Stevens
|
0 | 0 | 0 | 0 |
|
18
Caleb Gagne
|
0 | 0 | 0 | 0 |
|
20
Lachlan MacEachern
|
0 | 0 | 0 | 0 |
|
21
Jeremiah Osorio
|
1 | 1 | 0 | 0 |
|
23
Noah Killorn
|
0 | 0 | 0 | 0 |
|
24
Riad Jaha
|
1 | 1 | 0 | 0 |
|
26
Landon Perry
|
0 | 0 | 0 | 0 |
|
27
Emile Abele
|
1 | 1 | 0 | 0 |
|
gk 44
Isaac Wolters
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Blanc (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Isaac Wolters (T, 0-0-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
2nd
|
47:34 | Jonathan Kisse (1) (unassisted) | 1 - 0 |
|
Moncton
2nd
|
55:06 | Robert Kamano (1) (Philippe Gallant) | 2 - 0 |
|
UPEI
2nd
|
76:07 | Kasper Lasia (1) (unassisted) | 2 - 1 |
|
UPEI
2nd
|
81:19 | Max VanWiechen (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
57:17 | Yellow card - Lionel Feval |
|
UPEI
2nd
|
71:25 | Yellow card - Mathis Tringue |
|
UPEI
2nd
|
90:00 | Yellow card - Ajibosun Mosuru |
|
UPEI
2nd
|
90:00 | Yellow card - Mathis Nemadeu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 7 | 12 |
| UPEI | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 2 | 4 |
| UPEI | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 5 | 1 | 6 |
| UPEI | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 6 | 9 | 15 |
| UPEI | 3 | 2 | 5 |
| Date/Time | September 8, 2023 - 7:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | J. MacAdam |
| Asst. Referee: | W. Fradsham |
| : | M. D-M |
| Alt. Official: | I. Fradsham |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Matteo Blanc at goalie for Moncton. | ||
| 00:00 | Isaac Wolters at goalie for UPEI. | ||
| 02:08 | Corner kick by UPEI Cohen Reddick-Steven [02:08]. | ||
| 02:37 | Shot by UPEI Max VanWiechen, SAVE Matteo Blanc. | ||
| Foul on UPEI Jeremiah Osorio. | |||
| Foul on Moncton Robert Kamano. | |||
| 07:15 | Shot by UDM Philippe Gallant WIDE RIGHT. | ||
| 07:49 | Offside against UPEI. | ||
| Foul on Moncton Jonathan Kisse. | |||
| Foul on Moncton Daniel Peace. | |||
| 11:19 | Corner kick by UPEI Cohen Reddick-Steven [11:19]. | ||
| Foul on Moncton Philippe Gallant. | |||
| 13:45 | Offside against UPEI. | ||
| 19:23 | Shot by UPEI Jacob Tweel WIDE LEFT. | ||
| 20:01 | Corner kick by UDM Mathis Nemadeu [20:01]. | ||
| 21:50 | Shot by UDM Lionel Feval, SAVE Isaac Wolters. | ||
| 22:20 | Substitution!UDM substitution: Mathis Tringue for Mamadoo Ba. | ||
| 24:47 | Shot by UDM Jonathan Kisse, SAVE Isaac Wolters. | ||
| Foul on Moncton Mathis Nemadeu. | |||
| Foul on Moncton Mathis Tringue. | |||
| Foul on UPEI Cohen Reddick-Steven. | |||
| 34:05 | Shot by UDM Philippe Gallant, SAVE Isaac Wolters. | ||
| Foul on UPEI Will Campbell. | |||
| 36:58 | Corner kick by UDM Philippe Gallant [36:58]. | ||
| 39:09 | Shot by UDM Robert Kamano, SAVE Isaac Wolters. | ||
| 39:29 | Corner kick by UDM Lionel Feval [39:29]. | ||
| 40:18 | Shot by UPEI Kasper Lasia HIGH. | ||
| 42:53 | Corner kick by UPEI Cohen Reddick-Steven [42:53]. | ||
| 43:20 | Shot by UPEI Emile Abele, SAVE Matteo Blanc. | ||
| 44:01 | Offside against UPEI. | ||
| 45:00 | Corner kick by UPEI Cohen Reddick-Steven [45:00]. | ||
| 45:00 | Corner kick by UDM Lionel Feval [45:00]. | ||
| 45:00 | Corner kick by UDM Philippe Gallant [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Matteo Blanc, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #6 Lionel Feval, #9 Robert Kamano, #10 Jonathan Kisse, #11 Philippe Gallant, #16 Daniel Peace, #21 Gabriel Lima, #25 Mathis Tringue. | ||
| 45:00 | For UPEI: #4 Max VanWiechen, #6 Jonathan MacKenzie, #7 Kasper Lasia, #8 Jacob Tweel, #9 Nathan Chow, #15 Will Campbell, #16 Cohen Reddick-Steven, #21 Jeremiah Osorio, #24 Riad Jaha, #27 Emile Abele, #44 Isaac Wolters. | ||
| 47:34 | Goal!GOAL by UDM Jonathan Kisse (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Moncton Pascal Sonier. | |||
| Foul on Moncton Mathis Tringue. | |||
| 55:06 | Goal!GOAL by UDM Robert Kamano, Assist by Philippe Gallant, goal number 1 for season. * ( 2 - 0 ) |
||
| 55:54 | Shot by UDM Robert Kamano, SAVE Isaac Wolters. | ||
| Foul on Moncton Lionel Feval. | |||
| 57:17 | Yellow card on UDM Lionel Feval. | ||
| 57:20 | Substitution!UDM substitution: Mamadoo Ba for Philippe Gallant. | ||
| Foul on Moncton Robert Kamano. | |||
| Foul on Moncton Julien Kisse. | |||
| 62:02 | Substitution!UDM substitution: Ajibosun Mosuru for Daniel Peace. | ||
| 62:02 | Substitution!UPEI substitution: Caleb Gagne for Cohen Reddick-Steven. | ||
| 63:42 | Shot by UDM Lionel Feval HIGH. | ||
| Foul on Moncton Mathis Tringue. | |||
| 69:12 | Substitution!UDM substitution: Rayane Ghazaouni for Robert Kamano. | ||
| 69:45 | Substitution!UPEI substitution: Lachlan MacEachern for Nathan Chow. | ||
| Foul on Moncton Mamadoo Ba. | |||
| 71:25 | Yellow card on UDM Mathis Tringue. | ||
| Foul on Moncton Mamadoo Ba. | |||
| 76:07 | Goal!GOAL by UPEI Kasper Lasia, goal number 1 for season. * ( 2 - 1 ) |
||
| 76:38 | Substitution!UDM substitution: Achraf Achkra for Philippe Gallant. | ||
| Foul on Moncton Ajibosun Mosuru. | |||
| 77:44 | Shot by UPEI Jeremiah Osorio, SAVE Matteo Blanc. | ||
| 80:12 | Shot by UPEI Riad Jaha, SAVE Matteo Blanc. | ||
| 81:19 | Goal!GOAL by UPEI Max VanWiechen, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on UPEI Kasper Lasia. | |||
| 83:49 | Substitution!UPEI substitution: Jonah Bartlett for Will Campbell. | ||
| 84:15 | Corner kick by UDM Lionel Feval [84:15]. | ||
| Foul on UPEI Jonathan MacKenzie. | |||
| 86:59 | Substitution!UPEI substitution: Noah Killorn for Riad Jaha. | ||
| 87:20 | Substitution!UDM substitution: Mohammed Ali Yacoubi for Mathis Tringue. | ||
| 88:06 | Shot by UDM Jonathan Kisse HIGH. | ||
| 90:00 | Shot by UDM Ajibosun Mosuru HIGH. | ||
| 90:00 | Shot by UDM Achraf Achkra, SAVE Isaac Wolters. | ||
| 90:00 | Yellow card on UDM Ajibosun Mosuru. | ||
| 90:00 | Yellow card on UDM Mathis Nemadeu. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


