Moncton at Cape Breton September 3, 2023
Box Score
Moncton
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Daniel Peace
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Gabriel Lima
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Daniel Clarke
|
0 | 0 | 0 | 0 |
|
2
Sebastian Cochrane
|
1 | 0 | 0 | 0 |
|
d 4
Benjamin Fortuin
|
1 | 0 | 0 | 0 |
|
m 5
Elijah Le
|
0 | 0 | 0 | 0 |
|
m 6
Max Piepgrass
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 74:21
7
Owen Sheppard
|
5 | 1 | 1 | 0 |
|
m 8
Cameron Kilbride
|
3 | 1 | 1 | 0 |
|
9
Amadou Bayo
|
1 | 0 | 0 | 0 |
|
10
Raine Lyn
|
0 | 0 | 0 | 0 |
|
11
Ousman Cham
|
0 | 0 | 0 | 0 |
|
13
Mateo Goldsztein
|
0 | 0 | 0 | 0 |
|
f 16
Jason Hartill
|
0 | 0 | 0 | 0 |
|
20
Muad Mohamoud
|
0 | 0 | 0 | 0 |
|
m 21
Ze Cunha
|
1 | 1 | 0 | 0 |
|
22
Kieran Maddock
|
0 | 0 | 0 | 0 |
|
m 23
Jacob Spizzirri
|
1 | 0 | 0 | 1 |
|
24
Andre Beecher
|
0 | 0 | 0 | 0 |
|
33
Jordan Watkins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 13 | 4 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matteo Blanc (L, 0-2-0) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 2-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
4:49 | Cameron Kilbride (Jacob Spizzirri) | 0 - 1 |
|
Cape Breton
1st
|
35:43 | Moncton Own goal (unassisted) | 0 - 2 |
|
Cape Breton
2nd
|
70:13 | Owen Sheppard (unassisted) - Penalty Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
2nd
|
74:21 | Yellow card - Owen Sheppard |
|
Cape Breton
2nd
|
74:21 | Yellow card - Robert Kamano |
|
Cape Breton
2nd
|
90:00 | Yellow card - Lionel Feval |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 1 | 2 |
| Cape Breton | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 0 | 1 |
| Cape Breton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 2 | 2 |
| Cape Breton | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 3 | 7 |
| Cape Breton | 1 | 6 | 7 |
| Date/Time | September 3, 2023 - 5:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 2:01 |
| Attendance | 0 |
| Referee: | D. Bristol |
| Asst. Referee: | W. Van Hal |
| : | R. Abougazia |
| Alt. Official: | A. MacDonnell |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Matteo Blanc at goalie for Moncton. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| Foul on Moncton Philippe Gallant. | |||
| 02:30 | Corner kick by CBU Sebastian Cochrane [02:30]. | ||
| 04:49 | Goal!GOAL by CBU Cameron Kilbride (FIRST GOAL), Assist by Jacob Spizzirri. * ( 0 - 1 ) |
||
| 11:03 | Shot by CBU Owen Sheppard BLOCKED. | ||
| Foul on Moncton Sall Souleymane. | |||
| 21:27 | Offside against Cape Breton. | ||
| Foul on Moncton Jonathan Kisse. | |||
| 26:20 | Shot by CBU Cameron Kilbride HIGH. | ||
| Foul on Moncton Mathis Nemadeu. | |||
| 30:15 | Shot by CBU Cameron Kilbride BLOCKED. | ||
| 31:25 | Corner kick by CBU Max Piepgrass [31:25]. | ||
| 32:12 | Shot by CBU Ze Cunha, SAVE Matteo Blanc. | ||
| 32:22 | Corner kick by CBU Max Piepgrass [32:22]. | ||
| 33:01 | Shot by CBU Benjamin Fortuin HIGH. | ||
| 35:43 | Goal!GOAL by CBU OWN GOAL. * ( 0 - 2 ) |
||
| 38:15 | Shot by CBU Owen Sheppard BLOCKED. | ||
| 38:53 | Substitution!UDM substitution: Sall Souleymane for Rayane Ghazaouni. | ||
| 38:53 | Substitution!UDM substitution: Robert Kamano for Jonathan Kisse. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| 42:23 | Shot by CBU Owen Sheppard BLOCKED. | ||
| 42:39 | Shot by UDM Robert Kamano, SAVE Daniel Clarke. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #1 Matteo Blanc, #3 Julien Kisse, #4 Pascal Sonier, #5 Dave Guichard, #6 Lionel Feval, #9 Robert Kamano, #11 Philippe Gallant, #17 Mathis Nemadeu, #20 Sall Souleymane, #21 Gabriel Lima, #23 Rayane Ghazaouni. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #2 Sebastian Cochrane, #4 Benjamin Fortuin, #5 Elijah Le, #6 Max Piepgrass, #7 Owen Sheppard, #9 Amadou Bayo, #11 Ousman Cham, #13 Mateo Goldsztein, #21 Ze Cunha, #23 Jacob Spizzirri. | ||
| Foul on Moncton Rayane Ghazaouni. | |||
| Foul on Cape Breton Owen Sheppard. | |||
| 55:16 | Corner kick by UDM Philippe Gallant [55:16]. | ||
| 55:38 | Corner kick by UDM Philippe Gallant [55:38]. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| 63:05 | Corner kick by CBU Sebastian Cochrane [63:05]. | ||
| 63:40 | Shot by CBU Owen Sheppard HIGH. | ||
| 64:17 | Shot by UDM Robert Kamano HIGH. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| 69:06 | Substitution!CBU substitution: Muad Mohamoud for Benjamin Fortuin. | ||
| Foul on Moncton Pascal Sonier. | |||
| 70:13 | CBU Owen Sheppard PENALTY KICK GOAL. | ||
| 74:21 | Yellow card on CBU Owen Sheppard. | ||
| 74:21 | Yellow card on UDM Robert Kamano. | ||
| 74:25 | Substitution!CBU substitution: Raine Lyn for Owen Sheppard. | ||
| 75:00 | Substitution!CBU substitution: Kieran Maddock for Ousman Cham. | ||
| 75:41 | Shot by CBU Sebastian Cochrane BLOCKED. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| 76:05 | Substitution!UDM substitution: Achraf Achkra for Gabriel Lima. | ||
| 76:20 | Substitution!UDM substitution: Robert Kamano for Ajibogun Mosuru. | ||
| 76:20 | Substitution!UDM substitution: Abraham Manuel Lavin for Mathis Nemadeu. | ||
| 76:20 | Substitution!UDM substitution: Yoan Robichaud for Philippe Gallant. | ||
| 78:02 | Shot by CBU Jacob Spizzirri BLOCKED. | ||
| 78:20 | Corner kick by CBU Sebastian Cochrane [78:20]. | ||
| 78:43 | Header Shot by CBU Amadou Bayo HIGH. | ||
| 78:50 | Substitution!CBU substitution: Andre Beecher for Sebastian Cochrane. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| 81:34 | Offside against Moncton. | ||
| 90:00 | Substitution!CBU substitution: Sebastian Cochrane for Jacob Spizzirri. | ||
| Foul on Moncton Lionel Feval. | |||
| Foul on Cape Breton Ze Cunha. | |||
| 90:00 | Yellow card on UDM Lionel Feval. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


