Ice hockey Statistics Moncton
-
Games1
-
Goals0
-
Assists0
-
Goals/g0.00
-
Shots/g27.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/20/2026 | vs. UQTR | L, 4-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs. UQTR | L, 4-0 | 0 | 0 | 27 | 8 | 0 | 3 | 0.0 | 0 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0.00 | 27 | 8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | 1 | 0 | 0 | 0.00 | 27 | 8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 1 | 0 | 0 | 0.00 | 27 | 8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 1 | 0 | 0 | 0.00 | 27 | 8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 20 | vs. UQTR | L, 4-0 | 2,616 |
