gp
1
gs
1
min
60:00
ga
4
gaa
4.00
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 60:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 4.00 | - |
| Saves | 27 | - |
| Save pct | .871 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | vs. UQTR | L, 4-0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 20 | vs. UQTR | L, 4-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| March |
