Moncton at UNB
at Fredericton, NB
3/9/2025 at 05:03 PM
at Fredericton, NB
3/9/2025 at 05:03 PM
|
Moncton
3 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (3-2-0, 3-2-0) | 0 | 2 | 1 | 3 |
| UNB (3-0-0, 3-0-0) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 05:06 | PP - Cole Mackay ( Cody Morgan & Kale McCallum ) |
| UNB | 08:08 | Sean McGurn ( Oscar Plandowski & Cody Morgan ) |
| UNB | 14:47 | Benjamin Corbeil ( Kale McCallum & Peter Reynolds ) |
| -- 2nd -- | ||
| UNB | 03:37 | Emmett Sproule ( Peter Reynolds & Benjamin Corbeil ) |
| Moncton | 13:57 | Nathael Roy ( Jacob Dion & Michael Cyr ) |
| Moncton | 16:39 | Jeremy Lapointe ( Jacob Dion ) |
| -- 3rd -- | ||
| Moncton | 05:05 | Jonathan Desrosiers ( Yannic Bastarache & Jacob Dion ) |
| UNB | 19:14 | EN - Macauley Carson ( Cole Mackay & Sam McGinley ) |
| Three Stars | ||
|---|---|---|
|
Benjamin Corbeil
- UNB Jacob Dion - Moncton |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 4 | Remy Anglehart | 0 | 0 | -2 | 0 | 5-15 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 3 | +1 | 1 | 0-0 | 0 | |
| 13 | Michael Horth | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Nathael Roy | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 3 | 3-7 | 0 | |
| 22 | Jeremy Lapointe | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Michael Cyr | 0 | 1 | -1 | 1 | 5-18 | 2 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 27 | Charles Edouard drou | 0 | 0 | +1 | 0 | 8-11 | 0 | |
| 28 | Yannic Bastarache | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 34 | Jeremy Michel | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 20 | 25-62 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (L, 3-2-0) | 4 | 58:39 | 38 | 42 | 0 | ||
| Empty net | 0 | 1:21 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | -1 | 2 | 0-2 | 0 | |
| 9 | Peter Reynolds | 0 | 2 | 0 | 3 | 3-4 | 0 | |
| 12 | Benjamin Corbeil | 1 | 1 | +1 | 2 | 12-14 | 0 | |
| 13 | Cody Morgan | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 20 | Kale McCallum | 0 | 2 | -2 | 4 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 22 | Sean McGurn | 1 | 0 | 0 | 4 | 11-22 | 0 | |
| 23 | Macauley Carson | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | +1 | 1 | 3-9 | 2 | |
| 28 | Sam McGinley | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 42 | Cole Mackay | 1 | 1 | +1 | 4 | 0-0 | 2 | |
| 47 | Drew Elliott | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 94 | Oliver Peer | 0 | 0 | -1 | 2 | 7-10 | 0 | |
| 95 | Justin Nolet | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 43 | 37-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 4-0-0) | 3 | 60:00 | 17 | 20 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 04:50 | Yannic Bastarache: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:16 | Camaryn Baber: HOOKING | MINOR | 2 minutes | ||
| Moncton | 07:06 | Michael Cyr: HOLDING | MINOR | 2 minutes | ||
| UNB | 08:09 | Cole Mackay: HOOKING | MINOR | 2 minutes | ||
| Moncton | 18:00 | Denis Toner: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 5 | 9 | 20 |
| UNB | 15 | 15 | 13 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 3374 Referee: Mike Hamilton Referee: Matthew Sullivan Linesman: Kevin Fisher Linesman: Dawson Wood Scorer: Randy Storey |
* Starter
