Saint Mary's at Moncton
at Moncton, NB
3/6/2025 at 7:00 PM
at Moncton, NB
3/6/2025 at 7:00 PM
|
Saint Mary's
3 |
Moncton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (3-4-0, 3-3-0-0) | 0 | 3 | 0 | 3 |
| Moncton (3-2-0, 2-2-0-0) | 2 | 0 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 13:33 | Antoine Roy ( Remy Anglehart & Michael Horth ) |
| Moncton | 16:32 | Jeremy Michel ( Jeremy Lapointe & Jonathan Desrosiers ) |
| -- 2nd -- | ||
| Saint Mary's | 01:12 | Declan McDonnell ( Jake Uberti & Ben Boyd ) |
| Saint Mary's | 08:16 | Nathan Dunkley ( unassisted) |
| Saint Mary's | 10:32 | SH - Nathan Dunkley ( Derek Gentile & Caelan McPhee ) |
| -- 3rd -- | ||
| Moncton | 01:05 | Nathael Roy ( Yann-Felix Lapointe & Michael Cyr ) |
| Moncton | 04:00 | Remy Anglehart ( Denis Toner & Antoine Roy ) |
| Moncton | 19:15 | EN - Jeremy Michel ( Jacob Dion & Denis Toner ) |
| Three Stars | ||
|---|---|---|
|
Remy Anglehart
- Moncton Nathan Dunkley - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jake Uberti | 0 | 1 | -1 | 1 | 7-16 | 4 | |
| 4 | Caelan McPhee | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 6 | Dennis Busby | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Luke Vardy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 9 | Nathan Dunkley | 2 | 0 | 0 | 4 | 14-36 | 0 | |
| 10 | Charlie Da fonseca | 0 | 0 | -2 | 3 | 9-20 | 0 | |
| 11 | Declan McDonnell | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 13 | Will Thompson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | -1 | 2 | 5-9 | 0 | |
| 26 | Connor Olson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 72 | Matthew Macdonald | 0 | 0 | -1 | 5 | 1-1 | 0 | |
| 77 | Derek Gentile | 0 | 1 | 0 | 1 | 6-10 | 0 | |
| 82 | Ben Boyd | 0 | 1 | -2 | 3 | 0-0 | 0 | |
| 92 | Liam Van loon | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 33 | 45-97 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (L, 0-1) | 4 | 59:14 | 27 | 31 | 0 | ||
| Empty net | 0 | 0:46 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 27 | 31 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 4 | Remy Anglehart | 1 | 1 | +1 | 1 | 15-23 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 1 | +2 | 2 | 0-1 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 13 | Michael Horth | 0 | 1 | +2 | 0 | 0-1 | 0 | |
| 15 | Antoine Roy | 1 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Nathael Roy | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 2 | 5-7 | 0 | |
| 22 | Jeremy Lapointe | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 24 | Michael Cyr | 0 | 1 | 0 | 2 | 10-21 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 1 | 3-5 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | 0 | 4 | 2-6 | 0 | |
| 27 | Charles Edouard drou | 0 | 0 | 0 | 0 | 16-30 | 0 | |
| 28 | Yannic Bastarache | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Jeremy Michel | 2 | 0 | +1 | 5 | 1-3 | 0 | |
| 40 | Nathan Darveau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 32 | 52-97 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Nathan Darveau (W, 1-0) | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 01:26 | Jake Uberti: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 18:32 | Jonathan Desrosiers: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 09:56 | Jake Uberti: CHARGING | MINOR | 2 minutes | ||
| Moncton | 17:48 | Jeremy Lapointe: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 12 | 9 | 12 | 33 |
| Moncton | 12 | 7 | 13 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:40 Attendance: 1200 Referee: Lucas Martin Referee: Mike Hamilton Linesman: Kevin Fisher Linesman: Matt McConnell Goal judge: Les Goats Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
