Saint Mary's at Moncton
at Moncton, NB
3/1/2025 at 07:04 PM
at Moncton, NB
3/1/2025 at 07:04 PM
|
Saint Mary's
3 |
Moncton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (3-1-0, 2-1-0-0) | 0 | 1 | 2 | 3 |
| Moncton (1-1-0, 1-0-0-0) | 2 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 09:24 | Remy Anglehart ( Jacob Dion & Denis Toner ) |
| Moncton | 10:06 | PP - Remy Anglehart ( Jacob Dion & Jeremy Lapointe ) |
| -- 2nd -- | ||
| Saint Mary's | 07:06 | PP - Derek Gentile ( Bradey Johnson & Jake Uberti ) |
| -- 3rd -- | ||
| Saint Mary's | 06:44 | Charlie Da fonseca ( Bradey Johnson ) |
| Saint Mary's | 19:49 | Declan McDonnell ( Ben Boyd & Nathan Dunkley ) |
| Three Stars | ||
|---|---|---|
|
Declan McDonnell
- Saint Mary's Remy Anglehart - Moncton |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jake Uberti | 0 | 1 | +1 | 2 | 4-9 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 6 | Dennis Busby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 1 | +1 | 3 | 11-22 | 0 | |
| 10 | Charlie Da fonseca | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 11 | Declan McDonnell | 1 | 0 | +1 | 3 | 0-1 | 0 | |
| 13 | Will Thompson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | -1 | 0 | 4-8 | 2 | |
| 25 | Ben Allison | 0 | 0 | 0 | 0 | 4-15 | 0 | |
| 26 | Connor Olson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 77 | Derek Gentile | 1 | 0 | -1 | 3 | 0-2 | 2 | |
| 82 | Ben Boyd | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 86 | Bradey Johnson | 0 | 2 | +1 | 1 | 3-6 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 27-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (W, 1-0) | 2 | 60:00 | 33 | 35 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Remy Anglehart | 2 | 0 | 0 | 5 | 13-16 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 2 | +1 | 3 | 0-0 | 2 | |
| 13 | Michael Horth | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 18 | Edouard St-Laurent | 0 | 0 | -1 | 0 | 3-6 | 0 | |
| 19 | Nathael Roy | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | 0 | 0 | 5-5 | 0 | |
| 22 | Jeremy Lapointe | 0 | 1 | 0 | 2 | 0-2 | 0 | |
| 24 | Michael Cyr | 0 | 0 | 0 | 1 | 6-15 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | 0 | 4 | 0-2 | 0 | |
| 27 | Charles Edouard drou | 0 | 0 | -1 | 4 | 15-23 | 2 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 35 | 45-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 0-1) | 3 | 59:49 | 25 | 28 | 0 | ||
| Empty net | 0 | 0:11 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 25 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 09:57 | Reid Valade: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 05:08 | Jacob Dion: HOLDING | MINOR | 2 minutes | ||
| Moncton | 08:00 | Charles Edouard drou: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Connor Trenholm: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 20:00 | Antoine Roy: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 07:01 | Derek Gentile: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 11 | 10 | 7 | 28 |
| Moncton | 9 | 16 | 10 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 1200 Referee: Lucas Martin Referee: Alex Robichaud Linesman: Matt McConnell Linesman: Alex Allain Goal judge: Les Goats Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
