UNB at Moncton
at Moncton, NB
2/15/2025 at 7:00 PM
at Moncton, NB
2/15/2025 at 7:00 PM
|
UNB
4 |
Moncton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (28-1-1, 28-1-1) | 1 | 1 | 2 | 4 |
| Moncton (19-9-2, 19-9-2) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 10:46 | PP - Cody Morgan ( Sean McGurn & Benjamin Corbeil ) |
| -- 2nd -- | ||
| UNB | 02:00 | PP - Peter Reynolds ( Justin Nolet ) |
| Moncton | 11:21 | Jeremie Jacob ( William Basque & Yannic Bastarache ) |
| -- 3rd -- | ||
| UNB | 14:21 | Jax Dubois ( Cole Huckins & Michael Petizian ) |
| UNB | 19:33 | PP - EN - Jax Dubois ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Samuel Richard
- UNB Jax Dubois - UNB Jeremie Jacob - Moncton |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 9 | Peter Reynolds | 1 | 0 | -1 | 2 | 1-3 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | 0 | 0 | 10-18 | 0 | |
| 13 | Cody Morgan | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Kale McCallum | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 1 | 0 | 0 | 5-16 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 0 | 3-3 | 6 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 0 | 15-22 | 2 | |
| 28 | Sam McGinley | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cole MacKay | 0 | 0 | 0 | 2 | 0-0 | 10 | |
| 47 | Drew Elliott | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 71 | Michael Petizian | 0 | 1 | +1 | 1 | 0-0 | 12 | |
| 77 | Nicolas Savoie | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 83 | Jax Dubois | 2 | 0 | +1 | 3 | 3-11 | 0 | |
| 94 | Oliver Peer | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 95 | Justin Nolet | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 20 | 42-82 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 1-0) | 1 | 60:00 | 30 | 31 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 4 | Remy Anglehart | 0 | 0 | 0 | 4 | 11-21 | 4 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Jacob Dion | 0 | 0 | 0 | 1 | 0-0 | 15 | |
| 13 | Michael Horth | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 0 | 0 | 2 | 1-2 | 2 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 4 | 0-0 | 4 | |
| 20 | Denis Toner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 1 | 0 | +1 | 1 | 2-2 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| 23 | William Basque | 0 | 1 | +1 | 0 | 2-9 | 0 | |
| 24 | Michael Cyr | 0 | 0 | -1 | 2 | 11-21 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | -1 | 3 | 1-4 | 0 | |
| 27 | Charles Edouard Drouin | 0 | 0 | 0 | 2 | 9-18 | 0 | |
| 28 | Yannic Bastarache | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 40-82 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (L, 0-1) | 3 | 58:46 | 16 | 19 | 0 | ||
| Empty net | 0 | 1:14 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 07:02 | Drew Elliott: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 09:11 | Yann-Felix Lapointe: SLASHING | MINOR | 2 minutes | ||
| Moncton | 11:12 | Remy Anglehart: CHARGING | MINOR | 2 minutes | ||
| Moncton | 16:47 | Remy Anglehart: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:08 | Jacob Dion: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Moncton | 19:08 | Jacob Dion: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| UNB | 04:33 | Camaryn Baber: SLASHING | MINOR | 2 minutes | ||
| UNB | 06:52 | Macauley Carson: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 07:19 | Sam McGinley: TRIPPING | MINOR | 2 minutes | ||
| UNB | 07:19 | Cole MacKay: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 09:07 | Macauley Carson: TRIPPING | MINOR | 2 minutes | ||
| UNB | 13:34 | Michael Petizian: ROUGHING | MINOR | 2 minutes | ||
| UNB | 13:34 | Michael Petizian: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 17:51 | Antoine Roy: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 00:44 | Nathael Roy: SLASHING | MINOR | 2 minutes | ||
| Moncton | 18:53 | Nathael Roy: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 19:50 | Macauley Carson: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:50 | Jonathan Desrosiers: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 9 | 4 | 7 | 20 |
| Moncton | 7 | 12 | 12 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:38 Attendance: 897 Referee: Lucas Martin Referee: Craig Betts Linesman: Matt McConnell Linesman: Kevin Fisher Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
