Moncton at UPEI
at Charlottetown, PE
2/14/2025 at 7:00 PM
at Charlottetown, PE
2/14/2025 at 7:00 PM
|
Moncton
4 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (19-8-2, 19-8-2) | 3 | 0 | 1 | 4 |
| UPEI (9-19-0, 9-19-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Moncton | 04:17 | Charles Edouard Drou ( Edouard St-Laurent ) |
| UPEI | 07:06 | PP - Kaleb Pearson ( Kurtis Henry & Brett Bressette ) |
| Moncton | 14:26 | Yann-Felix Lapointe ( Yannic Bastarache & Nathael Roy ) |
| Moncton | 19:04 | Mika Cyr ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Moncton | 07:16 | Nathael Roy ( Olivier-Luc Hache & Mika Cyr ) |
| UPEI | 07:57 | Robert Orr ( Elias Cohen & Ben McFarlane ) |
| Three Stars | ||
|---|---|---|
|
Dorian Laganiere
- Moncton Jakob Robillard - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Dorian Laganiere * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jonathan Desrosiers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Remy Anglehart | 0 | 0 | 0 | 2 | 11-20 | 2 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 6 | Simon Maltais | 0 | 0 | +3 | 0 | 0-0 | 12 | |
| 7 | Yann-F�lix Lapointe | 1 | 0 | +2 | 1 | 0-0 | 0 | |
| 11 | Jacob Dion | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Michael Horth | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 15 | Antoine Roy | 0 | 0 | 0 | 1 | 0-0 | 14 | |
| 18 | Edouard St-Laurent | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 19 | Nathael Roy | 1 | 1 | +3 | 5 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 22 | Jeremy Lapointe | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 23 | William Basque | 0 | 0 | +1 | 0 | 2-8 | 0 | |
| 24 | Michael Cyr | 1 | 1 | +2 | 2 | 11-24 | 0 | |
| 25 | Maxime Boudreau | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Olivier-Luc Hach� | 0 | 1 | +2 | 1 | 1-2 | 0 | |
| 27 | Charles Edouard Drouin | 1 | 0 | 0 | 1 | 12-20 | 0 | |
| 28 | Yannic Bastarache | 0 | 1 | +1 | 0 | 1-3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 5 | 26 | 40-80 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Dorian Laganiere (W, 1-0-0-0) | 2 | 60:00 | 29 | 31 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagn� | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | -2 | 3 | 1-1 | 0 | |
| 13 | Elias Cohen | 0 | 1 | 0 | 1 | 6-18 | 0 | |
| 15 | Kaleb Pearson | 1 | 0 | -1 | 5 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 21 | Landon Clow | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | -1 | 0 | 0-0 | 12 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 1 | -2 | 2 | 0-0 | 12 | |
| 58 | Zach Biggar | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | 0 | 2 | 0-2 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | -1 | 0 | 8-11 | 0 | |
| 88 | Robert Orr | 1 | 0 | 0 | 1 | 1-3 | 2 | |
| 89 | Brett Bressette | 0 | 1 | -2 | 3 | 17-31 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 40-80 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-1-0-0) | 4 | 57:44 | 22 | 26 | 0 | ||
| Empty net | 0 | 2:16 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 05:37 | Michael Horth: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 06:04 | Robert Orr: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 06:11 | Denis Toner: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 08:27 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 02:04 | Remy Anglehart: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 16:08 | Antoine Roy: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 19:51 | Simon Maltais: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:51 | Kurtis Henry: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:51 | Simon Maltais: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:51 | Kurtis Henry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Moncton | 19:58 | Antoine Roy: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:58 | Cameron Morton: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:58 | Antoine Roy: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:58 | Cameron Morton: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 9 | 9 | 8 | 26 |
| UPEI | 6 | 14 | 11 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 350 Referee: T Doiron Referee: N Hann Linesman: J MacAdam Linesman: C Myers Goal judge: JChandler, JCampbell Pen timekeeper: Savannah Maclachlan Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter
