Dalhousie at Moncton
at Moncton, NB
1/25/2025 at 7:00 PM
at Moncton, NB
1/25/2025 at 7:00 PM
|
Dalhousie
0 |
Moncton
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (3-21-0, 3-21-0) | 0 | 0 | 0 | 0 |
| Moncton (14-8-2, 14-8-2) | 0 | 3 | 6 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Moncton | 00:13 | PP - Jeremy Michel ( Jacob Dion & Charles Edouard Drou ) |
| Moncton | 10:17 | Remy Anglehart ( Thomas Pelletier & Jacob Dion ) |
| Moncton | 19:01 | Antoine Roy ( Remy Anglehart ) |
| -- 3rd -- | ||
| Moncton | 04:37 | Olivier-Luc Hache ( Mika Cyr & Nathael Roy ) |
| Moncton | 04:52 | Jeremy Michel ( Jeremy Lapointe ) |
| Moncton | 06:15 | William Basque ( Jacob Dion & Denis Toner ) |
| Moncton | 06:45 | Olivier-Luc Hache ( Nathael Roy ) |
| Moncton | 15:22 | Jacob Dion ( Antoine Roy & Denis Toner ) |
| Moncton | 19:35 | PP - Thomas Pelletier ( Remy Anglehart & Simon Maltais ) |
| Three Stars | ||
|---|---|---|
|
Jacob Dion
- Moncton Jérémy Michel - Moncton Thomas Pelletier - Moncton |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 12 | Brody Fournier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 17 | Joseph Serpa | 0 | 0 | -1 | 3 | 5-11 | 0 | |
| 19 | Barret Kirwin | 0 | 0 | -2 | 0 | 8-17 | 0 | |
| 22 | Jack Harper | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -2 | 2 | 0-0 | 16 | |
| 24 | Colin MacDougall | 0 | 0 | -3 | 3 | 4-11 | 0 | |
| 27 | Quinn Myles | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Nicholas Chenard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Alexander MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Paul Hughes | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 59 | Colin Parker | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 74 | Zach Welsh | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -2 | 2 | 8-19 | 0 | |
| 91 | Evan MacKinnon | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 18 | 27-62 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard (L, 0-1) | 7 | 46:45 | 31 | 38 | 0 | ||
| 33 | Alexander MacDonald | 2 | 13:15 | 9 | 11 | 0 | ||
| Totals | 9 | 60:00 | 40 | 49 | 0 | |||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Remy Anglehart | 1 | 2 | +3 | 5 | 7-9 | 0 | |
| 6 | Simon Maltais | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 7 | Yann-Félix Lapointe | 0 | 0 | +3 | 3 | 0-0 | 2 | |
| 9 | Alexis Arsenault | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 11 | Jacob Dion | 1 | 3 | +3 | 4 | 0-0 | 0 | |
| 13 | Michael Horth | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 14 | Thomas Pelletier | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 15 | Antoine Roy | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 19 | Nathael Roy | 0 | 2 | +3 | 1 | 0-0 | 2 | |
| 20 | Denis Toner | 0 | 2 | +2 | 1 | 0-0 | 0 | |
| 21 | Jeremie Jacob | 0 | 0 | +1 | 1 | 1-1 | 0 | |
| 22 | Jeremy Lapointe | 0 | 1 | 0 | 2 | 2-4 | 0 | |
| 23 | William Basque | 1 | 0 | +1 | 3 | 5-11 | 0 | |
| 24 | Michael Cyr | 0 | 1 | +2 | 3 | 5-10 | 0 | |
| 26 | Olivier-Luc Haché | 2 | 0 | +2 | 4 | 3-3 | 0 | |
| 27 | Charles Edouard Drouin | 0 | 1 | 0 | 2 | 12-21 | 4 | |
| 28 | Yannic Bastarache | 0 | 0 | +1 | 3 | 0-3 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jérémy Michel | 2 | 0 | +1 | 7 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 15 | 49 | 35-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 0 | 60:00 | 18 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 01:04 | Charles Edouard Drou: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 18:49 | Ethan Martini: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Moncton | 08:53 | Nathael Roy: CROSS-CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 09:50 | Jarrett Baker: MATCH PENALTY | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 07:01 | Charles Edouard Drou: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 18:53 | Ethan Martini: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:53 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 18:53 | Evan MacKinnon: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 18:53 | Yann-Felix Lapointe: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 18:53 | Ethan Martini: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 18:53 | Ethan Martini: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 5 | 6 | 18 |
| Moncton | 16 | 15 | 18 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 635 Referee: Jeremi Belliveau Referee: Ryan Didiodato Linesman: Alex Brideau Linesman: Kevin Fisher Goal judge: Les Goats Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
