Dalhousie at Moncton
at Moncton, NB
10/25/2024 at 7:00 PM
at Moncton, NB
10/25/2024 at 7:00 PM
|
Dalhousie
1 |
Moncton
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (1-6-0, 1-6-0) | 1 | 0 | 0 | 1 |
| Moncton (5-1-1, 5-1-1) | 3 | 2 | 0 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 04:11 | Barret Kirwin ( unassisted) |
| Moncton | 04:53 | Olivier-Luc Hache ( Nathael Roy ) |
| Moncton | 11:48 | Yannic Bastarache ( Antoine Roy & William Basque ) |
| Moncton | 17:09 | Thomas Pelletier ( Mika Cyr ) |
| -- 2nd -- | ||
| Moncton | 09:11 | Mika Cyr ( Olivier-Luc Hache ) |
| Moncton | 14:07 | Jeremy Michel ( Jacob Dion & Edouard St-Laurent ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Olivier-Luc Hache
- Moncton Mika Cyr - Moncton Thomas Pelletier - Moncton |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 12 | Brody Fournier | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Joseph Serpa | 0 | 0 | -2 | 4 | 7-18 | 0 | |
| 19 | Barret Kirwin | 1 | 0 | 0 | 3 | 10-22 | 0 | |
| 22 | Jack Harper | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | +1 | 1 | 0-0 | 4 | |
| 24 | Colin MacDougall | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 35 | Robbie Forbes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Alec Belanger | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 44 | Paul Hughes | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 49 | Steven Krulicki | 0 | 0 | -1 | 1 | 2-13 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 73 | Declan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -2 | 3 | 1-10 | 0 | |
| 91 | Evan MacKinnon | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 0 | 24 | 22-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Robbie Forbes (L, 0-1) | 5 | 60:00 | 46 | 51 | 0 | ||
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Marc-Antoine Mercier | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | +2 | 5 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 11 | Jacob Dion | 0 | 1 | +2 | 5 | 0-0 | 0 | |
| 13 | Michael Horth | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 14 | Thomas Pelletier | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 15 | Antoine Roy | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 1 | +1 | 4 | 8-16 | 0 | |
| 19 | Nathael Roy | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 20 | Denis Toner | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 21 | Jeremie Jacob | 0 | 0 | -1 | 3 | 4-5 | 0 | |
| 22 | Jeremy Lapointe | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 23 | William Basque | 0 | 1 | +1 | 1 | 11-13 | 0 | |
| 24 | Mika Cyr | 1 | 1 | +3 | 3 | 10-17 | 0 | |
| 26 | Olivier-Luc Hache | 1 | 1 | +3 | 4 | 2-2 | 0 | |
| 28 | Yannic Bastarache | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 29 | David Doucet | 0 | 0 | -1 | 1 | 10-13 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 51 | 45-67 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Dalhousie | 00:26 | Ethan Martini: CHARGING | MINOR | 2 minutes | ||
| Dalhousie | 04:01 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Dalhousie | 09:58 | Ethan Martini: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 15:33 | Denis Toner: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 11:16 | Alexis Arsenault: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 7 | 7 | 10 | 24 |
| Moncton | 18 | 15 | 18 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 672 Referee: Craig Betts Referee: Jeremie Belliveau Linesman: Kevin Fisher Linesman: Alex Allain Goal judge: Les Goats Pen timekeeper: Francis Charest Game timekeeper: Francis Charest Scorer: Euclide Gautreau |
* Starter
