Moncton at UPEI
at Charlottetown, PE
10/9/2024 at 7:00 PM
at Charlottetown, PE
10/9/2024 at 7:00 PM
|
Moncton
3 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (3-0-0, 3-0-0) | 0 | 3 | 0 | 3 |
| UPEI (0-3-0, 0-3-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 19:59 | Kurtis Henry ( Patrick LeBlanc & Keiran Gallant ) |
| -- 2nd -- | ||
| Moncton | 00:42 | Charles Edouard Drou ( Thomas Pelletier ) |
| Moncton | 04:36 | Antoine Roy ( Yannic Bastarache & David Doucet ) |
| Moncton | 10:54 | Jeremie Jacob ( Maxime Boudreau ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mika Cyr
- Moncton Kurtis Henry - UPEI |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Desrosiers | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 5 | Marc-Antoine Mercier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 0 | +1 | 2 | 0-0 | 4 | |
| 13 | Michael Horth | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Thomas Pelletier | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 15 | Antoine Roy | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Edouard St-Laurent | 0 | 0 | -1 | 0 | 6-13 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 20 | Denis Toner | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 21 | Jeremie Jacob | 1 | 0 | +2 | 2 | 1-4 | 0 | |
| 24 | Mika Cyr | 0 | 0 | 0 | 2 | 5-18 | 0 | |
| 25 | Maxime Boudreau | 0 | 1 | +2 | 0 | 7-12 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Charles Edouard Drouin | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 28 | Yannic Bastarache | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 29 | David Doucet | 0 | 1 | +1 | 1 | 3-6 | 0 | |
| 31 | Olivier Adam * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Jeremy Michel | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 21 | 24-56 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Adam (W, 1-0) | 1 | 60:00 | 24 | 25 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Derek Pys | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | 0 | 2 | 0-2 | 2 | |
| 12 | Keiran Gallant | 0 | 1 | 0 | 1 | 13-18 | 2 | |
| 13 | Elias Cohen | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 19 | Josh Currie | 0 | 0 | 0 | 4 | 1-3 | 2 | |
| 21 | Landon Clow | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Carter McCluskey | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 0 | -2 | 0 | 1-2 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 86 | Yanic Crête | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 88 | Brett Bressette | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 91 | Patrick LeBlanc | 0 | 1 | +1 | 2 | 10-14 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 25 | 32-56 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 0-1) | 3 | 57:52 | 18 | 21 | 0 | ||
| Empty net | 0 | 2:08 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 12:07 | Keiran Gallant: CHECKING | MINOR | 2 minutes | ||
| UPEI | 15:21 | Cade Kowalski: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 15:21 | Cade Kowalski: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 01:42 | Josh Currie: INTERFERENCE | MINOR | 2 minutes | ||
| Moncton | 11:17 | Yannic Bastarache: HOLDING THE STICK | MINOR | 2 minutes | ||
| Moncton | 16:35 | Nathael Roy: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Moncton | 09:00 | Michael Horth: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Moncton | 11:22 | Denis Toner: SLASHING | MINOR | 2 minutes | ||
| UPEI | 14:30 | Ben McFarlane: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 18:22 | Charles Edouard Drou: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 19:59 | Alexis Arsenault: HIGH STICKING | MINOR | 2 minutes | ||
| Moncton | 19:59 | Alexis Arsenault: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 6 | 10 | 5 | 21 |
| UPEI | 7 | 10 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 512 Referee: T. Doiron Referee: N. Hann Linesman: K. Snow Linesman: B. VanderVelden Pen timekeeper: Maclachlan, Campbell Game timekeeper: Jeff DeMone Scorer: Sean Maclachlan |
* Starter
