Official Volleyball Box Score

Moncton vs. Acadia

1/30/2026 — Wolfville, NS (Stu Aberdeen Court)

Attendance: 260Duration: 1:24Referees: Steve Stuart, David Fairfax

Team 1 2 3 Sets Record
Moncton 23 13 14 0 2-14, 2-14
Acadia 25 25 25 3 6-10, 6-10
Moncton
Team Attack Per Set
Set K E TA PCT
1 11 8 49 .061
2 5 13 42 -.190
3 9 12 38 -.079
Acadia
Team Attack Per Set
Set K E TA PCT
1 13 2 47 .234
2 10 1 31 .290
3 7 3 23 .174
Moncton (2-14, 2-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Hédou 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Mia Jolicoeur * 2 1 3 8 -.250 1 0 0 0 2 0 0 0 0 1.0
4 Jasmine Allain 3 0 0 0 .000 2 0 0 0 15 0 0 0 0 0.0
6 Haylie Gauthier 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Myriam Gauthier * 3 3 3 14 .000 0 2 1 0 3 0 0 0 0 5.0
9 Gabrielle LeClair 3 0 4 5 -.800 0 0 1 0 0 0 0 0 0 0.0
10 Emma Burns * 2 3 5 19 -.105 0 0 0 0 6 1 0 0 0 4.0
11 Kyana Sivret 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
12 Sierra Sarty 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Anne Paquette * 3 6 7 26 -.038 1 2 2 0 5 0 0 0 0 8.0
16 Hannah Lytwyn 3 1 0 8 .125 0 0 0 0 2 0 0 0 0 1.0
18 Mia Ladd * 3 1 0 10 .100 19 0 1 0 7 0 0 0 0 1.0
19 Tori Casey * 3 5 8 26 -.115 0 0 1 0 13 0 0 0 0 5.0
20 Josette Muise 3 5 1 9 .444 2 1 1 0 5 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 25 33 129 -.062 25 5 7 4 62 1 0 0 0 31.0
Acadia (6-10, 6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 3 5 1 17 .235 0 1 2 0 9 0 0 0 0 6.0
2 Katie MacLean * 3 0 0 9 .000 24 0 1 0 3 2 0 0 0 2.0
4 Paige Hanzel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Sophie Edgar 1 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
6 Jenna Guy * 3 3 0 26 .115 1 0 1 0 11 2 0 0 0 5.0
7 Leah Weatherhead 3 0 0 0 .000 0 0 0 0 2 1 0 0 0 1.0
9 Kaydence Kitzul 3 0 0 0 .000 3 0 2 0 5 0 0 0 0 0.0
10 Charley McDonald * 3 5 2 8 .375 0 1 1 0 2 1 0 0 0 7.0
11 Mia Lemay-Evans * 3 6 1 14 .357 1 2 1 0 2 6 1 0 0 14.5
12 Alexia Lemay-Evans * 3 10 2 18 .444 0 0 3 0 6 2 1 0 0 12.5
16 Emma De Souza 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
18 Olivia Nicholls 3 1 0 8 .125 0 0 0 0 2 0 0 0 0 1.0
22 Anja Erminio 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 30 6 101 .238 30 4 11 5 60 14 2 0 0 49.0
* = Starter