Official Volleyball Box Score

Moncton vs. Acadia

1/23/2026 — Wolfville, NS (Stu Aberdeen Court)

Attendance: 268Duration: 2:00Referees: Cindy MacLeod, Simon Ecker

Team 1 2 3 4 Sets Record
Moncton 25 20 20 22 1 2-12, 2-12
Acadia 21 25 25 25 3 5-9, 5-9
Moncton
Team Attack Per Set
Set K E TA PCT
1 12 4 39 .205
2 8 4 34 .118
3 8 3 41 .122
4 10 7 45 .067
Acadia
Team Attack Per Set
Set K E TA PCT
1 13 10 43 .070
2 13 4 37 .243
3 15 4 42 .262
4 14 7 46 .152
Moncton (2-12, 2-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Mia Jolicoeur * 4 3 1 12 .167 0 2 4 0 4 2 0 0 0 7.0
4 Jasmine Allain 4 0 0 0 .000 3 0 0 0 23 0 0 0 0 0.0
8 Myriam Gauthier * 4 6 1 13 .385 0 0 1 0 1 2 0 0 0 8.0
10 Emma Burns * 4 9 4 35 .143 2 0 1 0 9 0 0 0 0 9.0
13 Anne Paquette 2 1 0 4 .250 1 0 0 0 0 0 0 0 0 1.0
14 Frédérik Lessard 4 0 0 2 .000 1 1 2 0 3 0 0 0 0 1.0
16 Hannah Lytwyn 3 1 2 8 -.125 0 2 0 0 2 0 0 0 0 3.0
18 Mia Ladd * 4 1 1 15 .000 29 1 2 0 18 0 0 0 0 2.0
19 Tori Casey * 4 9 2 31 .226 1 0 1 0 13 2 0 0 0 11.0
20 Josette Muise * 4 8 7 39 .026 1 2 0 0 7 0 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 38 18 159 .126 38 8 11 8 80 6 0 0 0 52.0
Acadia (5-9, 5-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 4 14 3 40 .275 1 1 1 0 22 0 0 0 0 15.0
2 Katie MacLean * 4 1 1 5 .000 41 2 2 0 5 0 0 0 0 3.0
3 Amy Carver 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sophie Edgar 4 0 2 4 -.500 2 0 0 0 7 0 0 0 0 0.0
6 Jenna Guy * 4 8 4 29 .138 2 0 3 0 15 1 0 0 0 9.0
9 Kaydence Kitzul 3 0 0 2 .000 3 2 1 0 3 0 0 0 0 2.0
10 Charley McDonald 3 9 0 12 .750 0 0 2 0 2 2 0 0 0 11.0
11 Mia Lemay-Evans * 4 5 7 21 -.095 1 1 1 0 1 0 0 0 0 6.0
12 Alexia Lemay-Evans * 4 15 4 40 .275 0 1 4 0 19 0 0 0 0 16.0
14 Allison Van Zeumeren 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Brianna Bourque * 2 2 4 8 -.250 0 1 1 0 3 0 0 1 0 3.0
18 Olivia Nicholls 2 1 0 6 .167 0 0 0 0 0 0 0 0 0 1.0
22 Anja Erminio 4 0 0 1 .000 0 0 0 0 13 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 8 0 0 0 0 0 0.0
Totals 55 25 168 .179 50 8 15 8 91 3 0 1 0 66.0
* = Starter