Official Volleyball Box Score

UNB vs. Moncton

2/14/2025 — Moncton (CEPS)

Attendance: 338Duration: 2:09Referees: Darren Doucette, JP Demers, Aaron C/Mario E

Team 1 2 3 4 5 Sets Record
UNB 26 23 25 22 15 3 10-10, 10-10
Moncton 24 25 11 25 5 2 1-19, 1-19
UNB
Team Attack Per Set
Set K E TA PCT
1 12 5 38 .184
2 13 10 43 .070
3 10 0 27 .370
4 11 8 43 .070
5 5 2 10 .300
Moncton
Team Attack Per Set
Set K E TA PCT
1 12 8 46 .087
2 10 6 41 .098
3 8 8 32 .000
4 13 8 45 .111
5 3 5 16 -.125
UNB (10-10, 10-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 5 1 0 2 .500 43 0 1 0 3 1 0 0 0 2.0
2 Jenna Adams 5 0 1 3 -.333 1 0 0 0 18 0 0 0 0 0.0
3 Heather Benko * 5 19 8 50 .220 2 2 2 0 29 2 0 0 0 23.0
4 Kiana Huggins * 5 10 9 37 .027 1 2 1 0 20 0 3 0 0 13.5
6 Lauren Roworth 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Lydia Green * 5 15 2 43 .302 2 2 1 0 13 0 0 0 0 17.0
10 Isla Olesen * 5 4 2 10 .200 0 6 3 0 11 3 1 0 0 13.5
11 Danielle Krzywonos * 5 2 1 13 .077 0 1 1 0 4 2 2 0 0 6.0
12 Taven Stevenson 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 51 25 161 .161 49 13 9 3 99 8 6 0 0 75.0
Moncton (1-19, 1-19) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Hédou * 5 10 7 24 .125 0 0 1 0 5 1 1 0 0 11.5
2 Emilie-Anne Chiasson 2 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
3 Cassidy Martin * 5 4 1 7 .429 34 2 1 0 14 2 1 0 0 8.5
4 Jasmine Allain 5 0 0 1 .000 5 0 0 0 24 0 0 0 0 0.0
6 Haylie Gauthier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kyana Sivret * 5 15 9 43 .140 1 0 1 0 11 1 0 0 0 16.0
12 Sierra Sarty * 5 6 3 42 .071 0 0 1 0 14 0 0 0 0 6.0
14 Evette Petherick 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
15 Angèle Turenne * 5 4 3 18 .056 1 0 1 0 4 0 0 0 0 4.0
16 Hannah Lytwyn * 5 7 10 39 -.077 1 1 1 0 10 1 0 0 0 9.0
18 Mia Ladd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Tori Casey 2 0 1 4 -.250 0 0 0 0 0 1 0 0 0 1.0
20 Josette Muise 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 13 0 0 0 0 0 0.0
Totals 46 35 180 .061 44 3 7 13 85 6 2 0 0 56.0
* = Starter