Official Volleyball Box Score

Moncton vs. Acadia

2/7/2025 — Stu Aberdeen Court

Attendance: 317Duration: 2:00

Team 1 2 3 4 Sets Record
Moncton 25 19 22 21 1 1-16, 1-16
Acadia 21 25 25 25 3 6-10, 6-10
Moncton
Team Attack Per Set
Set K E TA PCT
1 16 6 55 .182
2 9 6 44 .068
3 12 4 38 .211
4 11 7 50 .080
Acadia
Team Attack Per Set
Set K E TA PCT
1 10 5 51 .098
2 10 5 40 .125
3 15 6 39 .231
4 16 5 45 .244
Moncton (1-16, 1-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Hédou * 4 7 2 27 .185 2 0 2 0 7 2 2 0 0 10.0
2 Emilie-Anne Chiasson 2 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Cassidy Martin * 4 2 1 7 .143 31 0 0 0 10 0 1 1 2 2.5
4 Jasmine Allain 4 0 1 4 -.250 4 0 0 0 27 0 0 0 0 0.0
5 Zoé Mclaughlin 2 0 1 4 -.250 3 0 0 0 1 0 0 0 0 0.0
6 Haylie Gauthier 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Gabrielle Leclair 2 2 0 4 .500 0 0 0 0 1 0 0 0 0 2.0
10 Claudie Chiasson 2 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
11 Kyana Sivret * 4 10 3 31 .226 0 0 1 0 11 0 0 0 0 10.0
12 Sierra Sarty * 4 8 4 37 .108 1 2 4 0 24 0 0 0 0 10.0
14 Evette Petherick 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Angèle Turenne * 4 3 3 16 .000 1 1 2 0 2 0 0 0 0 4.0
16 Hannah Lytwyn * 4 15 7 52 .154 0 1 3 1 13 1 1 0 0 17.5
18 Mia Ladd 3 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
19 Tori Casey 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 48 23 187 .134 46 4 14 6 97 3 4 1 2 57.0
Acadia (6-10, 6-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 4 12 5 50 .140 0 0 0 0 13 1 1 0 0 13.5
2 Katie MacLean * 4 1 0 7 .143 42 2 3 0 17 0 1 0 2 3.5
5 Sophie Edgar 4 0 1 7 -.143 5 0 0 1 26 0 0 0 0 0.0
6 Jenna Guy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Leah Weatherhead 4 3 2 19 .053 0 2 1 0 17 0 0 0 0 5.0
8 Ella Hickey 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Mia Lemay-Evans * 4 9 2 18 .389 1 1 4 0 3 1 2 1 1 12.0
12 Alexia Lemay-Evans * 4 20 5 55 .273 0 0 1 0 10 3 0 0 0 23.0
14 Allison Van Zeumeren 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
15 Daragh McIntosh * 4 0 1 2 -.500 0 0 0 0 8 0 0 0 0 0.0
17 Brianna Bourque 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Wesley-Ann Bailey * 4 6 4 14 .143 1 1 1 0 7 1 0 1 0 8.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 51 21 175 .171 49 6 10 4 102 6 4 2 3 65.0
* = Starter