Official Volleyball Box Score

Acadia vs. Moncton

11/30/2024 — Moncton (CEPS)

Attendance: 218Duration: 1:17Referees: JP Demers, Matt Van Raalte, Matt B/Jenna C

Team 1 2 3 Sets Record
Acadia 25 25 25 3 6-4, 6-4
Moncton 17 14 22 0 1-9, 1-9
Acadia
Team Attack Per Set
Set K E TA PCT
1 15 4 34 .324
2 7 3 16 .250
3 13 7 33 .182
Moncton
Team Attack Per Set
Set K E TA PCT
1 7 4 32 .094
2 5 9 23 -.174
3 10 7 40 .075
Acadia (6-4, 6-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 3 12 1 23 .478 0 2 1 0 11 2 0 0 0 16.0
2 Katie MacLean * 2 0 0 0 .000 15 2 1 0 2 0 0 0 0 2.0
3 Amy Carver 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sophie Edgar 3 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
7 Leah Weatherhead * 3 2 4 15 -.133 1 1 1 0 12 0 0 0 0 3.0
8 Ella Hickey 3 0 0 1 .000 18 0 0 0 4 0 0 0 0 0.0
10 Charley McDonald * 3 4 1 6 .500 0 0 1 0 4 1 0 0 0 5.0
12 Alexia Lemay-Evans * 2 7 3 17 .235 0 1 3 0 9 0 0 1 0 8.0
14 Allison Van Zeumeren 2 7 2 10 .500 0 1 0 0 4 1 0 0 0 9.0
17 Brianna Bourque 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
23 Wesley-Ann Bailey * 3 3 3 10 .000 0 0 1 0 0 2 0 1 0 5.0
TM Team 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
Totals 35 14 83 .253 35 8 9 7 53 6 0 2 0 49.0
Moncton (1-9, 1-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophie Hédou * 3 2 2 13 .000 0 0 1 0 3 1 0 1 0 3.0
3 Cassidy Martin * 3 2 0 3 .667 14 0 0 0 5 1 0 0 0 3.0
4 Jasmine Allain 3 0 0 5 .000 3 0 0 0 9 0 0 0 0 0.0
6 Haylie Gauthier 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Claudie Chiasson 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 1.0
12 Sierra Sarty 2 0 2 2 -1.000 1 0 0 0 0 0 0 0 0 0.0
14 Evette Petherick * 3 6 5 23 .043 0 1 3 0 4 1 0 0 0 8.0
15 Angèle Turenne * 3 2 3 12 -.083 0 4 2 0 3 0 0 0 0 6.0
16 Hannah Lytwyn * 3 4 3 19 .053 1 2 1 0 3 0 0 0 0 6.0
18 Mia Ladd 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0.0
19 Tori Casey * 3 4 3 13 .077 1 0 2 0 4 1 0 0 0 5.0
20 Josette Muise 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 1 0 1 1.000 0 0 0 8 0 0 0 0 0 1.0
Totals 22 20 95 .021 21 7 11 8 34 4 0 1 0 33.0
* = Starter