19 Nathael Roy
Nathael Roy
  • Hometown:
    Lévis, QC
  • Position:
    Avant
  • Year:
    2000
  • gp
    30
  • p
    23
  • g
    6
  • a
    17
  • pim
    28
  • +/-
    16
Recent games
Date Opponent Result
Jan 31 Acadia W, 3-2
Feb 1 Saint Mary's W, 6-2
Feb 7 at Dalhousie W, 3-1
Feb 8 at StFX W, 4-1
Feb 14 at UPEI W, 4-2
Feb 15 UNB L, 4-1
Season Statistics
  Overall Conference
Games 30 30
Points 23 23
Goals 6 6
Assists 17 17
PIM 28 28
+/- 16 16
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 86 86
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at UPEI W, 7-4 - - - - - - - - - - - - - - - -
Sep 21 StFX W, 8-0 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Sep 26 Acadia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Sep 28 UNB L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 4 StFX W, 6-3 - 1 0 1 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 5 Dalhousie W, 6-0 - 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Oct 9 at UPEI W, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 1 -
Oct 11 UNB L, 8-2 - 0 1 1 0 -2 0 0 0 0 0 3 - 0 0 -
Oct 18 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 19 at Acadia W, 3-1 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Oct 25 Dalhousie W, 5-1 - 0 1 1 0 3 0 0 0 0 0 3 - 0 0 -
Oct 26 StFX W, 5-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 30 at UNB L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 1 UPEI W, 3-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 1 -
Nov 8 at Acadia L, 4-3 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 9 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 15 at StFX W by SO, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 16 at Dalhousie L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 4 - 1 0 -
Nov 22 at UNB L, 5-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 23 UPEI W by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Nov 27 Saint Mary's L, 3-1 - 1 0 1 2 0 0 0 0 0 0 5 - 0 0 -
Nov 30 Acadia W, 5-4 - 1 0 1 0 -1 0 0 0 0 0 5 - 0 0 -
Jan 8 at UPEI W, 3-1 - 1 0 1 0 2 0 0 0 0 0 3 - 0 0 -
Jan 11 UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 17 at Saint Mary's L, 4-3 - 0 1 1 0 2 0 0 0 0 0 5 - 0 0 -
Jan 18 at Acadia W, 6-0 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 24 StFX W, 9-3 - 0 3 3 0 5 0 0 0 0 0 0 - 0 0 -
Jan 25 Dalhousie W, 9-0 - 0 2 2 2 3 0 0 0 0 0 1 - 0 0 -
Jan 31 Acadia W, 3-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 1 Saint Mary's W, 6-2 - 0 3 3 12 3 0 0 0 0 0 3 - 1 0 -
Feb 7 at Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 8 at StFX W, 4-1 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Feb 14 at UPEI W, 4-2 - 1 1 2 0 3 0 0 0 0 0 5 - 0 0 -
Feb 15 UNB L, 4-1 - 0 0 0 4 -1 0 0 0 0 0 4 - 0 0 -
gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 6 17 23 28 16 0 0 0 0 0 0 86 4 2 2 .500
Conference 30 6 17 23 28 16 0 0 0 0 0 0 86 4 2 2 .500
Exhibition 3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Location
Home 15 4 13 17 24 10 0 0 0 0 0 0 39 2 1 1 .500
Away 15 2 4 6 4 6 0 0 0 0 0 0 47 2 1 1 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 19 5 14 19 22 21 0 0 0 0 0 0 48 3 1 2 .333
Losses 11 1 3 4 6 -5 0 0 0 0 0 0 38 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 1 4 5 6 0 0 0 0 0 0 0 19 1 0 1 .000
November 9 2 2 4 4 -2 0 0 0 0 0 0 34 2 1 1 .500
January 7 2 6 8 2 12 0 0 0 0 0 0 15 0 0 0 -
February 5 1 5 6 16 6 0 0 0 0 0 0 18 1 1 0 1.000