24 Michael Cyr
Michael Cyr
  • Hometown:
    Sainte-Anne, NB
  • Position:
    Avant
  • Year:
    1999
  • gp
    29
  • p
    27
  • g
    11
  • a
    16
  • pim
    16
  • +/-
    16
Recent games
Date Opponent Result
Jan 31 Acadia W, 3-2
Feb 1 Saint Mary's W, 6-2
Feb 7 at Dalhousie W, 3-1
Feb 8 at StFX W, 4-1
Feb 14 at UPEI W, 4-2
Feb 15 UNB L, 4-1
Season Statistics
  Overall Conference
Games 29 29
Points 27 27
Goals 11 11
Assists 16 16
PIM 16 16
+/- 16 16
Power-play goals 3 3
Short-handed goals 2 2
Empty net goals 3 3
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 58 58
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at UPEI W, 7-4 - - - - - - - - - - - - - - - -
Sep 21 StFX W, 8-0 - 1 0 1 0 4 0 0 0 0 0 1 - 8 9 .471
Sep 26 Acadia L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 10 11 .476
Sep 28 UNB L by SO, 3-2 - 0 2 2 0 1 0 0 0 0 0 4 - 13 12 .520
Oct 4 StFX W, 6-3 - 1 2 3 0 3 0 1 1 0 0 2 - 11 12 .478
Oct 5 Dalhousie W, 6-0 - 1 0 1 0 0 1 0 0 0 0 3 - 10 8 .556
Oct 9 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 5 13 .278
Oct 11 UNB L, 8-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 11 15 .423
Oct 18 at Saint Mary's L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 1 - 13 10 .565
Oct 19 at Acadia W, 3-1 - 1 0 1 0 0 1 0 1 0 0 1 - 6 14 .300
Oct 25 Dalhousie W, 5-1 - 1 1 2 0 3 0 0 0 0 0 3 - 10 7 .588
Oct 26 StFX W, 5-1 - 0 1 1 0 0 0 0 0 0 0 1 - 4 11 .267
Oct 30 at UNB L, 5-2 - 0 1 1 0 -2 0 0 0 0 0 0 - 4 12 .250
Nov 1 UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 10 8 .556
Nov 8 at Acadia L, 4-3 - 0 2 2 0 0 0 0 0 0 0 1 - 12 8 .600
Nov 9 at Saint Mary's L, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 10 11 .476
Nov 15 at StFX W by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 5 - 10 6 .625
Nov 16 at Dalhousie L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 9 10 .474
Nov 22 at UNB L, 5-2 - 0 0 0 0 1 0 0 0 0 0 3 - 7 12 .368
Nov 23 UPEI W by SO, 3-2 - - - - - - - - - - - - - - - -
Nov 27 Saint Mary's L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 8 6 .571
Nov 30 Acadia W, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 14 11 .560
Jan 8 at UPEI W, 3-1 - 0 2 2 0 1 0 0 0 0 0 1 - 7 8 .467
Jan 11 UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 12 15 .444
Jan 17 at Saint Mary's L, 4-3 - 0 1 1 0 2 0 0 0 0 0 3 - 5 7 .417
Jan 18 at Acadia W, 6-0 - 0 0 0 0 0 0 0 0 0 0 4 - 5 9 .357
Jan 24 StFX W, 9-3 - 2 1 3 0 4 0 1 0 0 0 5 - 4 4 .500
Jan 25 Dalhousie W, 9-0 - 0 1 1 0 2 0 0 0 0 0 3 - 5 5 .500
Jan 31 Acadia W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 4 11 .267
Feb 1 Saint Mary's W, 6-2 - 2 1 3 12 3 0 0 0 0 0 4 - 9 5 .643
Feb 7 at Dalhousie W, 3-1 - 2 0 2 0 1 1 0 1 1 0 4 - 8 7 .533
Feb 8 at StFX W, 4-1 - 0 0 0 0 1 0 0 0 0 0 1 - 10 5 .667
Feb 14 at UPEI W, 4-2 - 1 1 2 0 2 0 0 0 1 0 2 - 11 13 .458
Feb 15 UNB L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 11 10 .524
gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 29 11 16 27 16 16 3 2 3 2 0 0 58 518 245 273 .473
Conference 29 11 16 27 16 16 3 2 3 2 0 0 58 518 245 273 .473
Exhibition 3 1 2 3 0 4 0 0 0 0 0 0 6 63 31 32 .492
Location
Home 14 7 8 15 14 11 1 2 1 0 0 0 26 251 123 128 .490
Away 15 4 8 12 2 5 2 0 2 2 0 0 32 267 122 145 .457
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 18 11 12 23 12 20 3 2 3 2 0 0 41 300 143 157 .477
Losses 11 0 4 4 4 -4 0 0 0 0 0 0 17 218 102 116 .468
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 4 5 9 2 2 2 1 2 0 0 0 15 176 74 102 .420
November 8 0 3 3 2 0 0 0 0 0 0 0 14 152 80 72 .526
January 7 2 6 8 0 8 0 1 0 0 0 0 16 101 42 59 .416
February 5 5 2 7 12 6 1 0 1 2 0 0 13 89 49 40 .551